PowerPlay00 Career Stats for players with last name starting with D

As generated by CareerStats for FHL.
by Fred Hurtubise

F Andreas Dackell

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  LA     83    14    20    34   -13     2    0    0    3    0     0   136 10.29  0.17  0.24  0.41
 2  LA     81    15    29    44    -5     0    4    0    1    1    60   138 10.87  0.19  0.36  0.54
 3  LA     82    15    33    48    -5     0    2    0    2    0    48   163  9.20  0.18  0.40  0.59
 4  PHI    84    11    11    22    -8    12    0    0    2    1    32   102 10.78  0.13  0.13  0.26
 5  PHI    82    12    18    30   -23    21    0    1    2    0    30    97 12.37  0.15  0.22  0.37
====================================================================================================
          412    67   111   178   -54    35    6    1   10    2   170   636 10.53  0.16  0.27  0.43



G Byron Dafoe

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CAR    67     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 2  DET    68     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 3  DET    33     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 4  DET    26     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
====================================================================================================
          194     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02



F Pierre Dagenais

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  ANA    19     2     3     5    -2     2    1    0    0    0     0     8 25.00  0.11  0.16  0.26
 2  TB      1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 4  TB     86    19    26    45   -10    50    4    0    0    0    94   149 12.75  0.22  0.30  0.52
 5  TB     82    12    26    38   -13    47    2    1    0    0    66   126  9.52  0.15  0.32  0.46
 6  TB     81    10    13    23    -1     6    1    0    4    0    38    69 14.49  0.12  0.16  0.28
====================================================================================================
          269    43    68   111   -26   105    8    1    4    0   198   352 12.22  0.16  0.25  0.41



F Ulf Dahlen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NYI    82    22    37    59    -7     0    0    0    4    0     0   157 14.01  0.27  0.45  0.72
 2  OTT    83    28    48    76    -2     0    6    0    6    0    65   200 14.00  0.34  0.58  0.92
 3  NJ     82    27    43    70    14     0    0    0    5    0    48   160 16.88  0.33  0.52  0.85
====================================================================================================
          247    77   128   205     5     0    6    0   15    0   113   517 14.89  0.31  0.52  0.83



F Toni Dahlman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  STL    76     1     0     1    -1     2    0    0    1    0     1     6 16.67  0.01  0.00  0.01
====================================================================================================
           76     1     0     1    -1     2    0    0    1    0     1     6 16.67  0.01  0.00  0.01



F Alexandre Daigle

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  NSH     6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 3  NSH     1     1     0     1     0     0    0    0    1    0     0     2 50.00  1.00  0.00  1.00
 4  LA     85    32    39    71     6    12    4    0    3    0    70   185 17.30  0.38  0.46  0.84
 5  CAR    82    28    37    65   -12    26    6    0    2    0    53   158 17.72  0.34  0.45  0.79
 6  COL    82    21    32    53    -1     0    5    0    3    0    41   112 18.75  0.26  0.39  0.65
====================================================================================================
          256    82   108   190    -7    38   15    0    9    0   164   457 17.94  0.32  0.42  0.74



D Trevor Daley

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  PHX    70     3    10    13   -28    32    0    0    0    0    65    67  4.48  0.04  0.14  0.19
 6  PHX     7     0     0     0    -1     7    0    0    0    0     1     6  0.00  0.00  0.00  0.00
====================================================================================================
           77     3    10    13   -29    39    0    0    0    0    66    73  4.11  0.04  0.13  0.17



D Kevin Dallman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  CLB     9     0     0     0    -1     0    0    0    0    0     3     3  0.00  0.00  0.00  0.00
====================================================================================================
            9     0     0     0    -1     0    0    0    0    0     3     3  0.00  0.00  0.00  0.00



G J-F Damphousse

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  VAN     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Vincent Damphousse

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  TB     73    23    55    78     1    43    6    0    3    0     0   179 12.85  0.32  0.75  1.07
 2  TB     82    26    51    77    17    34    4    0    7    1   114   194 13.40  0.32  0.62  0.94
 3  TB     82    26    31    57    29     2    5    0    7    1   101   160 16.25  0.32  0.38  0.70
 4  TB     86    27    43    70   -22    78   10    0    4    0   162   226 11.95  0.31  0.50  0.81
 5  PHI    82    25    53    78    -3   128   10    0    6    0   131   188 13.30  0.30  0.65  0.95
====================================================================================================
          405   127   233   360    22   285   35    0   27    2   508   947 13.41  0.31  0.58  0.89



D Mathieu Dandenault

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  DET    84     6    24    30     8    18    0    0    1    0     0   138  4.35  0.07  0.29  0.36
 2  DET    82    14    19    33    -5    14    3    0    4    0   114   179  7.82  0.17  0.23  0.40
 3  DET    82    12    38    50   -20     4    0    0    1    0   122   156  7.69  0.15  0.46  0.61
 4  PIT    83    11    18    29     8    77    2    1    1    0   115    97 11.34  0.13  0.22  0.35
 5  PIT    80     7    21    28    15    80    4    0    1    0    86    87  8.05  0.09  0.26  0.35
 6  MIN    82     7    28    35    12   266    1    0    0    0   125    94  7.45  0.09  0.34  0.43
====================================================================================================
          493    57   148   205    18   459   10    1    8    0   562   751  7.59  0.12  0.30  0.42



D Ken Daneyko

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  BOS    82     3     7    10    -8    29    0    0    2    0     0    70  4.29  0.04  0.09  0.12
 2  BOS    82     4    13    17    12    78    0    1    2    0    83    72  5.56  0.05  0.16  0.21
 3  PIT    82     4    16    20   -23     8    0    0    0    0   114   107  3.74  0.05  0.20  0.24
====================================================================================================
          246    11    36    47   -19   115    0    1    4    0   197   249  4.42  0.04  0.15  0.19



F Jeff Daniels

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  CAR    27     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           27     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Mike Danton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  WSH     2     0     0     0    -1    12    0    0    0    0     2     1  0.00  0.00  0.00  0.00
 6  WSH     3     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
====================================================================================================
            5     0     0     0    -1    12    0    0    0    0     3     1  0.00  0.00  0.00  0.00



F Craig Darby

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  LA     52     2     0     2     0     0    0    0    0    0     0    16 12.50  0.04  0.00  0.04
====================================================================================================
           52     2     0     2     0     0    0    0    0    0     0    16 12.50  0.04  0.00  0.04



F Pavel Datsyuk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  TOR    82    12    24    36     2     0    1    0    3    0    32   107 11.21  0.15  0.29  0.44
 3  TOR    82    12    29    41    -8     0    0    3    2    2    44    98 12.24  0.15  0.35  0.50
 4  TOR    86    34    49    83    15    49   15    0    8    0    97   224 15.18  0.40  0.57  0.97
 5  TOR    82    33    50    83    19    66   14    0    6    0    98   202 16.34  0.40  0.61  1.01
 6  TOR    82    30    60    90    15     0    6    1    5    0   102   221 13.57  0.37  0.73  1.10
====================================================================================================
          414   121   212   333    43   115   36    4   24    2   373   852 14.20  0.29  0.51  0.80



F Matt Davidson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  CLB    64     0     0     0    -2     0    0    0    0    0    12     6  0.00  0.00  0.00  0.00
====================================================================================================
           64     0     0     0    -2     0    0    0    0    0    12     6  0.00  0.00  0.00  0.00



D Rob Davison

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  NYR    21     0     1     1    -1     7    0    0    0    0     2     1  0.00  0.00  0.05  0.05
 4  NYR    38     3     2     5     6    58    0    0    0    0    17    20 15.00  0.08  0.05  0.13
 5  NYR    22     2     2     4     2    30    0    0    0    0    10     8 25.00  0.09  0.09  0.18
 6  NYR    82     4     7    11    -3   261    0    0    0    0    92    51  7.84  0.05  0.09  0.13
====================================================================================================
          163     9    12    21     4   356    0    0    0    0   121    80 11.25  0.06  0.07  0.13



F Eric Daze

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CGY    82    36    23    59   -48    12    4    2    5    1     0   237 15.19  0.44  0.28  0.72
 2  CGY    80    37    36    73    -2     8    6    0   11    0   141   230 16.09  0.46  0.45  0.91
 3  ANA    82    33    48    81    -1     0    1    2    5    0   131   230 14.35  0.40  0.59  0.99
 4  DAL    61    11    16    27    -8    36    3    1    0    0    42    78 14.10  0.18  0.26  0.44
 5  DAL    82    24    16    40    11    51    5    0    3    1    79   121 19.83  0.29  0.20  0.49
 6  PHX    78    16    22    38    11     0    0    1    1    0    46    85 18.82  0.21  0.28  0.49
====================================================================================================
          465   157   161   318   -37   107   19    6   25    2   439   981 16.00  0.34  0.35  0.68



F Adam Deadmarsh

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  TOR    77    19    19    38   -37    20    5    0    2    0     0   145 13.10  0.25  0.25  0.49
 2  TOR    80    31    33    64    11    94    2    0    3    0   165   217 14.29  0.39  0.41  0.80
 3  TOR    75    17    28    45     2   215    0    1    1    0   141   171  9.94  0.23  0.37  0.60
 4  NJ     80     6     6    12    -6   131    1    0    1    0    42    39 15.38  0.07  0.07  0.15
 5  DET    70    23    30    53    -2   210    7    0    5    0   104   143 16.08  0.33  0.43  0.76
====================================================================================================
          382    96   116   212   -32   670   15    1   12    0   452   715 13.43  0.25  0.30  0.55



F Louie Debrusk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHX     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Andy Delmore

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  ANA     2     0     0     0    -1     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
 2  ANA    82    17    30    47     8     0    3    0    2    0    72   138 12.32  0.21  0.37  0.57
 3  ANA    82    10    18    28    -9     0    1    0    3    1    78   172  5.81  0.12  0.22  0.34
====================================================================================================
          166    27    48    75    -2     0    4    0    5    1   150   312  8.65  0.16  0.29  0.45



F Pavol Demitra

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  TB     82    37    50    87    37     2    1    0    6    2     0   246 15.04  0.45  0.61  1.06
 2  TB     82    31    58    89    12     6    5    1    5    0   149   228 13.60  0.38  0.71  1.09
 3  TB     82    35    61    96    42    12    4    0    6    0   121   251 13.94  0.43  0.74  1.17
 4  NSH    87    39    58    97    27    22    4    0    9    0   115   219 17.81  0.45  0.67  1.11
 5  NSH    81    31    69   100    24    51   11    1    5    0    99   221 14.03  0.38  0.85  1.23
 6  NSH    78    21    49    70     1     8    3    0    2    0    90   186 11.29  0.27  0.63  0.90
====================================================================================================
          492   194   345   539   143   101   28    2   33    2   574  1351 14.36  0.39  0.70  1.10



D Nathan Dempsey

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  TB     51     5    10    15    -6     2    0    0    2    0     0    49 10.20  0.10  0.20  0.29
 2  TB     10     1     0     1    -7     0    1    0    1    0     5    13  7.69  0.10  0.00  0.10
 3  TB     82     7    34    41    12     0    2    0    2    0    92   130  5.38  0.09  0.41  0.50
 4  TB     86    16    28    44   -17    20    5    2    1    0   125   157 10.19  0.19  0.33  0.51
 5  TB     82    12    35    47    -7    52    2    0    2    0   111   148  8.11  0.15  0.43  0.57
 6  TB     77     5    14    19     1    16    1    0    1    0    90   101  4.95  0.06  0.18  0.25
====================================================================================================
          388    46   121   167   -24    90   11    2    9    0   423   598  7.69  0.12  0.31  0.43



G Marc Denis

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  TOR    23     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
 2  TOR    68     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01
 3  TOR    76     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 4  TOR    75     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 5  TOR    74     0     3     3     0     4    0    0    0    0     0     0  0.00  0.00  0.04  0.04
 6  TOR    51     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
====================================================================================================
          367     0    10    10     0     4    0    0    0    0     0     0  0.00  0.00  0.03  0.03



D Matthieu Descoteaux

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  MTL     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Eric Desjardins

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  BOS    82    18    50    68    39    10    2    0    3    1     0   212  8.49  0.22  0.61  0.83
 2  EDM    82    11    43    54     4     4    0    0    0    1   125   177  6.21  0.13  0.52  0.66
 3  CAR    82     8    37    45    -3     0    0    0    2    0   118   171  4.68  0.10  0.45  0.55
 4  CAR    83    18    28    46     1    38    4    0    0    0   119   173 10.40  0.22  0.34  0.55
 5  CAR    78     8    20    28     9   116    2    0    2    0   127   136  5.88  0.10  0.26  0.36
 6  CAR    82     8    31    39     5    44    1    1    0    0   101   157  5.10  0.10  0.38  0.48
====================================================================================================
          489    71   209   280    55   212    9    1    7    2   590  1026  6.92  0.15  0.43  0.57



F Boyd Devereaux

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  LA     82     1     4     5   -16     2    0    0    0    0    31    48  2.08  0.01  0.05  0.06
 3  LA     63    11    19    30   -11     0    0    0    1    0    27    99 11.11  0.17  0.30  0.48
 4  LA     69     5     4     9    -3     0    3    0    1    0     8    24 20.83  0.07  0.06  0.13
 5  LA      5     0     0     0     1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 6  LA     80     7     4    11    -2     0    1    0    1    0    25    43 16.28  0.09  0.05  0.14
====================================================================================================
          299    24    31    55   -31     2    4    0    3    0    91   214 11.21  0.08  0.10  0.18



G Rick DiPietro

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHI    19     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 2  PHI     8     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 3  PHI    33     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 4  PHI    78     0     6     6     0     0    0    0    0    0     0     0  0.00  0.00  0.08  0.08
 5  NYI    73     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 6  NYI    75     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
====================================================================================================
          286     0    13    13     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05



D Gerald Diduck

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  LA      5     0     0     0    -4     6    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
            5     0     0     0    -4     6    0    0    0    0     0     1  0.00  0.00  0.00  0.00



F Rob Dimaio

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  MIN    82     6     7    13    -5    32    1    0    2    0     0    74  8.11  0.07  0.09  0.16
 2  MIN    82     4    14    18     4    14    0    0    0    0    45    68  5.88  0.05  0.17  0.22
 3  MIN    82    10    15    25    -4   141    0    0    2    0   124   118  8.47  0.12  0.18  0.30
 4  EDM    81    10    18    28    -3   155    0    1    2    0    56    93 10.75  0.12  0.22  0.35
 5  EDM    75    10    12    22    -7   189    0    1    1    0    60    73 13.70  0.13  0.16  0.29
 6  VAN    11     1     3     4    -3     2    0    0    0    0     8    19  5.26  0.09  0.27  0.36
====================================================================================================
          413    41    69   110   -18   533    1    2    7    0   293   445  9.21  0.10  0.17  0.27



F Nicholas Dimitrakos

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  CHI    81    23    36    59   -22    97    8    0    2    0   128   187 12.30  0.28  0.44  0.73
 5  CHI    82    25    30    55   -22    94    6    0    4    0    88   185 13.51  0.30  0.37  0.67
 6  CHI    60    14    14    28    -1    12    0    0    0    1    43    76 18.42  0.23  0.23  0.47
====================================================================================================
          223    62    80   142   -45   203   14    0    6    1   259   448 13.84  0.28  0.36  0.64



F Kevin Dineen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PIT    78    10    15    25     7    89    0    0    0    0     0    98 10.20  0.13  0.19  0.32
 2  EDM    79     4    11    15    -7    46    1    0    0    0    56    62  6.45  0.05  0.14  0.19
 3  EDM    19     1     3     4     2     7    0    0    0    0    11     8 12.50  0.05  0.16  0.21
====================================================================================================
          176    15    29    44     2   142    1    0    0    0    67   168  8.93  0.09  0.16  0.25



F Chris Dingman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  COL    61     5     2     7   -18    93    0    0    0    0     0    48 10.42  0.08  0.03  0.11
====================================================================================================
           61     5     2     7   -18    93    0    0    0    0     0    48 10.42  0.08  0.03  0.11



G Reinhard Divis

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  MIN     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Tomas Divisek

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  PHI     9     1     0     1     0     0    0    0    0    0     2    11  9.09  0.11  0.00  0.11
 5  PHI    67     3     2     5    -4     0    0    0    0    0     6    17 17.65  0.04  0.03  0.07
 6  PHI     1     0     0     0    -1     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
           77     4     2     6    -5     0    0    0    0    0     8    29 13.79  0.05  0.03  0.08



F Shane Doan

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  DET    84    28    58    86    21    24    4    0    5    0     0   224 12.50  0.33  0.69  1.02
 2  ANA    85    23    38    61     5    93    1    1    3    0   149   192 11.98  0.27  0.45  0.72
 3  ANA    81    19    36    55    -8   190    2    0    2    0   168   180 10.56  0.23  0.44  0.68
 4  SJ     83    18    27    45    16    84    1    1    4    0   128   127 14.17  0.22  0.33  0.54
 5  SJ     82     8    38    46    10    69    3    2    0    0   122   118  6.78  0.10  0.46  0.56
 6  MTL    82    37    44    81    22   286   11    0    4    0   210   190 19.47  0.45  0.54  0.99
====================================================================================================
          497   133   241   374    66   746   22    4   18    0   777  1031 12.90  0.27  0.48  0.75



D Jason Doig

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  COL    15     0     0     0   -10     0    0    0    0    0     0     6  0.00  0.00  0.00  0.00
 4  COL    19     0     0     0    -2    34    0    0    0    0    10    10  0.00  0.00  0.00  0.00
 5  COL    82     4     6    10   -11   189    0    0    1    0    95    63  6.35  0.05  0.07  0.12
====================================================================================================
          116     4     6    10   -23   223    0    0    1    0   105    79  5.06  0.03  0.05  0.09



F Hnat Domenichelli

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  EDM    83    15    22    37     1     2    0    0    2    1     0    99 15.15  0.18  0.27  0.45
 2  EDM    82     8     9    17    -9    14    2    0    1    0    43    68 11.76  0.10  0.11  0.21
 3  EDM     6     0     0     0     1     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00
 4  EDM     1     0     0     0     0     2    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
          172    23    31    54    -7    18    2    0    3    1    44   169 13.61  0.13  0.18  0.31



F Tie Domi

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  BOS    82    16     4    20    -1   151    1    0    4    0     0    77 20.78  0.20  0.05  0.24
 2  BOS    81    10    18    28    16   247    1    0    0    0    93    97 10.31  0.12  0.22  0.35
 3  BOS    82     6    10    16   -18   135    0    0    0    0    74    68  8.82  0.07  0.12  0.20
 4  BOS    74     0     1     1     1     0    0    0    0    0     2     1  0.00  0.00  0.01  0.01
 5  NJ     65     3    24    27    12   208    0    0    0    0    62    51  5.88  0.05  0.37  0.42
====================================================================================================
          384    35    57    92    10   741    2    0    4    0   231   294 11.90  0.09  0.15  0.24



F Ted Donato

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  TOR    61    13     6    19   -11     6    0    0    0    0     0    70 18.57  0.21  0.10  0.31
 4  NJ     86    10    19    29    -5    20    0    2    1    0    62   112  8.93  0.12  0.22  0.34
====================================================================================================
          147    23    25    48   -16    26    0    2    1    0    62   182 12.64  0.16  0.17  0.33



F Shean Donovan

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CHI    61    16    16    32    -2    10    2    0    2    0     0   106 15.09  0.26  0.26  0.52
 2  CHI    79     6    13    19     6    18    0    0    0    0    35    50 12.00  0.08  0.16  0.24
 3  NYR    82     6     3     9   -18    37    0    0    2    1    26    56 10.71  0.07  0.04  0.11
 4  NYR    86     8    20    28     1    97    0    0    1    0    68    88  9.09  0.09  0.23  0.33
 5  NYR    82     6    15    21   -13   131    0    0    2    0    56    56 10.71  0.07  0.18  0.26
 6  FLA    69     9    22    31     0   155    0    0    0    0    76    78 11.54  0.13  0.32  0.45
====================================================================================================
          459    51    89   140   -26   448    2    0    7    1   261   434 11.75  0.11  0.19  0.31



F Jiri Dopita

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  VAN    71     4     9    13     0     0    0    0    0    0    41    58  6.90  0.06  0.13  0.18
====================================================================================================
           71     4     9    13     0     0    0    0    0    0    41    58  6.90  0.06  0.13  0.18



F Jim Dowd

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  DAL    39     7    18    25     5    15    0    0    2    0     0    87  8.05  0.18  0.46  0.64
 2  DAL    82    10    20    30   -22    14    1    0    1    1    88   136  7.35  0.12  0.24  0.37
 3  NYI    81     5     8    13    -3     2    0    0    1    2    20    43 11.63  0.06  0.10  0.16
 4  NYI    85     6     7    13   -11     8    0    0    1    0    28    47 12.77  0.07  0.08  0.15
 5  NYI    30     5    10    15     1    14    1    1    2    0    24    25 20.00  0.17  0.33  0.50
 6  NYI    82     7    14    21     6     8    0    0    1    0    22    52 13.46  0.09  0.17  0.26
====================================================================================================
          399    40    77   117   -24    61    2    1    8    3   182   390 10.26  0.10  0.19  0.29



F Dallas Drake

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHI    79    15    37    52     1    34    3    0    2    1     0   150 10.00  0.19  0.47  0.66
 2  PHI    79    19    40    59    11    64    3    0    5    0   165   193  9.84  0.24  0.51  0.75
 3  PIT    81    11    20    31   -10   116    0    0    0    0   100   126  8.73  0.14  0.25  0.38
 4  MIN    86    22    42    64    -1   197    4    0    0    0   174   190 11.58  0.26  0.49  0.74
 5  MIN    82    16    22    38    -9   190    3    0    2    0   133   140 11.43  0.20  0.27  0.46
 6  MIN    80    16    25    41     9   202    0    1    0    1   101    92 17.39  0.20  0.31  0.51
====================================================================================================
          487    99   186   285     1   803   13    1    9    2   673   891 11.11  0.20  0.38  0.59



F Kris Draper

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  ATL    82     9     9    18     3     6    0    1    0    0     0    66 13.64  0.11  0.11  0.22
 2  ATL    82    12    11    23     1    24    0    0    1    1    61   107 11.21  0.15  0.13  0.28
 3  ATL    82    14    16    30   -32    32    0    0    0    0    95   114 12.28  0.17  0.20  0.37
 4  ATL    86    28    24    52     5    71    3    1    6    1   102   149 18.79  0.33  0.28  0.60
 5  CAR    81    27    36    63     6    93    6    1    0    1   115   197 13.71  0.33  0.44  0.78
 6  CAR    82    18    38    56     1    29    5    0    2    0   137   180 10.00  0.22  0.46  0.68
====================================================================================================
