As generated by CareerStats for FHL.
by Fred Hurtubise
G Mikael Tellqvist
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 CLB 19 417 3.88 1 4 0 0 27 196 0.862 0 0 10
5 CLB 45 1887 3.75 14 19 1 0 118 909 0.870 2 1 20
6 PHI 22 864 3.47 10 3 0 1 50 367 0.864 0 0 16
====================================================================================================
86 3168 3.69 25 26 1 1 195 1472 0.868 2 1 17
G Jose Theodore
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 PHX 67 3553 3.16 30 24 4 0 187 1551 0.879 0 4 23
2 PHX 67 3940 2.88 30 33 4 3 189 1796 0.895 4 3 26
3 PHX 82 4721 3.06 38 37 6 1 241 2268 0.894 0 3 27
4 NYR 80 4669 3.12 33 38 7 3 243 2124 0.886 0 3 26
5 NYR 70 3793 3.23 34 24 4 3 204 1706 0.880 2 5 24
6 NYR 73 3924 3.58 23 39 5 2 234 1914 0.878 0 3 26
====================================================================================================
439 24600 3.17 188 195 30 12 1298 11359 0.886 6 21 25
G Jocelyn Thibault
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 OTT 72 4103 3.01 32 35 3 5 206 1855 0.889 0 5 25
2 OTT 77 4322 3.07 33 36 4 6 221 1880 0.882 0 1 24
3 OTT 77 4419 2.99 36 33 6 4 220 1858 0.882 0 2 24
4 CHI 59 2728 3.70 13 28 5 1 168 1336 0.874 2 4 22
5 CHI 61 2983 4.04 19 31 3 1 201 1516 0.867 2 2 24
====================================================================================================
346 18555 3.29 133 163 21 17 1016 8445 0.880 4 14 24
G Hannu Toivonen
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 NSH 1 33 1.82 0 1 0 0 1 13 0.923 0 0 13
6 NSH 29 1006 2.98 6 4 4 1 50 466 0.893 0 1 16
====================================================================================================
30 1039 2.95 6 5 4 1 51 479 0.894 0 1 15
G Vesa Toskala
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 STL 13 434 3.59 2 3 1 0 26 207 0.874 0 0 15
4 NSH 35 1570 2.29 15 7 3 2 60 666 0.910 0 2 19
5 MTL 31 1356 3.54 7 13 2 0 80 697 0.885 0 0 22
6 MTL 60 3315 3.35 29 22 6 1 185 1643 0.887 2 1 27
====================================================================================================
139 6675 3.16 53 45 12 3 351 3213 0.891 2 3 23
G Ron Tugnutt
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 NYI 62 3476 3.00 32 24 2 1 174 1583 0.890 0 3 25
2 LA 74 4157 3.67 26 46 8 2 254 1957 0.870 2 2 26
3 SJ 32 1298 2.82 8 10 3 1 61 595 0.897 0 1 18
4 CHI 20 441 3.13 0 2 1 0 23 211 0.891 2 1 10
5 PHI 11 553 3.36 5 2 1 0 31 257 0.879 0 0 23
====================================================================================================
199 9925 3.28 71 84 15 4 543 4603 0.882 4 7 23
G Marty Turco
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 CLB 57 2912 3.23 23 21 4 3 157 1326 0.882 7 1 23
2 NSH 55 2951 2.62 31 16 2 1 129 1286 0.900 0 1 23
3 NYI 82 4804 2.80 38 35 7 2 224 2183 0.897 0 0 26
4 NSH 73 4261 3.08 40 25 6 1 219 1883 0.884 0 6 25
5 ANA 79 4433 3.42 39 30 6 1 253 2092 0.879 2 2 26
6 ANA 70 3425 3.42 35 18 3 2 195 1665 0.883 0 3 23
====================================================================================================
416 22786 3.10 206 145 28 10 1177 10435 0.887 9 13 25
G Roman Turek
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 TB 64 3639 2.70 32 21 7 4 164 1660 0.901 0 2 25
2 NJ 66 3823 2.61 37 22 5 1 166 1689 0.902 0 2 25
3 COL 73 4161 3.13 33 30 7 1 217 1932 0.888 0 1 26
4 COL 39 1719 3.70 7 13 4 0 106 893 0.881 0 0 22
5 COL 46 2393 3.31 11 21 7 0 132 1149 0.885 0 0 24
====================================================================================================
288 15735 2.99 120 107 30 6 785 7323 0.893 0 5 25