PowerPlay00 Career Stats for players with last name starting with J

As generated by CareerStats for FHL.
by Fred Hurtubise

F Tim Jackman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  COL     3     0     0     0     0    12    0    0    0    0     0     2  0.00  0.00  0.00  0.00
 6  COL     1     0     0     0     0     0    0    0    0    0     1     2  0.00  0.00  0.00  0.00
====================================================================================================
            4     0     0     0     0    12    0    0    0    0     1     4  0.00  0.00  0.00  0.00



D Richard Jackman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  DAL     3     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 4  BOS    73    12    23    35   -11    26    1    0    1    1    96   140  8.57  0.16  0.32  0.48
 5  BOS    82     8    32    40    -4    89    1    1    1    0   125   152  5.26  0.10  0.39  0.49
 6  BOS    80     7    31    38    -4   327    0    0    3    0   159   123  5.69  0.09  0.39  0.47
====================================================================================================
          238    27    86   113   -20   442    2    1    5    1   380   415  6.51  0.11  0.36  0.47



D Barret Jackman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  CHI    70     2     5     7     5     0    0    0    0    0    36    24  8.33  0.03  0.07  0.10
 3  CHI    82     9    20    29     1   176    0    1    0    0   224   121  7.44  0.11  0.24  0.35
 4  LA     79     5    13    18    -7   274    0    1    0    0   146    85  5.88  0.06  0.16  0.23
 5  LA     82    10    18    28    -7   305    0    1    1    0   189   101  9.90  0.12  0.22  0.34
 6  LA     82    12    13    25    -5   252    2    0    0    0   133    97 12.37  0.15  0.16  0.30
====================================================================================================
          395    38    69   107   -13  1007    2    3    1    0   728   428  8.88  0.10  0.17  0.27



D Bruno St. Jacques

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  CHI    48     5     7    12     2     0    1    1    1    0    71    68  7.35  0.10  0.15  0.25
====================================================================================================
           48     5     7    12     2     0    1    1    1    0    71    68  7.35  0.10  0.15  0.25



F Jaromir Jagr

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  STL    82    68    70   138    13    10    9    1    8    2     0   323 21.05  0.83  0.85  1.68
 2  STL    82    41    68   109    14    10    5    0   10    0   135   314 13.06  0.50  0.83  1.33
 3  STL    82    41    51    92    16    12    4    0    7    0   124   256 16.02  0.50  0.62  1.12
 4  BOS    86    35    52    87    -4    43    6    0    6    0   131   246 14.23  0.41  0.60  1.01
 5  BOS    79    32    51    83     7    43    6    0    6    0   103   217 14.75  0.41  0.65  1.05
 6  BOS    79    44    43    87     4     6    4    1    4    4   112   234 18.80  0.56  0.54  1.10
====================================================================================================
          490   261   335   596    50   124   34    2   41    6   605  1590 16.42  0.53  0.68  1.22



D John Jakopin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  FLA    70     4     4     8    10    22    0    0    2    0     0    62  6.45  0.06  0.06  0.11
 2  FLA    72     4     9    13    -7    97    0    0    1    0    90    89  4.49  0.06  0.13  0.18
 3  FLA     6     1     2     3     0     7    0    0    0    0     1     1 100.00  0.17  0.33  0.50
 4  FLA    81     2     6     8    -5    90    0    0    0    0    64    55  3.64  0.02  0.07  0.10
====================================================================================================
          229    11    21    32    -2   216    0    0    3    0   155   207  5.31  0.05  0.09  0.14



F Connor James

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  ATL     7     0     0     0    -5     0    0    0    0    0     2     5  0.00  0.00  0.00  0.00
====================================================================================================
            7     0     0     0    -5     0    0    0    0    0     2     5  0.00  0.00  0.00  0.00



F Jason Jaspers

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  WSH    81     1     7     8     6     4    0    0    0    0     9    14  7.14  0.01  0.09  0.10
====================================================================================================
           81     1     7     8     6     4    0    0    0    0     9    14  7.14  0.01  0.09  0.10



D Jeff Jillson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  NYR    82     9    29    38   -10     7    0    0    0    0    90   114  7.89  0.11  0.35  0.46
 4  BUF    76     7    10    17     3    34    0    1    1    0    67    89  7.87  0.09  0.13  0.22
 5  BUF    80     8    17    25     3   115    0    0    0    0    53    59 13.56  0.10  0.21  0.31
====================================================================================================
          238    24    56    80    -4   156    0    1    1    0   210   262  9.16  0.10  0.24  0.34



D Calle Johansson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  MTL    82    17    41    58    13    26    1    0    3    0     0   182  9.34  0.21  0.50  0.71
 2  MTL    82     4    27    31    12     0    0    0    0    0   120   132  3.03  0.05  0.33  0.38
 3  VAN    81     7    11    18   -15     0    1    0    2    0    45    75  9.33  0.09  0.14  0.22
 4  MTL    84     9    11    20    13    10    1    0    2    0    41    84 10.71  0.11  0.13  0.24
 5  MTL    78     5     5    10   -11    19    1    0    1    0    26    46 10.87  0.06  0.06  0.13
====================================================================================================
          407    42    95   137    12    55    4    0    8    0   232   519  8.09  0.10  0.23  0.34



F Andreas Johansson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  OTT    78    16    30    46     5     0    1    0    1    1   107   147 10.88  0.21  0.38  0.59
 4  OTT    85    30    53    83    11    10    9    0    4    0   104   172 17.44  0.35  0.62  0.98
 5  OTT    82    34    40    74     0    55    8    0    4    1    92   217 15.67  0.41  0.49  0.90
 6  OTT    78    22    32    54     5     8    8    0    2    0    72   164 13.41  0.28  0.41  0.69
====================================================================================================
          323   102   155   257    21    73   26    0   11    2   375   700 14.57  0.32  0.48  0.80



F Ryan Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  BOS    82     8    15    23   -11    16    1    0    0    0     0   112  7.14  0.10  0.18  0.28
 2  BOS    68    11     6    17     6     2    0    0    2    0    31    53 20.75  0.16  0.09  0.25
 3  BOS     5     0     0     0    -3     0    0    0    0    0     2     1  0.00  0.00  0.00  0.00
 4  BOS     3     1     0     1     2     0    0    0    0    0     1     8 12.50  0.33  0.00  0.33
====================================================================================================
          158    20    21    41    -6    18    1    0    2    0    34   174 11.49  0.13  0.13  0.26



F Matt Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  DAL    12     1     2     3     1    48    0    0    0    0     9     6 16.67  0.08  0.17  0.25
====================================================================================================
           12     1     2     3     1    48    0    0    0    0     9     6 16.67  0.08  0.17  0.25



F Greg Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  BUF    82     9    13    22    -7    24    0    0    1    0     0    79 11.39  0.11  0.16  0.27
 2  BUF    82    14    20    34    17     6    0    0    1    0    40    96 14.58  0.17  0.24  0.41
 3  DAL    81     1     6     7     1     4    0    0    0    0    29    42  2.38  0.01  0.07  0.09
 4  EDM    86    16    13    29    -6    53    0    0    1    1    41    78 20.51  0.19  0.15  0.34
 5  EDM    82    14    27    41   -14    78    5    0    1    0    64   143  9.79  0.17  0.33  0.50
 6  EDM    82     8    11    19    -1     4    0    1    1    0    26    70 11.43  0.10  0.13  0.23
====================================================================================================
          495    62    90   152   -10   169    5    1    5    1   200   508 12.20  0.13  0.18  0.31



D Aaron Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  ATL    86     7    21    28    -5   133    3    0    0    0   150   141  4.96  0.08  0.24  0.33
 5  ATL    13     1     1     2    -5     6    0    0    0    0    13    10 10.00  0.08  0.08  0.15
 6  MIN    59     6     8    14    -7    20    1    0    0    0    53    48 12.50  0.10  0.14  0.24
====================================================================================================
          158    14    30    44   -17   159    4    0    0    0   216   199  7.04  0.09  0.19  0.28



F Craig Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  WSH    68    14    16    30    -9     8    1    0    4    0     0   122 11.48  0.21  0.24  0.44
 2  WSH    79    18    30    48    19     2    4    0    4    1    99   165 10.91  0.23  0.38  0.61
 3  WSH    82     8    10    18    -2     0    2    0    2    0    24    64 12.50  0.10  0.12  0.22
 4  WSH    86    10    27    37    15    21    2    0    1    0    63    99 10.10  0.12  0.31  0.43
 5  WSH    82    20    42    62    -6    34    5    0    5    1    77   168 11.90  0.24  0.51  0.76
====================================================================================================
          397    70   125   195    17    65   14    0   16    2   263   618 11.33  0.18  0.31  0.49



F Mike Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CAR    82    10    38    48     0    20    1    0    1    0     0   132  7.58  0.12  0.46  0.59
 2  ANA    78    18    35    53     0     4    4    0    1    0    81   160 11.25  0.23  0.45  0.68
 3  ANA    82    17    43    60     5     2    1    1    0    1   104   159 10.69  0.21  0.52  0.73
 4  OTT    86    15    32    47     5    53    4    1    4    0    93   138 10.87  0.17  0.37  0.55
 5  OTT    82    18    30    48     1   111    2    0    1    1    89   145 12.41  0.22  0.37  0.59
 6  OTT    82    28    33    61     4    16    8    0    4    1   111   170 16.47  0.34  0.40  0.74
====================================================================================================
          492   106   211   317    15   206   20    2   11    3   478   904 11.73  0.22  0.43  0.64



G Brent Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  DET    45     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
 2  NYI    75     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 3  EDM    38     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 5  EDM    52     0     3     3     0     2    0    0    0    0     0     0  0.00  0.00  0.06  0.06
 6  EDM    52     0     2     2     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04
====================================================================================================
          262     0    11    11     0     4    0    0    0    0     0     0  0.00  0.00  0.04  0.04



D Kim Johnsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  ATL    82     7    25    32     1     4    1    0    1    0     0   128  5.47  0.09  0.30  0.39
 2  ATL    82    14    33    47    10     0    2    1    2    0   113   131 10.69  0.17  0.40  0.57
 3  ATL    82    16    38    54   -26     0    0    0    3    0   133   150 10.67  0.20  0.46  0.66
 4  PIT    86    11    31    42     6    18    3    0    0    2   126   175  6.29  0.13  0.36  0.49
 5  PIT    81    14    50    64    29    48    3    2    2    1   123   186  7.53  0.17  0.62  0.79
 6  EDM    81    16    36    52   -27     8    3    2    0    0   124   162  9.88  0.20  0.44  0.64
====================================================================================================
          494    78   213   291    -7    78   12    5    8    3   619   932  8.37  0.16  0.43  0.59



F Olli Jokinen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHX    58     6    13    19    -5    40    0    2    1    0     0    58 10.34  0.10  0.22  0.33
 2  NSH    82    11     3    14     5    31    0    0    2    0    49    57 19.30  0.13  0.04  0.17
 3  NSH    82    33    39    72    34   101    4    0    6    0   142   200 16.50  0.40  0.48  0.88
 4  NSH    85    29    46    75    22   186    7    0    0    0   193   198 14.65  0.34  0.54  0.88
 5  NSH    82    34    45    79    15   338    7    2    2    0   170   207 16.43  0.41  0.55  0.96
 6  NSH    82    21    43    64     0    60    7    0    5    0    88   161 13.04  0.26  0.52  0.78
====================================================================================================
          471   134   189   323    71   756   25    4   16    0   642   881 15.21  0.28  0.40  0.69



F Jussi Jokinen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  ANA    82    27    32    59    25     2    2    1    3    1    78   146 18.49  0.33  0.39  0.72
====================================================================================================
           82    27    32    59    25     2    2    1    3    1    78   146 18.49  0.33  0.39  0.72



F Keith Jones

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHI    19     1     0     1     3     2    0    0    0    0     0     2 50.00  0.05  0.00  0.05
====================================================================================================
           19     1     0     1     3     2    0    0    0    0     0     2 50.00  0.05  0.00  0.05



D Hans Jonsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  EDM    81     4    43    47     8     0    0    0    1    1     0   109  3.67  0.05  0.53  0.58
 2  BOS    44     1     7     8     2     0    0    0    0    0    25    47  2.13  0.02  0.16  0.18
 3  BOS    53     2     1     3   -11     0    0    0    1    0    17    31  6.45  0.04  0.02  0.06
====================================================================================================
          178     7    51    58    -1     0    0    0    2    1    42   187  3.74  0.04  0.29  0.33



D Kenny Jonsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  WSH    82    14    40    54   -17     6    4    0    1    0     0   176  7.95  0.17  0.49  0.66
 2  WSH    82     4    31    35    -2     0    0    0    1    0   138   148  2.70  0.05  0.38  0.43
 3  WSH    82    13    23    36   -11     0    2    1    2    0    62   137  9.49  0.16  0.28  0.44
 4  WSH    82    11    38    49     4    14    4    0    2    1   108   212  5.19  0.13  0.46  0.60
 5  WSH    82    12    32    44   -22    58    3    1    2    0    80   180  6.67  0.15  0.39  0.54
 6  NSH    82     8    23    31   -29     6    1    0    0    1    63   102  7.84  0.10  0.28  0.38
====================================================================================================
          492    62   187   249   -77    84   14    2    8    2   451   955  6.49  0.13  0.38  0.51



G Curtis Joseph

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  MIN    66     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
 2  MIN    71     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
 3  MIN    82     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
 4  LA     65     0     0     0     0     4    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 5  LA     75     0     2     2     0     6    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 6  PIT    66     0     7     7     0     0    0    0    0    0     0     0  0.00  0.00  0.11  0.11
====================================================================================================
          425     0    20    20     0    10    0    0    0    0     0     0  0.00  0.00  0.05  0.05



D Ed Jovanovski

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  TOR    71    14    34    48   -29    62    0    0    1    1     0   135 10.37  0.20  0.48  0.68
 2  TOR    78    11    43    54    25    94    2    0    1    0   164   153  7.19  0.14  0.55  0.69
 3  TOR    77     5    25    30     4   310    1    0    0    0   170   154  3.25  0.06  0.32  0.39
 4  TOR    82    10    33    43    19   352    3    1    0    1   205   163  6.13  0.12  0.40  0.52
 5  TOR    80    11    34    45    12   329    4    0    0    0   228   168  6.55  0.14  0.42  0.56
 6  TOR    78     8    39    47    13   337    2    0    0    0   170   159  5.03  0.10  0.50  0.60
====================================================================================================
          466    59   208   267    44  1484   12    1    2    2   937   932  6.33  0.13  0.45  0.57



F Joe Juneau

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CGY    82     7    20    27   -12     8    0    0    0    1     0    65 10.77  0.09  0.24  0.33
 2  CGY    72    12    23    35    -5     0    3    0    3    0    48   128  9.38  0.17  0.32  0.49
 3  PIT    82    15    19    34    11     0    0    0    2    0    52   105 14.29  0.18  0.23  0.41
 4  PIT    83     7    15    22     6    10    0    1    0    0    26    40 17.50  0.08  0.18  0.27
 5  PIT    70     3     9    12     3     6    0    0    0    0    17    56  5.36  0.04  0.13  0.17
====================================================================================================
          389    44    86   130     3    24    3    1    5    1   143   394 11.17  0.11  0.22  0.33