As generated by CareerStats for FHL.
by Fred Hurtubise
D Tomas Kaberle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SJ 82 9 50 59 27 14 1 0 1 0 0 124 7.26 0.11 0.61 0.72
2 SJ 82 9 33 42 11 0 3 0 1 1 111 141 6.38 0.11 0.40 0.51
3 SJ 81 11 35 46 27 0 1 0 2 0 67 147 7.48 0.14 0.43 0.57
4 SJ 86 15 28 43 61 10 4 0 4 0 126 172 8.72 0.17 0.33 0.50
5 SJ 82 17 46 63 51 58 6 2 0 1 153 189 8.99 0.21 0.56 0.77
6 SJ 82 18 47 65 25 6 3 0 2 0 126 160 11.25 0.22 0.57 0.79
====================================================================================================
495 79 239 318 202 88 18 2 10 2 583 933 8.47 0.16 0.48 0.64
D Frantisek Kaberle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 75 6 25 31 13 2 0 0 1 0 0 91 6.59 0.08 0.33 0.41
2 PHI 82 8 34 42 -4 12 2 0 1 0 116 159 5.03 0.10 0.41 0.51
3 BOS 81 5 18 23 6 0 0 0 0 0 69 104 4.81 0.06 0.22 0.28
4 NSH 85 9 37 46 -33 46 1 0 2 0 125 163 5.52 0.11 0.44 0.54
5 NJ 80 19 35 54 19 33 3 2 3 0 121 177 10.73 0.24 0.44 0.68
6 NJ 81 8 41 49 5 8 0 0 1 0 112 139 5.76 0.10 0.51 0.60
====================================================================================================
484 55 190 245 6 101 6 2 8 0 543 833 6.60 0.11 0.39 0.51
D Dmitri Kalinin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 77 2 13 15 -5 6 0 0 1 0 0 45 4.44 0.03 0.17 0.19
2 CGY 81 2 7 9 2 10 0 0 0 0 47 50 4.00 0.02 0.09 0.11
3 CGY 79 7 21 28 -7 13 1 0 1 0 88 102 6.86 0.09 0.27 0.35
4 CGY 82 10 25 35 -5 132 3 0 1 0 107 173 5.78 0.12 0.30 0.43
5 CGY 82 11 27 38 -3 76 2 2 3 0 130 179 6.15 0.13 0.33 0.46
6 CGY 79 15 32 47 23 46 3 0 3 0 95 154 9.74 0.19 0.41 0.59
====================================================================================================
480 47 125 172 5 283 9 2 9 0 467 703 6.69 0.10 0.26 0.36
F Tomi Kallio
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NJ 81 17 26 43 -2 4 1 1 2 0 0 136 12.50 0.21 0.32 0.53
2 MTL 84 24 21 45 9 0 1 0 3 2 49 146 16.44 0.29 0.25 0.54
3 MTL 32 1 2 3 3 0 0 0 0 0 7 11 9.09 0.03 0.06 0.09
====================================================================================================
197 42 49 91 10 4 2 1 5 2 56 293 14.33 0.21 0.25 0.46
F Valeri Kamensky
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 79 20 32 52 -9 16 3 1 5 0 0 183 10.93 0.25 0.41 0.66
2 BOS 12 0 3 3 2 0 0 0 0 0 7 7 0.00 0.00 0.25 0.25
====================================================================================================
91 20 35 55 -7 16 3 1 5 0 7 190 10.53 0.22 0.38 0.60
F Niko Kapanen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 BOS 52 2 6 8 -3 0 0 0 0 0 8 29 6.90 0.04 0.12 0.15
3 CGY 77 10 24 34 1 10 0 1 0 0 57 85 11.76 0.13 0.31 0.44
4 CHI 17 1 5 6 -8 0 0 0 0 0 4 10 10.00 0.06 0.29 0.35
5 CHI 6 0 0 0 -3 0 0 0 0 0 2 3 0.00 0.00 0.00 0.00
6 CHI 82 16 19 35 -2 20 2 0 1 0 51 86 18.60 0.20 0.23 0.43
====================================================================================================
234 29 54 83 -15 30 2 1 1 0 122 213 13.62 0.12 0.23 0.35
F Sami Kapanen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WSH 83 29 51 80 -10 8 4 1 3 1 0 234 12.39 0.35 0.61 0.96
2 WSH 82 41 49 90 15 0 4 0 4 2 159 244 16.80 0.50 0.60 1.10
3 WSH 80 35 43 78 21 0 3 0 6 0 127 220 15.91 0.44 0.54 0.97
4 CAR 86 17 41 58 -13 6 3 0 4 0 74 198 8.59 0.20 0.48 0.67
5 CAR 81 35 39 74 34 47 8 0 5 0 64 217 16.13 0.43 0.48 0.91
6 CAR 82 29 36 65 3 0 6 1 10 1 88 194 14.95 0.35 0.44 0.79
====================================================================================================
494 186 259 445 50 61 28 2 32 4 512 1307 14.23 0.38 0.52 0.90
D Jere Karalahti
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TB 82 6 14 20 -26 20 0 0 1 0 0 108 5.56 0.07 0.17 0.24
2 TB 82 7 11 18 -3 20 1 1 2 0 114 72 9.72 0.09 0.13 0.22
3 TB 9 0 1 1 -1 2 0 0 0 0 9 5 0.00 0.00 0.11 0.11
====================================================================================================
173 13 26 39 -30 42 1 1 3 0 123 185 7.03 0.08 0.15 0.23
F Paul Kariya
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHX 81 43 81 124 40 2 4 0 10 0 0 290 14.83 0.53 1.00 1.53
2 PHX 82 35 56 91 13 4 1 0 9 1 159 303 11.55 0.43 0.68 1.11
3 DAL 81 39 64 103 7 2 4 0 5 0 129 255 15.29 0.48 0.79 1.27
4 DAL 86 30 41 71 -9 17 5 2 5 0 124 198 15.15 0.35 0.48 0.83
5 DAL 81 20 46 66 15 51 2 2 4 0 113 197 10.15 0.25 0.57 0.81
6 DAL 82 37 60 97 -17 4 10 0 4 0 117 221 16.74 0.45 0.73 1.18
====================================================================================================
493 204 348 552 49 80 26 4 37 1 642 1464 13.93 0.41 0.71 1.12
F Steve Kariya
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 OTT 51 2 9 11 -1 2 0 1 1 0 0 22 9.09 0.04 0.18 0.22
4 CAR 75 3 4 7 0 8 1 0 2 0 15 29 10.34 0.04 0.05 0.09
====================================================================================================
126 5 13 18 -1 10 1 1 3 0 15 51 9.80 0.04 0.10 0.14
F Andreas Karlsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 21 2 2 4 1 0 0 0 0 0 0 15 13.33 0.10 0.10 0.19
3 ATL 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 DET 1 0 0 0 -1 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
25 2 2 4 0 0 0 0 0 0 1 15 13.33 0.08 0.08 0.16
D Dave Karpa
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 81 6 12 18 14 100 0 0 1 0 0 116 5.17 0.07 0.15 0.22
2 STL 75 5 12 17 -20 193 0 0 2 0 119 95 5.26 0.07 0.16 0.23
3 STL 82 0 10 10 5 87 0 0 0 0 70 29 0.00 0.00 0.12 0.12
4 MIN 84 3 7 10 6 78 0 0 0 0 53 30 10.00 0.04 0.08 0.12
====================================================================================================
322 14 41 55 5 458 0 0 3 0 242 270 5.19 0.04 0.13 0.17
D Alexander Karpovtsev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LA 77 4 22 26 -9 28 0 0 0 0 0 85 4.71 0.05 0.29 0.34
2 LA 82 4 16 20 -9 39 0 0 1 0 123 77 5.19 0.05 0.20 0.24
3 LA 53 3 11 14 -11 2 0 0 0 0 68 85 3.53 0.06 0.21 0.26
4 FLA 84 9 23 32 -22 22 2 0 0 0 100 126 7.14 0.11 0.27 0.38
5 CHI 79 10 30 40 -3 52 0 0 1 0 111 109 9.17 0.13 0.38 0.51
====================================================================================================
375 30 102 132 -54 143 2 0 2 0 402 482 6.22 0.08 0.27 0.35
D Darius Kasparaitis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 82 7 17 24 22 60 0 0 1 0 0 87 8.05 0.09 0.21 0.29
2 NYI 75 10 20 30 13 215 1 0 0 0 243 105 9.52 0.13 0.27 0.40
3 NYI 77 7 21 28 28 188 0 0 2 0 260 125 5.60 0.09 0.27 0.36
4 NYI 86 7 19 26 5 218 0 0 2 0 185 101 6.93 0.08 0.22 0.30
5 NYI 82 6 16 22 2 211 0 1 2 0 199 85 7.06 0.07 0.20 0.27
6 NYI 72 4 8 12 12 214 0 0 0 0 174 85 4.71 0.06 0.11 0.17
====================================================================================================
474 41 101 142 82 1106 1 1 7 0 1061 588 6.97 0.09 0.21 0.30
F Mike Keane
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 83 10 17 27 8 36 0 0 4 0 0 82 12.20 0.12 0.20 0.33
2 ATL 82 12 16 28 0 12 0 0 5 0 61 72 16.67 0.15 0.20 0.34
3 PIT 46 2 2 4 -8 0 0 0 1 0 15 26 7.69 0.04 0.04 0.09
4 PIT 86 10 10 20 1 30 2 0 1 2 38 70 14.29 0.12 0.12 0.23
5 PIT 60 5 3 8 6 2 1 0 1 0 5 21 23.81 0.08 0.05 0.13
====================================================================================================
357 39 48 87 7 80 3 0 12 2 119 271 14.39 0.11 0.13 0.24
F Sheldon Keefe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIN 24 1 0 1 0 0 1 0 1 0 0 11 9.09 0.04 0.00 0.04
====================================================================================================
24 1 0 1 0 0 1 0 1 0 0 11 9.09 0.04 0.00 0.04
D Duncan Keith
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 CAR 81 4 19 23 10 201 0 0 0 0 92 103 3.88 0.05 0.23 0.28
====================================================================================================
81 4 19 23 10 201 0 0 0 0 92 103 3.88 0.05 0.23 0.28
F Steve Kelly
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Chris Kelly
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 ANA 81 13 11 24 -7 73 1 0 2 0 57 90 14.44 0.16 0.14 0.30
====================================================================================================
81 13 11 24 -7 73 1 0 2 0 57 90 14.44 0.16 0.14 0.30
F Ryan Kesler
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 PHI 67 14 19 33 -5 154 2 0 1 0 108 96 14.58 0.21 0.28 0.49
====================================================================================================
67 14 19 33 -5 154 2 0 1 0 108 96 14.58 0.21 0.28 0.49
G Nikolai Khabibulin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NJ 64 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2 TB 55 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
3 BOS 76 0 5 5 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
4 BOS 82 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.05 0.05
5 NSH 69 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
6 EDM 57 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
====================================================================================================
403 0 15 15 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F Alexander Kharitonov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 5 0 1 1 -3 0 0 0 0 0 0 4 0.00 0.00 0.20 0.20
3 NYI 6 1 2 3 2 0 0 0 0 0 1 6 16.67 0.17 0.33 0.50
====================================================================================================
11 1 3 4 -1 0 0 0 0 0 1 10 10.00 0.09 0.27 0.36
D Alexander Khavanov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WSH 82 6 28 34 -1 16 1 0 0 0 0 137 4.38 0.07 0.34 0.41
2 WSH 79 10 27 37 -3 22 2 1 2 0 122 156 6.41 0.13 0.34 0.47
3 WSH 82 8 39 47 -9 10 0 0 0 0 108 158 5.06 0.10 0.48 0.57
4 WSH 55 4 14 18 7 22 1 0 1 0 93 103 3.88 0.07 0.25 0.33
5 WSH 78 13 37 50 3 80 7 0 3 1 143 168 7.74 0.17 0.47 0.64
6 WSH 82 7 22 29 -4 26 3 0 0 0 101 140 5.00 0.09 0.27 0.35
====================================================================================================
458 48 167 215 -7 176 14 1 6 1 567 862 5.57 0.10 0.36 0.47
F Dmitri Khristich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 79 26 37 63 21 2 1 0 1 0 0 135 19.26 0.33 0.47 0.80
2 PHI 80 17 27 44 -15 0 2 0 2 0 50 146 11.64 0.21 0.34 0.55
3 PHI 12 0 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
4 PHI 4 0 0 0 0 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
====================================================================================================
175 43 64 107 6 2 3 0 3 0 51 286 15.03 0.25 0.37 0.61
G Trevor Kidd
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 46 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2 COL 61 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
3 DAL 24 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 DAL 9 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 ATL 32 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
172 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
F Chad Kilger
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ANA 75 18 17 35 14 14 2 0 0 1 0 125 14.40 0.24 0.23 0.47
2 ANA 78 9 21 30 -3 0 3 0 1 0 115 129 6.98 0.12 0.27 0.38
3 ANA 19 5 3 8 -5 0 1 0 1 0 25 33 15.15 0.26 0.16 0.42
5 ANA 80 11 5 16 4 38 1 0 2 0 42 76 14.47 0.14 0.06 0.20
6 ANA 80 21 22 43 13 37 1 0 2 0 117 125 16.80 0.26 0.28 0.54
====================================================================================================
332 64 68 132 23 89 8 0 6 1 299 488 13.11 0.19 0.20 0.40
F Jason King
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 COL 36 1 0 1 -1 0 0 1 1 0 0 3 33.33 0.03 0.00 0.03
5 COL 82 3 2 5 1 2 1 0 0 0 3 14 21.43 0.04 0.02 0.06
====================================================================================================
118 4 2 6 0 2 1 1 1 0 3 17 23.53 0.03 0.02 0.05
F Derek King
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 81 4 8 12 -7 6 0 0 0 0 0 45 8.89 0.05 0.10 0.15
2 TOR 2 0 1 1 1 0 0 0 0 0 0 1 0.00 0.00 0.50 0.50
====================================================================================================
83 4 9 13 -6 6 0 0 0 0 0 46 8.70 0.05 0.11 0.16
D Marko Kiprusoff
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 NYI 78 1 7 8 -3 0 0 0 0 0 8 33 3.03 0.01 0.09 0.10
====================================================================================================
78 1 7 8 -3 0 0 0 0 0 8 33 3.03 0.01 0.09 0.10
G Miikka Kiprusoff
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 OTT 19 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.11 0.11
2 BUF 24 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 BUF 11 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.09 0.09
4 BUF 81 0 8 8 0 2 0 0 0 0 0 0 0.00 0.00 0.10 0.10
5 BUF 77 0 5 5 0 2 0 0 0 0 0 0 0.00 0.00 0.06 0.06
6 BUF 74 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
====================================================================================================
286 0 20 20 0 4 0 0 0 0 0 0 0.00 0.00 0.07 0.07
F Patric Kjellberg
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 81 25 34 59 8 12 2 0 1 2 0 176 14.20 0.31 0.42 0.73
2 ATL 76 25 45 70 -1 0 3 0 2 0 66 186 13.44 0.33 0.59 0.92
3 ATL 82 10 10 20 -22 0 1 0 0 1 33 78 12.82 0.12 0.12 0.24
====================================================================================================
239 60 89 149 -15 12 6 0 3 3 99 440 13.64 0.25 0.37 0.62
F Trent Klatt
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CGY 82 13 18 31 9 0 0 0 3 0 0 112 11.61 0.16 0.22 0.38
2 CGY 78 4 12 16 -1 10 0 0 0 0 36 50 8.00 0.05 0.15 0.21
3 CGY 69 5 3 8 6 0 0 0 2 0 10 37 13.51 0.07 0.04 0.12
4 CGY 86 4 5 9 5 8 0 0 1 0 28 41 9.76 0.05 0.06 0.10
5 LA 81 12 26 38 -2 30 1 0 1 0 67 90 13.33 0.15 0.32 0.47
6 PHX 82 7 26 33 10 10 0 0 1 0 50 66 10.61 0.09 0.32 0.40
====================================================================================================
478 45 90 135 27 58 1 0 8 0 191 396 11.36 0.09 0.19 0.28
D Ken Klee
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 71 3 10 13 -22 30 0 0 1 0 0 78 3.85 0.04 0.14 0.18
2 STL 78 5 15 20 -2 8 2 0 1 1 87 89 5.62 0.06 0.19 0.26
3 VAN 80 7 21 28 -7 209 1 1 0 0 148 99 7.07 0.09 0.26 0.35
4 VAN 86 8 34 42 3 48 2 0 1 0 154 165 4.85 0.09 0.40 0.49
5 VAN 82 9 18 27 -10 63 1 1 0 0 102 103 8.74 0.11 0.22 0.33
6 VAN 82 8 30 38 -14 43 1 0 1 0 158 143 5.59 0.10 0.37 0.46
====================================================================================================
479 40 128 168 -52 401 7 2 4 1 649 677 5.91 0.08 0.27 0.35
D Jon Klemm
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NJ 55 2 15 17 -2 15 0 0 1 0 0 71 2.82 0.04 0.27 0.31
1 TB 2 0 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 0.00
1 PHX 24 1 9 10 -5 0 0 0 0 0 0 28 3.57 0.04 0.38 0.42
1 81 3 24 27 -7 15 0 0 1 0 0 103 2.91 0.04 0.30 0.33
2 NJ 81 4 25 29 -1 10 1 1 1 0 150 112 3.57 0.05 0.31 0.36
3 PHI 82 12 26 38 -54 2 0 0 2 0 202 178 6.74 0.15 0.32 0.46
4 PHI 86 5 16 21 -4 62 2 1 3 0 115 101 4.95 0.06 0.19 0.24
5 PHI 82 4 13 17 -13 32 1 0 1 0 84 88 4.55 0.05 0.16 0.21
6 PHI 82 6 23 29 -5 20 1 0 3 0 121 148 4.05 0.07 0.28 0.35
====================================================================================================
494 34 127 161 -84 141 5 2 11 0 672 730 4.66 0.07 0.26 0.33
D Rostislav Klesla
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 62 4 6 10 -12 28 0 0 1 0 0 64 6.25 0.06 0.10 0.16
2 DAL 81 6 32 38 -15 27 0 1 3 0 98 133 4.51 0.07 0.40 0.47
3 DAL 82 4 16 20 -2 135 1 0 1 0 76 84 4.76 0.05 0.20 0.24
4 DAL 86 6 8 14 6 58 0 0 0 0 55 79 7.59 0.07 0.09 0.16
5 DAL 18 0 3 3 -1 10 0 0 0 0 14 10 0.00 0.00 0.17 0.17
6 DAL 82 3 11 14 -8 145 0 0 1 0 81 90 3.33 0.04 0.13 0.17
====================================================================================================
411 23 76 99 -32 403 1 1 6 0 324 460 5.00 0.06 0.18 0.24
D Tomas Kloucek
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 66 2 12 14 11 41 0 1 0 0 0 67 2.99 0.03 0.18 0.21
2 PHI 82 2 7 9 -7 164 0 0 0 1 112 57 3.51 0.02 0.09 0.11
3 PHI 74 5 10 15 -15 269 0 1 1 0 120 92 5.43 0.07 0.14 0.20
4 MIN 86 3 4 7 -11 117 0 0 0 0 105 73 4.11 0.03 0.05 0.08
5 MIN 25 1 0 1 -5 41 0 0 0 0 32 14 7.14 0.04 0.00 0.04
6 MIN 24 0 1 1 -9 21 0 0 0 0 29 20 0.00 0.00 0.04 0.04
====================================================================================================
357 13 34 47 -36 653 0 2 1 1 398 323 4.02 0.04 0.10 0.13
F Mike Knuble
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 82 7 4 11 -10 4 1 0 1 0 0 48 14.58 0.09 0.05 0.13
2 NYI 82 7 9 16 -12 14 3 0 0 0 35 46 15.22 0.09 0.11 0.20
3 NYI 82 30 36 66 24 0 5 0 2 0 119 200 15.00 0.37 0.44 0.80
4 NYI 83 26 31 57 34 36 0 1 3 1 98 153 16.99 0.31 0.37 0.69
5 NYI 82 32 30 62 -7 54 14 0 4 1 85 182 17.58 0.39 0.37 0.76
6 MTL 84 23 51 74 20 20 4 0 3 0 157 195 11.79 0.27 0.61 0.88
====================================================================================================
495 125 161 286 49 128 27 1 13 2 494 824 15.17 0.25 0.33 0.58
F Espen Knutsen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DAL 77 15 27 42 -7 14 3 0 2 1 0 111 13.51 0.19 0.35 0.55
2 OTT 66 3 17 20 -5 22 0 0 0 0 48 69 4.35 0.05 0.26 0.30
3 DAL 66 7 4 11 -5 6 0 0 0 1 31 50 14.00 0.11 0.06 0.17
====================================================================================================
209 25 48 73 -17 42 3 0 2 2 79 230 10.87 0.12 0.23 0.35
D Igor Knyazev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 STL 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 STL 7 0 0 0 -1 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
4 STL 85 8 6 14 11 8 5 0 1 1 24 79 10.13 0.09 0.07 0.16
5 STL 11 1 3 4 0 8 0 0 0 0 4 8 12.50 0.09 0.27 0.36
====================================================================================================
104 9 9 18 10 16 5 0 1 1 29 89 10.11 0.09 0.09 0.17
F Chuck Kobasew
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 NSH 23 1 0 1 -2 0 0 1 0 0 3 4 25.00 0.04 0.00 0.04
5 COL 2 1 1 2 2 12 0 0 1 0 2 4 25.00 0.50 0.50 1.00
6 COL 82 14 20 34 -23 16 2 0 2 1 67 99 14.14 0.17 0.24 0.41
====================================================================================================
107 16 21 37 -23 28 2 1 3 1 72 107 14.95 0.15 0.20 0.35
G Dieter Kochan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 OTT 24 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
24 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Saku Koivu
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ANA 80 26 61 87 24 22 4 0 7 0 0 213 12.21 0.33 0.76 1.09
2 NYI 74 20 43 63 11 0 4 0 1 2 73 150 13.33 0.27 0.58 0.85
3 NYI 82 24 39 63 -10 2 3 1 4 1 101 181 13.26 0.29 0.48 0.77
4 NYI 86 37 46 83 33 49 7 1 8 1 211 240 15.42 0.43 0.53 0.97
5 NYI 79 27 48 75 -10 94 8 1 5 0 155 198 13.64 0.34 0.61 0.95
6 NYI 82 32 53 85 16 35 3 0 3 0 97 206 15.53 0.39 0.65 1.04
====================================================================================================
483 166 290 456 64 202 29 3 28 4 637 1188 13.97 0.34 0.60 0.94
F Krystofer Kolanos
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 COL 38 0 4 4 1 0 0 0 0 0 4 8 0.00 0.00 0.11 0.11
3 COL 32 7 3 10 -2 4 0 0 1 0 33 33 21.21 0.22 0.09 0.31
4 COL 43 3 1 4 2 0 1 0 0 0 6 10 30.00 0.07 0.02 0.09
5 COL 4 2 1 3 2 2 1 0 0 0 3 11 18.18 0.50 0.25 0.75
====================================================================================================
117 12 9 21 3 6 2 0 1 0 46 62 19.35 0.10 0.08 0.18
F Juraj Kolnik
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 74 3 5 8 -2 0 3 0 1 0 0 52 5.77 0.04 0.07 0.11
4 BOS 81 7 5 12 -1 6 1 0 1 0 13 44 15.91 0.09 0.06 0.15
5 BOS 76 7 11 18 -4 8 1 0 0 0 13 48 14.58 0.09 0.14 0.24
6 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
232 17 21 38 -7 14 5 0 2 0 26 144 11.81 0.07 0.09 0.16
F Konstantin Koltsov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 BUF 86 3 10 13 -13 11 0 0 0 0 17 32 9.38 0.03 0.12 0.15
5 BUF 82 13 11 24 1 15 1 0 3 0 19 53 24.53 0.16 0.13 0.29
6 BUF 78 4 9 13 -1 6 0 0 2 0 24 50 8.00 0.05 0.12 0.17
====================================================================================================
246 20 30 50 -13 32 1 0 5 0 60 135 14.81 0.08 0.12 0.20
G Olaf Kolzig
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 76 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.05 0.05
2 SJ 77 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
3 TB 70 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
4 TB 83 0 3 3 0 5 0 0 0 0 0 0 0.00 0.00 0.04 0.04
5 TB 72 0 0 0 0 6 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 TB 73 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
====================================================================================================
451 0 14 14 0 13 0 0 0 0 0 0 0.00 0.00 0.03 0.03
D Zenith Komarniski
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 MIN 8 1 0 1 2 2 0 0 0 0 1 2 50.00 0.13 0.00 0.13
