As generated by CareerStats for FHL.
by Fred Hurtubise
F Dan LaCouture
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 CAR 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 CAR 1 0 0 0 1 5 0 0 0 0 0 1 0.00 0.00 0.00 0.00
4 CAR 3 1 0 1 0 0 0 0 0 0 0 1 100.00 0.33 0.00 0.33
====================================================================================================
12 1 0 1 1 5 0 0 0 0 0 2 50.00 0.08 0.00 0.08
F Antti Laaksonen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYR 61 2 11 13 6 6 0 0 0 0 0 42 4.76 0.03 0.18 0.21
2 NYR 82 11 25 36 -11 2 2 1 1 0 65 115 9.57 0.13 0.30 0.44
3 LA 82 15 24 39 1 0 0 1 3 2 52 145 10.34 0.18 0.29 0.48
4 PHI 82 17 22 39 4 30 7 0 2 1 52 114 14.91 0.21 0.27 0.48
5 VAN 78 23 39 62 -11 32 6 0 4 0 56 163 14.11 0.29 0.50 0.79
6 VAN 82 26 36 62 -11 2 5 2 2 0 98 199 13.07 0.32 0.44 0.76
====================================================================================================
467 94 157 251 -22 72 20 4 12 3 323 778 12.08 0.20 0.34 0.54
G Jason Labarbera
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 PHI 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 ATL 29 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
====================================================================================================
34 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
D Scott Lachance
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHX 82 4 12 16 0 14 0 0 0 0 0 43 9.30 0.05 0.15 0.20
2 PHX 82 4 9 13 -1 45 0 0 0 1 82 76 5.26 0.05 0.11 0.16
3 PHX 82 3 6 9 -27 8 0 0 0 0 76 98 3.06 0.04 0.07 0.11
4 PHX 25 0 5 5 3 2 0 0 0 0 13 7 0.00 0.00 0.20 0.20
5 PHX 41 0 2 2 1 24 0 0 0 0 21 26 0.00 0.00 0.05 0.05
====================================================================================================
312 11 34 45 -24 93 0 0 0 1 192 250 4.40 0.04 0.11 0.14
F Dan Lacouture
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAR 12 1 1 2 2 2 0 0 0 0 0 4 25.00 0.08 0.08 0.17
====================================================================================================
12 1 1 2 2 2 0 0 0 0 0 4 25.00 0.08 0.08 0.17
F Andrew Ladd
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 NYR 22 1 0 1 -1 0 0 0 0 0 2 2 50.00 0.05 0.00 0.05
====================================================================================================
22 1 0 1 -1 0 0 0 0 0 2 2 50.00 0.05 0.00 0.05
D Christian Laflamme
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LA 5 0 0 0 -3 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
3 LA 82 9 17 26 -12 16 1 0 0 0 100 96 9.38 0.11 0.21 0.32
4 LA 30 0 0 0 -2 2 0 0 0 0 4 1 0.00 0.00 0.00 0.00
5 LA 6 0 0 0 2 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
====================================================================================================
123 9 17 26 -15 18 1 0 0 0 104 102 8.82 0.07 0.14 0.21
G Patrick Lalime
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 76 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2 STL 72 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
3 STL 77 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
4 PIT 72 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
5 CLB 70 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
6 CLB 31 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
398 0 14 14 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F Denny Lambert
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 ATL 5 1 2 3 -1 27 1 0 1 0 8 12 8.33 0.20 0.40 0.60
====================================================================================================
5 1 2 3 -1 27 1 0 1 0 8 12 8.33 0.20 0.40 0.60
F Eric Landry
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYR 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Robert Lang
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 FLA 82 41 44 85 8 2 6 2 6 3 0 216 18.98 0.50 0.54 1.04
2 FLA 66 14 30 44 -21 0 1 1 3 0 62 157 8.92 0.21 0.45 0.67
3 TOR 82 28 40 68 6 0 2 0 7 0 56 175 16.00 0.34 0.49 0.83
4 TOR 86 26 58 84 22 6 5 0 6 1 65 234 11.11 0.30 0.67 0.98
5 TOR 82 24 39 63 9 52 2 4 5 0 71 185 12.97 0.29 0.48 0.77
6 TOR 82 22 32 54 6 35 0 0 2 0 88 139 15.83 0.27 0.39 0.66
====================================================================================================
480 155 243 398 30 95 16 7 29 4 342 1106 14.01 0.32 0.51 0.83
F Darren Langdon
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAR 15 1 0 1 2 0 0 0 0 0 0 3 33.33 0.07 0.00 0.07
====================================================================================================
15 1 0 1 2 0 0 0 0 0 0 3 33.33 0.07 0.00 0.07
F Jamie Langenbrunner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 FLA 81 20 36 56 -2 56 3 0 2 0 0 173 11.56 0.25 0.44 0.69
2 FLA 80 18 35 53 -10 66 3 0 4 0 133 156 11.54 0.23 0.44 0.66
3 FLA 81 25 53 78 1 240 1 0 4 0 166 196 12.76 0.31 0.65 0.96
4 LA 80 17 32 49 -8 230 4 1 1 0 142 162 10.49 0.21 0.40 0.61
5 LA 78 23 32 55 -14 255 5 0 1 0 195 183 12.57 0.29 0.41 0.71
6 LA 82 25 58 83 -23 34 2 0 2 0 123 184 13.59 0.30 0.71 1.01
====================================================================================================
482 128 246 374 -56 881 18 1 14 0 759 1054 12.14 0.27 0.51 0.78
F Josh Langfeld
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 CHI 3 0 0 0 -2 0 0 0 0 0 1 3 0.00 0.00 0.00 0.00
====================================================================================================
3 0 0 0 -2 0 0 0 0 0 1 3 0.00 0.00 0.00 0.00
F Daymond Langkow
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BUF 85 19 44 63 -14 56 3 0 1 0 0 181 10.50 0.22 0.52 0.74
2 WSH 80 31 35 66 6 12 2 0 8 0 96 214 14.49 0.39 0.44 0.82
3 WSH 82 39 49 88 20 22 0 0 6 1 109 244 15.98 0.48 0.60 1.07
4 WSH 86 33 47 80 -3 40 6 2 9 1 153 230 14.35 0.38 0.55 0.93
5 WSH 82 28 49 77 -6 67 8 3 2 2 131 229 12.23 0.34 0.60 0.94
6 WSH 82 31 58 89 -3 8 5 0 5 0 148 236 13.14 0.38 0.71 1.09
====================================================================================================
497 181 282 463 0 205 24 5 31 4 637 1334 13.57 0.36 0.57 0.93
F Ian Laperriere
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 51 1 2 3 1 10 0 0 0 0 0 10 10.00 0.02 0.04 0.06
2 STL 80 8 11 19 -4 136 1 0 0 0 115 85 9.41 0.10 0.14 0.24
3 STL 82 11 15 26 9 201 0 0 0 0 102 83 13.25 0.13 0.18 0.32
4 BOS 85 9 19 28 7 149 1 1 3 0 77 67 13.43 0.11 0.22 0.33
5 BOS 82 0 0 0 0 5 0 0 0 0 2 1 0.00 0.00 0.00 0.00
6 BOS 82 18 21 39 -2 239 0 1 1 0 113 97 18.56 0.22 0.26 0.48
====================================================================================================
462 47 68 115 11 740 2 2 4 0 409 343 13.70 0.10 0.15 0.25
F Claude Lapointe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 79 18 29 47 -3 6 2 0 2 0 0 162 11.11 0.23 0.37 0.59
2 STL 80 11 16 27 -7 12 1 0 2 0 132 116 9.48 0.14 0.20 0.34
3 STL 71 14 18 32 -25 12 2 0 2 0 106 146 9.59 0.20 0.25 0.45
4 STL 36 4 1 5 -1 8 1 0 1 0 11 18 22.22 0.11 0.03 0.14
5 ATL 46 3 6 9 -3 14 1 0 1 0 21 28 10.71 0.07 0.13 0.20
====================================================================================================
312 50 70 120 -39 52 7 0 8 0 270 470 10.64 0.16 0.22 0.38
F Martin Lapointe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NSH 83 29 31 60 0 68 1 0 5 0 0 196 14.80 0.35 0.37 0.72
2 DET 79 22 37 59 4 195 0 0 2 0 155 184 11.96 0.28 0.47 0.75
3 NYR 65 18 31 49 3 184 2 0 2 1 158 135 13.33 0.28 0.48 0.75
4 NYR 86 11 12 23 -6 295 0 0 3 0 110 96 11.46 0.13 0.14 0.27
5 NYR 82 6 21 27 -12 226 0 1 0 1 123 87 6.90 0.07 0.26 0.33
6 NYR 82 11 12 23 1 183 1 1 1 0 84 88 12.50 0.13 0.15 0.28
====================================================================================================
477 97 144 241 -10 1151 4 2 13 2 630 786 12.34 0.20 0.30 0.51
F Georges Laraque
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BUF 76 10 12 22 -6 60 1 0 3 0 0 90 11.11 0.13 0.16 0.29
2 VAN 84 9 17 26 -10 225 1 0 1 0 69 92 9.78 0.11 0.20 0.31
3 VAN 82 9 11 20 3 165 0 0 1 0 98 83 10.84 0.11 0.13 0.24
4 VAN 86 2 4 6 -6 67 0 0 0 0 29 25 8.00 0.02 0.05 0.07
5 VAN 14 3 4 7 4 37 0 0 0 0 12 18 16.67 0.21 0.29 0.50
6 VAN 7 0 0 0 -4 0 0 0 0 0 3 5 0.00 0.00 0.00 0.00
====================================================================================================
349 33 48 81 -19 554 2 0 5 0 211 313 10.54 0.09 0.14 0.23
F Igor Larionov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SJ 81 13 30 43 -1 12 1 0 1 1 0 125 10.40 0.16 0.37 0.53
2 EDM 80 10 27 37 7 31 2 0 0 0 59 122 8.20 0.13 0.34 0.46
3 NSH 82 13 19 32 -4 21 1 0 2 0 50 95 13.68 0.16 0.23 0.39
4 DET 86 11 15 26 -8 28 1 0 1 0 28 99 11.11 0.13 0.17 0.30
5 PHX 2 0 2 2 -1 5 0 0 0 0 1 0 0.00 0.00 1.00 1.00
====================================================================================================
331 47 93 140 -7 97 5 0 4 1 138 441 10.66 0.14 0.28 0.42
G Michel Larocque
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 9 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.11 0.11
====================================================================================================
9 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.11 0.11
F Chad Larose
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 PIT 68 3 5 8 -5 47 0 0 0 0 21 25 12.00 0.04 0.07 0.12
====================================================================================================
68 3 5 8 -5 47 0 0 0 0 21 25 12.00 0.04 0.07 0.12
F Brad Larsen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2 COL 57 3 7 10 0 14 0 0 1 0 48 44 6.82 0.05 0.12 0.18
3 SJ 9 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
6 SJ 4 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
====================================================================================================
71 3 7 10 0 14 0 0 1 0 48 48 6.25 0.04 0.10 0.14
D Janne Laukkanen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAR 81 5 27 32 -12 18 1 0 1 0 0 109 4.59 0.06 0.33 0.40
2 CAR 82 9 25 34 10 10 0 0 3 0 71 94 9.57 0.11 0.30 0.41
3 DET 82 9 18 27 -45 8 3 0 0 0 93 146 6.16 0.11 0.22 0.33
4 DET 86 4 17 21 2 40 2 0 0 0 74 92 4.35 0.05 0.20 0.24
====================================================================================================
331 27 87 114 -45 76 6 0 4 0 238 441 6.12 0.08 0.26 0.34
F Paul Laus
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 FLA 6 0 0 0 -2 7 0 0 0 0 0 4 0.00 0.00 0.00 0.00
2 FLA 24 0 2 2 -12 64 0 0 0 0 15 12 0.00 0.00 0.08 0.08
====================================================================================================
30 0 2 2 -14 71 0 0 0 0 15 16 0.00 0.00 0.07 0.07
F Mark Lawrence
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 2 0 1 1 1 0 0 0 0 0 0 0 0.00 0.00 0.50 0.50
====================================================================================================
2 0 1 1 1 0 0 0 0 0 0 0 0.00 0.00 0.50 0.50
F John LeClair
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIN 83 34 34 68 27 0 5 0 7 0 0 245 13.88 0.41 0.41 0.82
2 DET 82 32 41 73 18 0 4 0 4 0 103 208 15.38 0.39 0.50 0.89
3 DAL 82 34 27 61 23 0 5 0 6 1 93 182 18.68 0.41 0.33 0.74
4 DAL 86 16 28 44 6 45 0 1 3 1 91 102 15.69 0.19 0.33 0.51
5 DAL 82 17 29 46 24 93 1 3 1 0 77 112 15.18 0.21 0.35 0.56
6 CAR 77 14 17 31 -1 22 1 0 2 0 41 83 16.87 0.18 0.22 0.40
====================================================================================================
492 147 176 323 97 160 16 4 23 2 405 932 15.77 0.30 0.36 0.66
D Brett Lebda
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 LA 20 0 0 0 -3 0 0 0 0 0 2 4 0.00 0.00 0.00 0.00
====================================================================================================
20 0 0 0 -3 0 0 0 0 0 2 4 0.00 0.00 0.00 0.00
F Vincent Lecavalier
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DET 80 33 57 90 30 46 5 0 3 0 0 234 14.10 0.41 0.71 1.13
2 NYI 81 33 30 63 -11 56 2 1 7 0 88 217 15.21 0.41 0.37 0.78
3 NYI 81 32 47 79 27 20 3 1 5 1 128 223 14.35 0.40 0.58 0.98
4 NYI 86 32 53 85 -2 82 9 0 3 1 128 219 14.61 0.37 0.62 0.99
5 NYI 79 30 44 74 -12 103 9 2 2 0 116 223 13.45 0.38 0.56 0.94
6 NYI 80 29 38 67 18 217 1 1 3 0 140 221 13.12 0.36 0.47 0.84
====================================================================================================
487 189 269 458 50 524 29 5 23 2 600 1337 14.14 0.39 0.55 0.94
G Pascal Leclaire
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 CGY 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 ATL 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
7 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Mike Leclerc
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 78 27 39 66 0 12 4 0 7 0 0 179 15.08 0.35 0.50 0.85
2 CHI 75 25 36 61 -3 207 1 0 5 1 170 191 13.09 0.33 0.48 0.81
3 CHI 76 14 42 56 -11 172 1 0 2 0 95 140 10.00 0.18 0.55 0.74
4 CHI 85 16 32 48 -15 124 6 0 2 1 88 151 10.60 0.19 0.38 0.56
5 CHI 56 5 13 18 -16 73 0 0 2 0 30 52 9.62 0.09 0.23 0.32
6 CHI 82 14 28 42 -13 64 0 0 2 0 82 115 12.17 0.17 0.34 0.51
====================================================================================================
452 101 190 291 -58 652 12 0 20 2 465 828 12.20 0.22 0.42 0.64
F Grant Ledyard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DAL 63 8 9 17 3 14 2 0 2 0 0 48 16.67 0.13 0.14 0.27
2 NYI 60 3 1 4 -3 0 1 0 0 1 2 19 15.79 0.05 0.02 0.07
====================================================================================================
123 11 10 21 0 14 3 0 2 1 2 67 16.42 0.09 0.08 0.17
D Brian Leetch
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 EDM 82 16 75 91 -7 0 2 0 2 0 0 214 7.48 0.20 0.91 1.11
2 NSH 82 8 47 55 21 14 0 1 1 0 107 161 4.97 0.10 0.57 0.67
3 NYI 81 9 37 46 27 0 0 1 1 0 114 127 7.09 0.11 0.46 0.57
4 BUF 83 12 48 60 -4 22 1 0 0 2 129 166 7.23 0.14 0.58 0.72
5 DET 78 15 40 55 12 27 3 0 3 0 127 170 8.82 0.19 0.51 0.71
6 NSH 82 10 36 46 30 16 1 0 0 0 132 147 6.80 0.12 0.44 0.56
====================================================================================================
488 70 283 353 79 79 7 2 7 2 609 985 7.11 0.14 0.58 0.72
F Guillaume Lefebvre
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 NJ 2 0 1 1 -1 0 0 0 0 0 0 4 0.00 0.00 0.50 0.50
5 NJ 16 3 6 9 2 6 0 0 0 0 5 24 12.50 0.19 0.38 0.56
====================================================================================================
18 3 7 10 1 6 0 0 0 0 5 28 10.71 0.17 0.39 0.56
D Sylvain Lefebvre
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 82 4 23 27 14 29 0 0 0 0 0 84 4.76 0.05 0.28 0.33
2 CHI 82 3 10 13 5 14 0 0 1 0 114 50 6.00 0.04 0.12 0.16
3 CHI 2 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 CLB 79 10 8 18 20 28 0 0 3 0 99 95 10.53 0.13 0.10 0.23
5 CLB 5 0 0 0 1 2 0 0 0 0 3 4 0.00 0.00 0.00 0.00
====================================================================================================
250 17 41 58 39 73 0 0 4 0 216 233 7.30 0.07 0.16 0.23
G Manny Legace
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WSH 37 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2 WSH 27 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
3 WSH 35 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 WSH 65 0 4 4 0 4 0 0 0 0 0 0 0.00 0.00 0.06 0.06
5 WSH 66 0 4 4 0 4 0 0 0 0 0 0 0.00 0.00 0.06 0.06
6 WSH 52 0 1 1 0 4 0 0 0 0 0 0 0.00 0.00 0.02 0.02
====================================================================================================
282 0 12 12 0 12 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F David Legwand
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 FLA 82 12 16 28 5 22 0 0 0 1 0 89 13.48 0.15 0.20 0.34
2 FLA 82 19 30 49 3 16 1 0 2 0 79 136 13.97 0.23 0.37 0.60
3 FLA 80 17 53 70 22 2 1 0 3 0 90 147 11.56 0.21 0.66 0.88
4 FLA 86 17 44 61 -28 24 3 1 4 0 144 205 8.29 0.20 0.51 0.71
5 FLA 82 35 67 102 -16 93 11 2 4 1 148 268 13.06 0.43 0.82 1.24
6 FLA 82 25 36 61 -5 4 3 0 5 0 73 177 14.12 0.30 0.44 0.74
====================================================================================================
494 125 246 371 -19 161 19 3 18 2 534 1022 12.23 0.25 0.50 0.75
F Jere Lehtinen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 78 26 41 67 -5 0 2 0 4 1 0 209 12.44 0.33 0.53 0.86
2 MIN 81 28 40 68 3 0 8 1 5 0 127 234 11.97 0.35 0.49 0.84
3 MIN 80 29 38 67 14 0 3 0 9 1 76 227 12.78 0.36 0.47 0.84
4 PHI 86 38 40 78 4 10 8 1 6 1 75 226 16.81 0.44 0.47 0.91
5 PHI 79 28 41 69 10 47 12 0 4 0 67 184 15.22 0.35 0.52 0.87
6 PHI 82 26 31 57 5 0 6 0 2 0 92 191 13.61 0.32 0.38 0.70
====================================================================================================
486 175 231 406 31 57 39 2 30 3 437 1271 13.77 0.36 0.48 0.84
G Kari Lehtonen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 PHX 68 0 5 5 0 5 0 0 0 0 0 0 0.00 0.00 0.07 0.07
6 PHX 41 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
====================================================================================================
109 0 7 7 0 5 0 0 0 0 0 0 0.00 0.00 0.06 0.06
F Mario Lemieux
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 83 64 42 106 6 14 9 1 8 1 0 335 19.10 0.77 0.51 1.28
2 CLB 79 43 60 103 15 0 4 0 11 1 96 273 15.75 0.54 0.76 1.30
3 CLB 71 37 63 100 27 4 2 0 6 0 100 227 16.30 0.52 0.89 1.41
4 SJ 83 25 57 82 59 40 1 0 4 0 96 213 11.74 0.30 0.69 0.99
5 NSH 80 30 46 76 10 42 5 2 4 1 83 174 17.24 0.38 0.57 0.95
6 DET 78 26 42 68 -10 8 5 0 3 0 110 184 14.13 0.33 0.54 0.87
====================================================================================================
474 225 310 535 107 108 26 3 36 3 485 1406 16.00 0.47 0.65 1.13
F Claude Lemieux
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SJ 84 15 29 44 -3 36 1 0 1 0 0 148 10.14 0.18 0.35 0.52
2 ANA 79 27 37 64 31 36 3 0 6 1 81 165 16.36 0.34 0.47 0.81
3 CLB 26 1 1 2 1 4 0 0 1 0 15 15 6.67 0.04 0.04 0.08
4 EDM 86 12 20 32 -17 51 5 0 2 0 88 149 8.05 0.14 0.23 0.37
5 PHX 82 19 29 48 -9 93 4 0 0 0 99 152 12.50 0.23 0.35 0.59
====================================================================================================
357 74 116 190 3 220 13 0 10 1 283 629 11.76 0.21 0.32 0.53
D Jordan Leopold
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 MTL 86 10 39 49 30 16 1 0 3 0 159 197 5.08 0.12 0.45 0.57
5 PHX 73 12 33 45 25 52 5 1 2 0 111 154 7.79 0.16 0.45 0.62
6 PHX 82 8 33 41 19 28 0 0 0 0 109 153 5.23 0.10 0.40 0.50
====================================================================================================
241 30 105 135 74 96 6 1 5 0 379 504 5.95 0.12 0.44 0.56
F Jean-Yves Leroux
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DET 74 9 9 18 8 14 0 0 2 0 0 57 15.79 0.12 0.12 0.24
====================================================================================================
74 9 9 18 8 14 0 0 2 0 0 57 15.79 0.12 0.12 0.24
D Curtis Leschyshyn
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CLB 82 2 25 27 -3 4 0 0 0 0 0 79 2.53 0.02 0.30 0.33
2 VAN 82 3 17 20 19 2 0 0 1 0 134 72 4.17 0.04 0.21 0.24
3 VAN 45 2 5 7 8 0 0 0 1 0 26 19 10.53 0.04 0.11 0.16
4 VAN 14 1 3 4 0 4 0 0 0 0 10 14 7.14 0.07 0.21 0.29
5 VAN 66 1 5 6 7 6 0 0 0 0 11 27 3.70 0.02 0.08 0.09
====================================================================================================
289 9 55 64 31 16 0 0 2 0 181 211 4.27 0.03 0.19 0.22
D Francis Lessard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 FLA 34 4 11 15 0 171 0 0 0 0 46 32 12.50 0.12 0.32 0.44
====================================================================================================
34 4 11 15 0 171 0 0 0 0 46 32 12.50 0.12 0.32 0.44
F Trevor Letowski
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ANA 74 2 7 9 8 0 0 0 0 0 0 18 11.11 0.03 0.09 0.12
2 ANA 81 9 9 18 8 0 0 0 1 0 18 67 13.43 0.11 0.11 0.22
3 ANA 82 7 5 12 3 0 0 0 0 0 26 31 22.58 0.09 0.06 0.15
4 ANA 86 13 18 31 -2 22 2 0 1 0 24 86 15.12 0.15 0.21 0.36
5 DET 82 10 20 30 12 26 0 1 3 0 44 90 11.11 0.12 0.24 0.37
6 DET 82 14 22 36 -5 10 2 0 2 0 63 116 12.07 0.17 0.27 0.44
====================================================================================================
487 55 81 136 24 58 4 1 7 0 175 408 13.48 0.11 0.17 0.28
D Nicklas Lidstrom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SJ 82 19 77 96 56 4 1 0 4 2 0 218 8.72 0.23 0.94 1.17
2 SJ 82 21 65 86 53 12 2 0 3 1 163 215 9.77 0.26 0.79 1.05
3 WSH 82 10 59 69 19 0 0 0 2 0 167 222 4.50 0.12 0.72 0.84
4 NSH 86 20 59 79 33 4 4 0 4 0 144 199 10.05 0.23 0.69 0.92
5 NSH 82 19 43 62 21 21 3 3 2 0 102 194 9.79 0.23 0.52 0.76
6 ANA 81 17 45 62 -5 4 1 2 1 0 141 180 9.44 0.21 0.56 0.77
====================================================================================================
495 106 348 454 177 45 11 5 16 3 717 1228 8.63 0.21 0.70 0.92
D John-Michael Liles
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 CAR 77 6 26 32 -7 14 2 0 1 0 118 153 3.92 0.08 0.34 0.42
5 CAR 82 13 23 36 15 52 8 0 2 0 104 150 8.67 0.16 0.28 0.44
6 CAR 81 7 31 38 5 10 0 0 2 0 110 158 4.43 0.09 0.38 0.47
====================================================================================================
240 26 80 106 13 76 10 0 5 0 332 461 5.64 0.11 0.33 0.44
D Andreas Lilja
