As generated by CareerStats for FHL.
by Fred Hurtubise
D Al MacInnis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYR 81 14 53 67 -2 35 3 0 5 0 0 168 8.33 0.17 0.65 0.83
2 NYR 79 8 47 55 1 34 0 0 0 0 156 187 4.28 0.10 0.59 0.70
3 NYR 82 16 46 62 19 26 0 0 1 0 149 159 10.06 0.20 0.56 0.76
4 NSH 86 13 44 57 17 71 4 1 1 0 110 170 7.65 0.15 0.51 0.66
5 NSH 84 9 42 51 1 86 4 0 2 0 144 176 5.11 0.11 0.50 0.61
====================================================================================================
412 60 232 292 36 252 11 1 9 0 559 860 6.98 0.15 0.56 0.71
F John Maclean
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 7 2 2 4 1 2 0 0 0 0 0 14 14.29 0.29 0.29 0.57
====================================================================================================
7 2 2 4 1 2 0 0 0 0 0 14 14.29 0.29 0.29 0.57
F John Madden
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 83 21 19 40 0 2 3 0 1 0 0 175 12.00 0.25 0.23 0.48
2 OTT 80 22 23 45 23 14 3 0 3 1 93 135 16.30 0.28 0.29 0.56
3 OTT 82 27 25 52 14 0 0 0 2 1 49 146 18.49 0.33 0.30 0.63
4 OTT 86 27 41 68 22 12 6 0 7 0 70 179 15.08 0.31 0.48 0.79
5 OTT 80 32 31 63 1 42 6 1 5 0 68 203 15.76 0.40 0.39 0.79
6 PHI 82 21 36 57 2 0 1 1 5 0 113 180 11.67 0.26 0.44 0.70
====================================================================================================
493 150 175 325 62 70 19 2 23 2 393 1018 14.73 0.30 0.35 0.66
F Adam Mair
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 37 3 4 7 -2 4 0 0 2 0 0 21 14.29 0.08 0.11 0.19
2 TOR 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 TOR 83 0 3 3 2 20 0 0 0 0 7 5 0.00 0.00 0.04 0.04
5 TOR 20 0 0 0 0 11 0 0 0 0 6 2 0.00 0.00 0.00 0.00
6 OTT 71 5 3 8 -16 66 0 0 1 0 34 37 13.51 0.07 0.04 0.11
====================================================================================================
219 8 10 18 -16 101 0 0 3 0 47 65 12.31 0.04 0.05 0.08
D Ivan Majesky
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 MTL 81 6 12 18 1 181 0 0 1 1 128 123 4.88 0.07 0.15 0.22
4 MTL 41 3 9 12 -2 93 0 0 2 0 68 52 5.77 0.07 0.22 0.29
5 MTL 82 4 13 17 -18 155 0 0 0 1 155 100 4.00 0.05 0.16 0.21
6 MTL 82 10 12 22 12 221 0 0 1 0 126 102 9.80 0.12 0.15 0.27
====================================================================================================
286 23 46 69 -7 650 0 0 4 2 477 377 6.10 0.08 0.16 0.24
D Vladimir Malakhov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CGY 75 4 20 24 -17 25 1 0 0 0 0 103 3.88 0.05 0.27 0.32
2 CGY 82 8 37 45 -4 100 2 0 2 0 118 137 5.84 0.10 0.45 0.55
3 LA 80 6 37 43 -23 6 0 0 0 0 117 154 3.90 0.07 0.46 0.54
4 PHI 84 5 22 27 -8 116 0 0 2 0 89 117 4.27 0.06 0.26 0.32
5 DET 79 11 33 44 16 76 3 0 3 0 134 142 7.75 0.14 0.42 0.56
6 DET 81 7 23 30 -11 47 3 1 1 1 60 103 6.80 0.09 0.28 0.37
====================================================================================================
481 41 172 213 -47 370 9 1 8 1 518 756 5.42 0.09 0.36 0.44
F Manny Malhotra
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ANA 47 6 9 15 6 0 0 0 1 0 0 43 13.95 0.13 0.19 0.32
2 NYI 81 11 13 24 0 16 0 0 1 0 83 69 15.94 0.14 0.16 0.30
3 NYI 75 8 11 19 -6 18 0 0 3 0 71 85 9.41 0.11 0.15 0.25
4 NYI 75 5 15 20 -7 4 0 1 1 0 35 47 10.64 0.07 0.20 0.27
5 NYI 82 9 12 21 -9 35 2 0 1 0 31 67 13.43 0.11 0.15 0.26
6 SJ 79 12 17 29 1 32 0 0 2 3 73 93 12.90 0.15 0.22 0.37
====================================================================================================
439 51 77 128 -15 105 2 1 9 3 293 404 12.62 0.12 0.18 0.29
D Marek Malik
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 79 6 23 29 -32 12 2 0 1 1 0 116 5.17 0.08 0.29 0.37
2 TOR 81 3 32 35 -8 40 1 0 0 0 104 134 2.24 0.04 0.40 0.43
3 TOR 80 12 23 35 17 8 0 2 4 0 118 164 7.32 0.15 0.29 0.44
4 TOR 84 10 33 43 15 75 0 0 1 0 136 146 6.85 0.12 0.39 0.51
5 TOR 82 19 27 46 16 78 2 1 4 0 115 141 13.48 0.23 0.33 0.56
6 TOR 82 14 24 38 14 12 2 0 1 0 126 146 9.59 0.17 0.29 0.46
====================================================================================================
488 64 162 226 22 225 7 3 11 1 599 847 7.56 0.13 0.33 0.46
F Ryan Malone
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 COL 85 30 45 75 11 202 9 1 7 1 145 203 14.78 0.35 0.53 0.88
5 PIT 82 36 43 79 20 273 10 1 8 1 151 216 16.67 0.44 0.52 0.96
6 NJ 82 19 36 55 6 187 0 1 2 0 112 173 10.98 0.23 0.44 0.67
====================================================================================================
249 85 124 209 37 662 19 3 17 2 408 592 14.36 0.34 0.50 0.84
F Kirk Maltby
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PIT 75 12 6 18 -2 32 0 0 1 0 0 107 11.21 0.16 0.08 0.24
2 PIT 82 18 31 49 -21 14 1 0 1 1 171 189 9.52 0.22 0.38 0.60
3 PIT 77 17 43 60 7 14 5 0 3 0 142 163 10.43 0.22 0.56 0.78
4 PIT 86 30 29 59 -17 287 11 2 5 1 168 174 17.24 0.35 0.34 0.69
5 PIT 80 17 27 44 -8 287 3 1 2 0 141 123 13.82 0.21 0.34 0.55
6 EDM 80 14 16 30 -7 213 0 0 1 0 127 92 15.22 0.17 0.20 0.38
====================================================================================================
480 108 152 260 -48 847 20 3 13 2 749 848 12.74 0.23 0.32 0.54
F Kent Manderville
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 82 8 8 16 -4 20 0 0 1 0 0 79 10.13 0.10 0.10 0.20
2 CHI 79 7 4 11 6 0 0 0 1 0 43 43 16.28 0.09 0.05 0.14
3 DET 38 2 3 5 -2 0 0 0 0 0 10 22 9.09 0.05 0.08 0.13
====================================================================================================
199 17 15 32 0 20 0 0 2 0 53 144 11.81 0.09 0.08 0.16
F Mike Maneluk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 5 1 1 2 1 0 0 0 1 0 0 3 33.33 0.20 0.20 0.40
====================================================================================================
5 1 1 2 1 0 0 0 1 0 0 3 33.33 0.20 0.20 0.40
F Eric Manlow
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 MIN 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Cameron Mann
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 BOS 1 0 1 1 1 0 0 0 0 0 0 0 0.00 0.00 1.00 1.00
====================================================================================================
1 0 1 1 1 0 0 0 0 0 0 0 0.00 0.00 1.00 1.00
D Dave Manson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LA 85 5 19 24 -22 93 0 1 1 0 0 86 5.81 0.06 0.22 0.28
====================================================================================================
85 5 19 24 -22 93 0 1 1 0 0 86 5.81 0.06 0.22 0.28
D Paul Mara
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 82 11 31 42 -1 20 2 1 2 0 0 141 7.80 0.13 0.38 0.51
2 VAN 78 6 14 20 1 20 0 0 1 0 77 104 5.77 0.08 0.18 0.26
3 VAN 76 6 26 32 10 200 1 0 0 1 129 118 5.08 0.08 0.34 0.42
4 ANA 87 11 28 39 1 58 3 1 1 0 142 134 8.21 0.13 0.32 0.45
5 ATL 81 12 39 51 -5 91 4 0 0 0 204 181 6.63 0.15 0.48 0.63
6 ANA 83 16 32 48 31 37 2 0 0 0 116 178 8.99 0.19 0.39 0.58
====================================================================================================
487 62 170 232 37 426 12 2 4 1 668 856 7.24 0.13 0.35 0.48
G Norm Maracle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 OTT 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 OTT 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Todd Marchant
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAR 80 7 15 22 9 10 1 0 2 0 0 100 7.00 0.09 0.19 0.28
2 CAR 82 12 25 37 6 24 0 0 0 1 82 91 13.19 0.15 0.30 0.45
3 VAN 82 21 42 63 -7 8 2 0 3 0 103 178 11.80 0.26 0.51 0.77
4 CGY 85 29 35 64 -7 22 5 0 3 2 91 208 13.94 0.34 0.41 0.75
5 CGY 82 13 26 39 8 61 0 1 0 0 71 105 12.38 0.16 0.32 0.48
6 CGY 82 18 22 40 0 14 1 3 2 0 89 120 15.00 0.22 0.27 0.49
====================================================================================================
493 100 165 265 9 139 9 4 10 3 436 802 12.47 0.20 0.33 0.54
D Bryan Marchment
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ANA 80 11 24 35 26 241 1 1 2 0 0 119 9.24 0.14 0.30 0.44
2 ANA 82 7 21 28 25 178 0 2 1 1 166 108 6.48 0.09 0.26 0.34
3 VAN 74 3 20 23 26 215 0 0 1 0 129 76 3.95 0.04 0.27 0.31
4 VAN 86 6 9 15 -4 266 0 0 2 1 111 67 8.96 0.07 0.10 0.17
5 DAL 2 0 0 0 -1 0 0 0 0 0 5 0 0.00 0.00 0.00 0.00
====================================================================================================
324 27 74 101 72 900 1 3 6 2 411 370 7.30 0.08 0.23 0.31
F Josef Marha
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CGY 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Masi Marjamaki
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 LA 4 1 0 1 -3 0 0 0 0 0 0 4 25.00 0.25 0.00 0.25
====================================================================================================
4 1 0 1 -3 0 0 0 0 0 0 4 25.00 0.25 0.00 0.25
G Jussi Markkanen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 PIT 22 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 PIT 25 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
5 COL 43 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.09 0.09
6 COL 72 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
====================================================================================================
162 0 6 6 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
D Danny Markov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 81 2 23 25 11 6 0 0 0 0 0 121 1.65 0.02 0.28 0.31
2 BOS 81 9 43 52 8 30 1 0 2 0 188 134 6.72 0.11 0.53 0.64
3 BOS 82 7 31 38 -29 2 0 0 1 0 110 159 4.40 0.09 0.38 0.46
4 BOS 82 11 23 34 -9 369 5 0 1 0 197 192 5.73 0.13 0.28 0.41
5 BOS 81 6 38 44 -9 262 3 0 1 0 167 185 3.24 0.07 0.47 0.54
6 BOS 82 10 24 34 0 82 2 0 1 1 154 139 7.19 0.12 0.29 0.41
====================================================================================================
489 45 182 227 -28 751 11 0 6 1 816 930 4.84 0.09 0.37 0.46
D Andrei Markov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 81 5 28 33 0 4 0 0 1 0 0 104 4.81 0.06 0.35 0.41
2 NSH 81 5 24 29 20 0 0 0 1 0 45 110 4.55 0.06 0.30 0.36
3 NSH 82 9 49 58 27 0 1 0 2 0 127 175 5.14 0.11 0.60 0.71
4 PHI 86 9 36 45 -13 10 1 1 1 0 67 145 6.21 0.10 0.42 0.52
5 PIT 81 16 31 47 12 62 4 1 2 0 61 168 9.52 0.20 0.38 0.58
6 PIT 81 20 39 59 16 46 5 1 5 0 125 190 10.53 0.25 0.48 0.73
====================================================================================================
492 64 207 271 62 122 11 3 12 0 425 892 7.17 0.13 0.42 0.55
F Patrick Marleau
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 82 31 34 65 3 18 6 0 3 0 0 212 14.62 0.38 0.41 0.79
2 CHI 82 17 32 49 -14 0 2 0 2 0 108 172 9.88 0.21 0.39 0.60
3 CHI 82 25 34 59 -1 0 1 0 1 0 100 175 14.29 0.30 0.41 0.72
4 LA 84 31 49 80 1 49 9 1 7 0 93 257 12.06 0.37 0.58 0.95
5 LA 82 36 58 94 -22 58 12 0 6 0 90 270 13.33 0.44 0.71 1.15
6 SJ 80 38 46 84 -4 0 8 2 3 1 92 211 18.01 0.47 0.57 1.05
====================================================================================================
492 178 253 431 -37 125 38 3 22 1 483 1297 13.72 0.36 0.51 0.88
D Jason Marshall
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAR 66 3 9 12 5 37 0 0 1 0 0 30 10.00 0.05 0.14 0.18
2 CAR 82 2 4 6 -7 93 0 0 0 0 73 43 4.65 0.02 0.05 0.07
3 CLB 24 2 1 3 7 29 0 0 0 0 28 24 8.33 0.08 0.04 0.13
4 CLB 76 7 26 33 19 56 1 0 0 0 163 123 5.69 0.09 0.34 0.43
5 SJ 72 10 21 31 5 71 0 0 1 0 114 96 10.42 0.14 0.29 0.43
====================================================================================================
320 24 61 85 29 286 1 0 2 0 378 316 7.59 0.07 0.19 0.27
F Grant Marshall
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 66 5 13 18 -3 16 0 0 0 0 0 79 6.33 0.08 0.20 0.27
2 MTL 78 13 12 25 8 34 3 0 4 0 73 64 20.31 0.17 0.15 0.32
3 MTL 82 16 27 43 -33 161 6 0 3 0 155 151 10.60 0.20 0.33 0.52
4 MTL 43 0 0 0 -3 12 0 0 0 0 10 5 0.00 0.00 0.00 0.00
5 NJ 53 1 2 3 3 16 0 0 0 0 6 4 25.00 0.02 0.04 0.06
6 NJ 2 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
324 35 54 89 -29 239 9 0 7 0 244 303 11.55 0.11 0.17 0.27
D Paul Martin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 PIT 86 12 31 43 -13 0 2 2 2 0 72 145 8.28 0.14 0.36 0.50
5 COL 80 9 21 30 20 6 0 0 2 0 56 98 9.18 0.11 0.26 0.38
6 COL 82 12 44 56 6 0 1 0 2 0 69 152 7.89 0.15 0.54 0.68
====================================================================================================
248 33 96 129 13 6 3 2 6 0 197 395 8.35 0.13 0.39 0.52
D Radek Martinek
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 COL 81 6 19 25 -13 24 0 0 0 0 102 104 5.77 0.07 0.23 0.31
3 COL 82 7 20 27 1 0 0 0 2 0 102 101 6.93 0.09 0.24 0.33
6 COL 52 2 8 10 -16 8 0 0 0 0 35 54 3.70 0.04 0.15 0.19
====================================================================================================
215 15 47 62 -28 32 0 0 2 0 239 259 5.79 0.07 0.22 0.29
F Steve Martins
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 PIT 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 MIN 2 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
5 MIN 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
7 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
G Chris Mason
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 LA 34 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 FLA 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 NYR 30 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
====================================================================================================
65 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
F Stephane Matteau
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WSH 82 7 22 29 -8 6 1 0 0 0 0 110 6.36 0.09 0.27 0.35
2 WSH 82 7 17 24 1 8 1 0 1 0 53 86 8.14 0.09 0.21 0.29
3 WSH 75 10 8 18 -12 2 1 0 1 0 22 61 16.39 0.13 0.11 0.24
====================================================================================================
239 24 47 71 -19 16 3 0 2 0 75 257 9.34 0.10 0.20 0.30
D Richard Matvichuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CGY 82 6 34 40 -1 30 0 0 0 0 0 121 4.96 0.07 0.41 0.49
2 VAN 83 12 25 37 7 16 1 0 2 1 208 142 8.45 0.14 0.30 0.45
3 VAN 82 7 12 19 -5 14 0 0 1 0 118 74 9.46 0.09 0.15 0.23
4 VAN 86 8 13 21 -1 62 0 0 2 0 120 89 8.99 0.09 0.15 0.24
5 VAN 82 4 7 11 -20 44 0 0 1 0 94 73 5.48 0.05 0.09 0.13
6 VAN 82 7 15 22 -3 32 2 0 0 0 88 87 8.05 0.09 0.18 0.27
====================================================================================================
497 44 106 150 -23 198 3 0 6 1 628 586 7.51 0.09 0.21 0.30
F Brad May
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ANA 71 6 4 10 1 14 0 0 1 0 0 30 20.00 0.08 0.06 0.14
2 ANA 47 4 5 9 3 107 0 0 0 0 75 66 6.06 0.09 0.11 0.19
3 ANA 80 11 16 27 10 183 1 0 4 0 110 86 12.79 0.14 0.20 0.34
5 ANA 62 12 5 17 5 89 0 0 2 0 26 41 29.27 0.19 0.08 0.27
====================================================================================================
260 33 30 63 19 393 1 0 7 0 211 223 14.80 0.13 0.12 0.24
F Jamal Mayers
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 73 3 6 9 -3 38 1 0 0 0 0 51 5.88 0.04 0.08 0.12
1 SJ 4 0 1 1 1 4 0 0 0 0 0 4 0.00 0.00 0.25 0.25
1 77 3 7 10 -2 42 1 0 0 0 0 55 5.45 0.04 0.09 0.13
2 STL 75 2 3 5 0 12 0 0 0 0 28 16 12.50 0.03 0.04 0.07
3 STL 82 17 17 34 4 155 2 0 4 0 98 101 16.83 0.21 0.21 0.41
4 FLA 79 5 3 8 -15 74 0 0 1 0 93 58 8.62 0.06 0.04 0.10
5 FLA 82 19 16 35 -9 157 1 0 2 0 94 117 16.24 0.23 0.20 0.43
====================================================================================================
395 46 46 92 -22 440 4 0 7 0 313 347 13.26 0.12 0.12 0.23
D Chris McAllister
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYR 57 4 8 12 13 64 0 0 2 0 0 69 5.80 0.07 0.14 0.21
2 NYR 57 3 16 19 -4 209 0 0 1 0 63 54 5.56 0.05 0.28 0.33
3 SJ 2 0 0 0 -1 4 0 0 0 0 4 4 0.00 0.00 0.00 0.00
====================================================================================================
116 7 24 31 8 277 0 0 3 0 67 127 5.51 0.06 0.21 0.27
D Chris McAlpine
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 16 0 1 1 -4 0 0 0 0 0 0 3 0.00 0.00 0.06 0.06
2 DET 33 1 3 4 -4 2 0 0 0 0 14 14 7.14 0.03 0.09 0.12
3 NYI 82 3 3 6 7 6 0 0 0 0 35 39 7.69 0.04 0.04 0.07
4 MIN 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
135 4 7 11 -1 8 0 0 0 0 49 56 7.14 0.03 0.05 0.08
F Dean McAmmond
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CLB 80 15 17 32 10 28 0 0 2 0 0 116 12.93 0.19 0.21 0.40
2 CLB 80 23 40 63 1 18 4 3 3 0 132 165 13.94 0.29 0.50 0.79
3 CLB 81 26 47 73 29 0 4 1 5 0 111 201 12.94 0.32 0.58 0.90
4 CLB 86 30 42 72 21 34 12 0 2 0 49 213 14.08 0.35 0.49 0.84
5 CGY 82 19 13 32 10 26 2 0 3 0 42 95 20.00 0.23 0.16 0.39
6 CGY 68 6 13 19 5 0 0 1 1 1 21 35 17.14 0.09 0.19 0.28
====================================================================================================
477 119 172 291 76 106 22 5 16 1 355 825 14.42 0.25 0.36 0.61
D Bryan McCabe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TB 82 10 30 40 27 41 0 0 0 0 0 125 8.00 0.12 0.37 0.49
2 TB 82 11 31 42 13 159 2 0 4 0 191 172 6.40 0.13 0.38 0.51
3 TB 82 8 28 36 35 295 1 0 1 0 242 182 4.40 0.10 0.34 0.44
4 TB 83 10 40 50 -3 255 2 1 2 0 217 157 6.37 0.12 0.48 0.60
5 TB 82 13 42 55 15 257 4 0 2 0 231 174 7.47 0.16 0.51 0.67
6 TB 80 10 52 62 25 279 1 0 0 0 166 165 6.06 0.13 0.65 0.78
====================================================================================================
491 62 223 285 112 1286 10 1 9 0 1047 975 6.36 0.13 0.45 0.58
D Steve McCarthy
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAR 2 0 1 1 1 0 0 0 0 0 0 1 0.00 0.00 0.50 0.50
2 CAR 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 CAR 10 1 2 3 -2 0 0 0 0 0 6 13 7.69 0.10 0.20 0.30
6 CAR 5 1 1 2 7 2 0 0 0 0 3 8 12.50 0.20 0.20 0.40
====================================================================================================
19 2 4 6 6 2 0 0 0 0 9 22 9.09 0.11 0.21 0.32
F Sandy McCarthy
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DAL 78 6 8 14 -5 76 0 0 1 0 0 78 7.69 0.08 0.10 0.18
2 COL 83 10 22 32 1 184 0 0 2 0 148 154 6.49 0.12 0.27 0.39
====================================================================================================
161 16 30 46 -4 260 0 0 3 0 148 232 6.90 0.10 0.19 0.29
F Darren McCarty
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DET 82 19 19 38 14 55 1 0 3 1 0 115 16.52 0.23 0.23 0.46
2 DET 82 10 28 38 1 101 2 0 3 0 101 86 11.63 0.12 0.34 0.46
3 DET 77 14 12 26 -4 162 1 0 2 0 83 77 18.18 0.18 0.16 0.34
4 DET 77 14 14 28 -5 206 3 0 0 0 124 108 12.96 0.18 0.18 0.36
5 DET 82 10 15 25 -3 162 5 1 1 0 79 78 12.82 0.12 0.18 0.30
6 CLB 82 12 10 22 -1 108 0 0 1 0 36 59 20.34 0.15 0.12 0.27
====================================================================================================
482 79 98 177 2 794 12 1 10 1 423 523 15.11 0.16 0.20 0.37
F Alyn McCauley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 WSH 26 0 2 2 4 0 0 0 0 0 2 2 0.00 0.00 0.08 0.08
3 WSH 82 8 8 16 -6 0 0 1 0 0 16 49 16.33 0.10 0.10 0.20
4 WSH 86 19 28 47 2 26 2 1 3 0 76 168 11.31 0.22 0.33 0.55
5 CHI 81 16 45 61 -42 16 6 0 1 0 64 173 9.25 0.20 0.56 0.75
6 CHI 77 29 30 59 -20 2 6 1 4 1 96 178 16.29 0.38 0.39 0.77
====================================================================================================
352 72 113 185 -62 44 14 3 8 1 254 570 12.63 0.20 0.32 0.53
F Jay McClement
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 PIT 80 5 2 7 -10 4 0 0 1 0 21 47 10.64 0.06 0.03 0.09
====================================================================================================
80 5 2 7 -10 4 0 0 1 0 21 47 10.64 0.06 0.03 0.09
F Andy McDonald
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 14 0 0 0 -20 2 0 0 0 0 0 14 0.00 0.00 0.00 0.00
2 DAL 26 0 0 0 1 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
3 DAL 18 6 7 13 7 0 1 0 0 0 21 42 14.29 0.33 0.39 0.72
4 PIT 85 25 27 52 -6 22 5 1 7 1 42 137 18.25 0.29 0.32 0.61
5 CHI 74 27 18 45 -25 22 12 0 2 0 44 167 16.17 0.36 0.24 0.61
6 ANA 81 29 43 72 -2 0 6 0 5 1 90 206 14.08 0.36 0.53 0.89
====================================================================================================
298 87 95 182 -45 46 24 1 14 2 197 569 15.29 0.29 0.32 0.61
F Shawn McEachern
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 81 28 30 58 21 16 3 0 7 0 0 244 11.48 0.35 0.37 0.72
2 MTL 82 33 41 74 12 6 2 1 7 1 116 220 15.00 0.40 0.50 0.90
3 TB 82 20 32 52 -13 2 0 0 3 0 88 197 10.15 0.24 0.39 0.63
4 TB 77 29 37 66 -15 46 9 0 1 0 155 196 14.80 0.38 0.48 0.86
5 TB 82 19 54 73 17 86 5 0 4 0 159 160 11.88 0.23 0.66 0.89
6 TB 82 15 23 38 -5 30 1 0 2 0 66 135 11.11 0.18 0.28 0.46
