As generated by CareerStats for FHL.
by Fred Hurtubise
G Evgeni Nabokov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYR 73 0 3 3 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2 NYR 75 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
3 NYR 67 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
4 STL 82 0 3 3 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
5 STL 80 0 6 6 0 2 0 0 0 0 0 0 0.00 0.00 0.07 0.07
6 FLA 75 0 5 5 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
====================================================================================================
452 0 24 24 0 6 0 0 0 0 0 0 0.00 0.00 0.05 0.05
F Ladislav Nagy
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 15 0 0 0 -1 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
2 BOS 82 25 33 58 2 16 4 1 5 1 98 175 14.29 0.30 0.40 0.71
3 BOS 82 15 38 53 -11 2 2 0 3 1 158 202 7.43 0.18 0.46 0.65
4 SJ 86 23 51 74 54 70 1 1 2 0 169 197 11.68 0.27 0.59 0.86
5 SJ 82 33 74 107 33 141 6 1 6 0 177 203 16.26 0.40 0.90 1.30
6 LA 80 22 37 59 15 73 4 1 5 0 107 161 13.66 0.28 0.46 0.74
====================================================================================================
427 118 233 351 92 302 17 4 21 2 709 941 12.54 0.28 0.55 0.82
F Tyson Nash
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 82 11 11 22 -43 90 1 0 0 0 0 106 10.38 0.13 0.13 0.27
2 COL 1 0 0 0 -1 0 0 0 0 0 2 2 0.00 0.00 0.00 0.00
3 COL 15 0 0 0 1 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
4 COL 82 13 11 24 -3 124 0 0 0 0 101 86 15.12 0.16 0.13 0.29
5 COL 81 7 14 21 -8 214 0 0 0 0 90 64 10.94 0.09 0.17 0.26
====================================================================================================
261 31 36 67 -54 428 1 0 0 0 193 260 11.92 0.12 0.14 0.26
F Rick Nash
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 NSH 82 9 30 39 16 2 2 0 2 0 84 105 8.57 0.11 0.37 0.48
4 NSH 86 29 24 53 25 243 2 0 4 0 122 183 15.85 0.34 0.28 0.62
5 NSH 79 36 33 69 28 191 8 0 6 0 135 165 21.82 0.46 0.42 0.87
6 NSH 82 26 33 59 -2 232 6 0 4 1 151 196 13.27 0.32 0.40 0.72
====================================================================================================
329 100 120 220 67 668 18 0 16 1 492 649 15.41 0.30 0.36 0.67
F Markus Naslund
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIN 84 37 33 70 -13 17 2 0 6 1 0 230 16.09 0.44 0.39 0.83
2 MIN 82 36 47 83 -15 24 5 0 4 0 126 243 14.81 0.44 0.57 1.01
3 MIN 82 47 58 105 31 2 2 0 5 0 107 238 19.75 0.57 0.71 1.28
4 NSH 86 39 43 82 29 34 6 1 4 0 130 247 15.79 0.45 0.50 0.95
5 ANA 82 35 60 95 18 73 6 1 5 1 124 224 15.63 0.43 0.73 1.16
6 FLA 82 40 50 90 14 18 8 1 5 0 112 220 18.18 0.49 0.61 1.10
====================================================================================================
498 234 291 525 64 168 29 3 29 2 599 1402 16.69 0.47 0.58 1.05
G Gregg Naumenko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Andrei Nazarov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SJ 77 3 1 4 9 48 0 0 2 0 0 30 10.00 0.04 0.01 0.05
2 SJ 82 13 6 19 2 65 1 1 1 0 36 69 18.84 0.16 0.07 0.23
3 FLA 59 0 4 4 -5 50 0 0 0 0 12 13 0.00 0.00 0.07 0.07
4 FLA 86 9 12 21 -5 142 2 0 3 0 72 84 10.71 0.10 0.14 0.24
5 FLA 47 0 0 0 0 2 0 0 0 0 1 1 0.00 0.00 0.00 0.00
====================================================================================================
351 25 23 48 1 307 3 1 6 0 121 197 12.69 0.07 0.07 0.14
D Stan Neckar
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 82 0 17 17 14 27 0 0 0 0 0 48 0.00 0.00 0.21 0.21
2 EDM 60 0 5 5 -9 4 0 0 0 0 44 22 0.00 0.00 0.08 0.08
3 EDM 11 0 0 0 -12 0 0 0 0 0 12 10 0.00 0.00 0.00 0.00
====================================================================================================
153 0 22 22 -7 31 0 0 0 0 56 80 0.00 0.00 0.14 0.14
F Vaclav Nedorost
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 CLB 79 5 18 23 -8 0 1 0 0 0 24 61 8.20 0.06 0.23 0.29
3 CLB 82 3 3 6 6 2 0 0 0 0 10 23 13.04 0.04 0.04 0.07
4 CLB 80 1 3 4 1 0 1 0 0 0 1 11 9.09 0.01 0.04 0.05
5 CLB 64 1 5 6 -2 12 0 0 0 0 13 34 2.94 0.02 0.08 0.09
====================================================================================================
305 10 29 39 -3 14 2 0 0 0 48 129 7.75 0.03 0.10 0.13
F Petr Nedved
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 77 43 51 94 -5 16 4 1 6 0 0 238 18.07 0.56 0.66 1.22
2 PHI 75 26 42 68 11 0 2 0 5 0 81 168 15.48 0.35 0.56 0.91
3 COL 83 24 36 60 -16 18 2 0 4 0 121 191 12.57 0.29 0.43 0.72
4 COL 83 29 48 77 8 34 4 0 5 0 104 225 12.89 0.35 0.58 0.93
5 ANA 80 31 38 69 5 82 5 3 5 0 138 200 15.50 0.39 0.47 0.86
6 ATL 81 6 15 21 -41 22 1 0 0 0 45 81 7.41 0.07 0.19 0.26
====================================================================================================
479 159 230 389 -38 172 18 4 25 0 489 1103 14.42 0.33 0.48 0.81
F Chris Neil
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 ATL 18 0 1 1 -2 2 0 0 0 0 1 2 0.00 0.00 0.06 0.06
6 CHI 83 14 29 43 3 252 1 0 4 1 124 96 14.58 0.17 0.35 0.52
====================================================================================================
101 14 30 44 1 254 1 0 4 1 125 98 14.29 0.14 0.30 0.44
F Sergei Nemchinov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PIT 82 19 27 46 8 2 0 0 1 1 0 141 13.48 0.23 0.33 0.56
2 PIT 82 1 8 9 -9 0 0 0 0 0 22 44 2.27 0.01 0.10 0.11
====================================================================================================
164 20 35 55 -1 2 0 0 1 1 22 185 10.81 0.12 0.21 0.34
F Scott Nichol
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 ATL 81 10 13 23 5 120 0 0 0 0 79 58 17.24 0.12 0.16 0.28
5 ATL 9 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 NYR 65 8 11 19 -9 127 1 0 2 0 76 66 12.12 0.12 0.17 0.29
====================================================================================================
155 18 24 42 -4 247 1 0 2 0 155 124 14.52 0.12 0.15 0.27
F Eric Nickulas
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 BOS 20 0 5 5 -5 4 0 0 0 0 11 13 0.00 0.00 0.25 0.25
6 WSH 78 9 9 18 -16 10 0 0 1 0 48 48 18.75 0.12 0.12 0.23
====================================================================================================
99 9 14 23 -21 14 0 0 1 0 59 61 14.75 0.09 0.14 0.23
F Rob Niedermayer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LA 85 17 17 34 -9 18 1 1 2 0 0 104 16.35 0.20 0.20 0.40
2 LA 82 15 18 33 -9 96 0 1 1 0 71 99 15.15 0.18 0.22 0.40
3 SJ 82 15 24 39 -5 41 1 0 4 0 131 129 11.63 0.18 0.29 0.48
4 PHI 86 21 33 54 -19 90 1 0 2 0 91 190 11.05 0.24 0.38 0.63
5 PHI 82 34 47 81 21 106 10 0 9 0 108 210 16.19 0.41 0.57 0.99
6 PIT 82 13 19 32 -12 167 2 0 0 0 103 98 13.27 0.16 0.23 0.39
====================================================================================================
499 115 158 273 -33 518 15 2 18 0 504 830 13.86 0.23 0.32 0.55
D Scott Niedermayer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LA 81 12 46 58 4 32 1 0 2 0 0 156 7.69 0.15 0.57 0.72
2 LA 82 13 37 50 -24 6 2 1 2 1 113 147 8.84 0.16 0.45 0.61
3 COL 82 8 37 45 -19 0 0 0 2 0 116 173 4.62 0.10 0.45 0.55
4 COL 86 15 53 68 15 60 0 2 0 1 147 199 7.54 0.17 0.62 0.79
5 PIT 82 18 39 57 22 51 1 0 4 1 120 173 10.40 0.22 0.48 0.70
6 PIT 79 7 30 37 -4 40 2 0 1 0 128 164 4.27 0.09 0.38 0.47
====================================================================================================
492 73 242 315 -6 189 6 3 11 3 624 1012 7.21 0.15 0.49 0.64
F Chris Nielsen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CGY 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Jeff Nielsen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 82 12 12 24 -7 2 0 0 1 0 0 104 11.54 0.15 0.15 0.29
====================================================================================================
82 12 12 24 -7 2 0 0 1 0 0 104 11.54 0.15 0.15 0.29
D Antti-Jussi Niemi
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 FLA 30 1 1 2 -6 0 0 0 0 0 10 8 12.50 0.03 0.03 0.07
5 FLA 40 2 5 7 -17 2 0 0 1 0 22 21 9.52 0.05 0.13 0.17
====================================================================================================
70 3 6 9 -23 2 0 0 1 0 32 29 10.34 0.04 0.09 0.13
F Ville Nieminen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SJ 82 11 6 17 -10 18 0 0 0 0 0 98 11.22 0.13 0.07 0.21
2 VAN 81 13 18 31 11 20 1 0 0 0 69 97 13.40 0.16 0.22 0.38
3 VAN 75 13 18 31 11 133 0 0 1 0 94 99 13.13 0.17 0.24 0.41
4 ATL 84 15 28 43 7 56 1 0 2 0 99 138 10.87 0.18 0.33 0.51
5 ATL 82 9 16 25 1 53 0 0 2 0 46 59 15.25 0.11 0.20 0.30
6 ATL 82 5 7 12 -20 37 0 0 0 0 49 60 8.33 0.06 0.09 0.15
====================================================================================================
486 66 93 159 0 317 2 0 5 0 357 551 11.98 0.14 0.19 0.33
F Joe Nieuwendyk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TB 82 30 30 60 10 8 0 0 6 0 0 203 14.78 0.37 0.37 0.73
2 TB 79 21 43 64 -10 12 5 0 3 0 87 161 13.04 0.27 0.54 0.81
3 TB 81 19 29 48 -6 4 1 0 4 0 122 169 11.24 0.23 0.36 0.59
4 TB 84 21 33 54 2 16 1 0 4 0 68 166 12.65 0.25 0.39 0.64
5 NJ 77 33 36 69 7 42 7 4 2 0 107 212 15.57 0.43 0.47 0.90
6 NJ 82 28 39 67 8 2 3 1 4 0 97 167 16.77 0.34 0.48 0.82
====================================================================================================
485 152 210 362 11 84 17 5 23 0 481 1078 14.10 0.31 0.43 0.75
D Janne Niinimaa
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NSH 83 10 51 61 6 46 0 0 3 0 0 182 5.49 0.12 0.61 0.73
2 NSH 80 6 40 46 34 30 1 0 2 0 160 131 4.58 0.07 0.50 0.57
3 OTT 81 16 36 52 -5 20 1 0 2 1 175 161 9.94 0.20 0.44 0.64
4 DAL 85 9 29 38 -31 60 0 0 0 0 138 173 5.20 0.11 0.34 0.45
5 DAL 82 22 46 68 9 110 4 0 3 0 154 215 10.23 0.27 0.56 0.83
6 STL 83 10 12 22 -9 56 2 1 2 0 110 124 8.06 0.12 0.14 0.27
====================================================================================================
494 73 214 287 4 322 8 1 12 1 737 986 7.40 0.15 0.43 0.58
G Antero Niittymaki
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 PHI 23 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.09 0.09
5 PHI 16 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 SJ 37 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
====================================================================================================
76 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F Andrei Nikolishin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 77 11 22 33 -10 8 0 0 3 1 0 115 9.57 0.14 0.29 0.43
1 SJ 4 0 1 1 -3 0 0 0 0 0 0 4 0.00 0.00 0.25 0.25
1 81 11 23 34 -13 8 0 0 3 1 0 119 9.24 0.14 0.28 0.42
2 VAN 82 13 14 27 5 22 0 0 7 0 49 93 13.98 0.16 0.17 0.33
3 VAN 82 11 9 20 16 0 0 0 2 0 28 70 15.71 0.13 0.11 0.24
4 VAN 86 14 19 33 1 40 2 0 2 0 46 114 12.28 0.16 0.22 0.38
5 VAN 82 10 23 33 -11 70 3 0 1 0 48 124 8.06 0.12 0.28 0.40
6 STL 74 14 9 23 -5 14 2 2 1 0 26 64 21.88 0.19 0.12 0.31
====================================================================================================
487 73 97 170 -7 154 7 2 16 1 197 584 12.50 0.15 0.20 0.35
F Marcus Nilson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 70 9 8 17 -8 7 0 0 0 1 0 60 15.00 0.13 0.11 0.24
2 ANA 73 6 3 9 -1 16 0 1 2 1 22 43 13.95 0.08 0.04 0.12
3 ANA 82 17 27 44 16 4 0 0 5 0 89 142 11.97 0.21 0.33 0.54
4 ANA 85 15 9 24 -10 24 1 0 1 0 62 115 13.04 0.18 0.11 0.28
5 PIT 81 16 23 39 14 59 1 0 2 1 71 110 14.55 0.20 0.28 0.48
6 PIT 82 9 13 22 -10 18 0 0 1 1 54 74 12.16 0.11 0.16 0.27
====================================================================================================
473 72 83 155 1 128 2 1 11 4 298 544 13.24 0.15 0.18 0.33
F Robert Nilsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 PHX 60 5 5 10 1 8 0 1 3 0 12 23 21.74 0.08 0.08 0.17
====================================================================================================
60 5 5 10 1 8 0 1 3 0 12 23 21.74 0.08 0.08 0.17
F Owen Nolan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 78 29 34 63 0 42 2 0 1 0 0 173 16.76 0.37 0.44 0.81
2 NJ 83 27 59 86 0 99 6 2 7 0 185 231 11.69 0.33 0.71 1.04
3 NJ 72 26 35 61 21 235 5 0 5 0 178 191 13.61 0.36 0.49 0.85
4 NJ 85 26 33 59 23 288 3 0 3 0 126 166 15.66 0.31 0.39 0.69
5 NJ 80 25 43 68 7 231 6 2 3 0 145 194 12.89 0.31 0.54 0.85
6 NJ 77 35 28 63 -3 213 10 0 4 0 115 181 19.34 0.45 0.36 0.82
====================================================================================================
475 168 232 400 48 1108 32 4 23 0 749 1136 14.79 0.35 0.49 0.84
G Mika Noronen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SJ 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2 SJ 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 SJ 17 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 TB 30 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 TB 31 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
6 TB 21 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
====================================================================================================
108 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
D Mattias Norstrom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 FLA 81 2 25 27 0 25 0 0 0 0 0 46 4.35 0.02 0.31 0.33
2 FLA 82 7 11 18 -6 10 0 0 1 0 163 96 7.29 0.09 0.13 0.22
3 FLA 82 7 20 27 11 4 1 0 2 0 127 124 5.65 0.09 0.24 0.33
4 DAL 75 6 13 19 -1 46 1 1 1 0 86 100 6.00 0.08 0.17 0.25
5 DET 82 8 13 21 15 58 1 0 2 0 99 88 9.09 0.10 0.16 0.26
6 STL 81 12 36 48 -14 20 1 2 2 0 127 139 8.63 0.15 0.44 0.59
====================================================================================================
483 42 118 160 5 163 4 3 8 0 602 593 7.08 0.09 0.24 0.33
D Jeff Norton
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 FLA 74 7 23 30 9 6 1 1 0 0 0 69 10.14 0.09 0.31 0.41
2 FLA 5 0 1 1 -1 0 0 0 0 0 3 2 0.00 0.00 0.20 0.20
====================================================================================================
79 7 24 31 8 6 1 1 0 0 3 71 9.86 0.09 0.30 0.39
F Ivan Novoseltsev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 37 1 3 4 -6 0 1 0 0 0 0 7 14.29 0.03 0.08 0.11
2 TOR 82 9 19 28 -13 24 0 0 1 0 65 95 9.47 0.11 0.23 0.34
3 NJ 64 4 11 15 -8 0 0 0 1 0 31 59 6.78 0.06 0.17 0.23
4 NJ 86 4 5 9 -5 0 2 0 0 0 6 29 13.79 0.05 0.06 0.10
====================================================================================================
269 18 38 56 -32 24 3 0 2 0 102 190 9.47 0.07 0.14 0.21
D Petteri Nummelin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CLB 1 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
2 CLB 5 0 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
====================================================================================================
6 0 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 0.00
D Teppo Numminen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DAL 77 5 36 41 27 28 0 0 1 0 0 119 4.20 0.06 0.47 0.53
2 COL 12 2 5 7 -8 0 0 0 0 0 7 20 10.00 0.17 0.42 0.58
3 COL 82 13 45 58 -14 0 1 0 3 0 84 152 8.55 0.16 0.55 0.71
4 COL 84 9 36 45 11 22 0 0 0 0 76 172 5.23 0.11 0.43 0.54
5 DET 65 10 33 43 25 28 3 0 1 0 62 110 9.09 0.15 0.51 0.66
6 ANA 82 13 38 51 -25 0 3 2 2 1 67 138 9.42 0.16 0.46 0.62
====================================================================================================
402 52 193 245 16 78 7 2 7 1 296 711 7.31 0.13 0.48 0.61
F Kai Nurminen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 MIN 18 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
18 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
G Pasi Nurminen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 ANA 13 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 ANA 73 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
5 ANA 21 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
107 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
F Michael Nylander
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAR 82 19 28 47 -6 4 0 1 2 0 0 144 13.19 0.23 0.34 0.57
2 CAR 82 19 43 62 -5 18 2 0 4 1 69 214 8.88 0.23 0.52 0.76
3 CAR 82 29 48 77 7 4 3 1 1 1 104 169 17.16 0.35 0.59 0.94
4 CGY 86 7 26 33 11 24 0 0 2 0 57 92 7.61 0.08 0.30 0.38
5 CAR 81 15 48 63 15 85 4 0 2 1 112 156 9.62 0.19 0.59 0.78
6 CAR 82 25 38 63 8 20 1 0 6 0 91 178 14.04 0.30 0.46 0.77
====================================================================================================
495 114 231 345 30 155 10 2 17 3 433 953 11.96 0.23 0.47 0.70