PowerPlay00 Career Stats for players with last name starting with R

As generated by CareerStats for FHL.
by Fred Hurtubise

D Karel Rachunek

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  SJ     82     3    35    38     5    33    0    0    0    0     0    72  4.17  0.04  0.43  0.46
 2  MIN    82     6    33    39   -28     8    0    0    2    0   126   149  4.03  0.07  0.40  0.48
 3  MIN    82    13    50    63    29     4    1    1    2    0   138   148  8.78  0.16  0.61  0.77
 4  VAN    74     8    18    26   -15    24    2    0    2    0   120   142  5.63  0.11  0.24  0.35
 5  MIN    70     3    21    24     5    72    0    0    1    0    83    99  3.03  0.04  0.30  0.34
 6  CLB    82     6    26    32    -1    42    0    1    0    0   124   125  4.80  0.07  0.32  0.39
====================================================================================================
          472    39   183   222    -5   183    3    2    7    0   591   735  5.31  0.08  0.39  0.47



F Branko Radivojevic

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  COL    76    25    16    41     7   165    6    0    3    0   104   178 14.04  0.33  0.21  0.54
 4  COL    84    21    31    52     2   226    4    0    1    0   133   161 13.04  0.25  0.37  0.62
 5  COL    81    22    40    62     6   279    7    1    3    1   133   179 12.29  0.27  0.49  0.77
 6  COL    82    11    12    23    -9    26    0    0    2    0    50    68 16.18  0.13  0.15  0.28
====================================================================================================
          323    79    99   178     6   696   17    1    9    1   420   586 13.48  0.24  0.31  0.55



F Igor Radulov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  NYR     8     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            8     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Brian Rafalski

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  MIN    82    11    50    61    31    16    0    0    1    0     0   167  6.59  0.13  0.61  0.74
 2  MIN    75     9    29    38   -15     0    2    0    1    0    73   138  6.52  0.12  0.39  0.51
 3  MIN    82     7    53    60    35    12    0    0    0    0   114   177  3.95  0.09  0.65  0.73
 4  MIN    80     7    54    61     5    20    0    0    1    0   105   151  4.64  0.09  0.68  0.76
 5  PIT    82     9    37    46    -3    31    2    1    1    0   125   140  6.43  0.11  0.45  0.56
 6  PIT    81    12    37    49     5    30    1    0    1    0   108   177  6.78  0.15  0.46  0.60
====================================================================================================
          482    55   260   315    58   109    5    1    5    0   525   950  5.79  0.11  0.54  0.65



D Marcus Ragnarsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  OTT    80     7    18    25   -12    24    0    0    1    0     0   107  6.54  0.09  0.23  0.31
 2  OTT    82     8    26    34    -2     8    0    0    1    0    93   103  7.77  0.10  0.32  0.41
 3  OTT    80     6    25    31    15     0    2    0    0    0   121   131  4.58  0.07  0.31  0.39
 4  OTT    86    11    29    40    32    41    0    0    2    1   106   141  7.80  0.13  0.34  0.47
 5  OTT    81     7    19    26     9   127    0    0    2    0   110   120  5.83  0.09  0.23  0.32
 6  FLA    82    10    17    27   -12    22    2    0    1    0   115   135  7.41  0.12  0.21  0.33
====================================================================================================
          491    49   134   183    30   222    4    0    7    1   545   737  6.65  0.10  0.27  0.37



F Brad Ralph

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  PHX     9     0     0     0     2     0    0    0    0    0     5     3  0.00  0.00  0.00  0.00
 4  PHX    44     3     3     6   -12     0    0    0    2    0    35    25 12.00  0.07  0.07  0.14
 5  PHX     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           54     3     3     6   -10     0    0    0    2    0    40    28 10.71  0.06  0.06  0.11



D Paul Ranger

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  BUF     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Paul Ranheim

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  DET    82     8     2    10     3    16    0    0    1    0     0    69 11.59  0.10  0.02  0.12
 2  DET    74     9    12    21    13    14    0    1    0    1    31    66 13.64  0.12  0.16  0.28
 3  DET    58     3     8    11   -11     0    0    0    0    0    16    29 10.34  0.05  0.14  0.19
====================================================================================================
          214    20    22    42     5    30    0    1    1    1    47   164 12.20  0.09  0.10  0.20



F Erik Rasmussen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CLB    26     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 2  CLB    82    22    24    46   -19    35    0    1    5    0   123   117 18.80  0.27  0.29  0.56
 3  CLB    82    14    23    37     4     6    0    0    1    0   101   140 10.00  0.17  0.28  0.45
 5  CLB    82    12    13    25    -3    31    2    2    0    0    48    83 14.46  0.15  0.16  0.30
 6  CLB    82     4    18    22    -5     8    0    1    0    0    65    59  6.78  0.05  0.22  0.27
====================================================================================================
          354    52    78   130   -23    80    2    4    6    0   337   399 13.03  0.15  0.22  0.37



D Mike Rathje

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NJ     82     2    18    20     3    16    0    1    0    0     0    56  3.57  0.02  0.22  0.24
 2  NJ     82     7    25    32    24     6    1    0    1    0   122   147  4.76  0.09  0.30  0.39
 3  NJ     80    11    31    42    19     2    0    1    3    0   118   170  6.47  0.14  0.39  0.53
 4  OTT    86    15    31    46    22    28    4    0    3    1   128   161  9.32  0.17  0.36  0.53
 5  OTT    82    14    33    47    -1   160    4    0    3    0   116   153  9.15  0.17  0.40  0.57
 6  OTT    82     6    28    34   -12     0    1    0    0    0    92   131  4.58  0.07  0.34  0.41
====================================================================================================
          494    55   166   221    55   212   10    2   10    1   576   818  6.72  0.11  0.34  0.45



F Rob Ray

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  BUF     1     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
 4  BUF    82     2     5     7    -7   126    0    0    1    0    41    26  7.69  0.02  0.06  0.09
====================================================================================================
           83     2     5     7    -7   126    0    0    1    0    41    27  7.41  0.02  0.06  0.08



G Andrew Raycroft

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  BOS    10     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 2  NSH    11     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 4  DAL    76     0     3     3     0     4    0    0    0    0     0     0  0.00  0.00  0.04  0.04
 5  DAL    75     0     2     2     0     5    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 6  DAL    32     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
====================================================================================================
          204     0     6     6     0     9    0    0    0    0     0     0  0.00  0.00  0.03  0.03



F Marty Reasoner

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  COL    14     0     3     3   -13     2    0    0    0    0     0    24  0.00  0.00  0.21  0.21
 3  COL    82    12    30    42    -7     4    0    0    1    0    96   127  9.45  0.15  0.37  0.51
 4  COL    86    14    28    42     0    60    2    0    4    0    86   148  9.46  0.16  0.33  0.49
 5  COL    82    16    40    56    -7    73    4    3    2    0   104   169  9.47  0.20  0.49  0.68
 6  COL    82    10    22    32    -8     2    1    0    2    0    51    85 11.76  0.12  0.27  0.39
====================================================================================================
          346    52   123   175   -35   141    7    3    9    0   337   553  9.40  0.15  0.36  0.51



F Mark Recchi

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NJ     83    33    50    83   -18    12    5    0    2    0     0   224 14.73  0.40  0.60  1.00
 2  NJ     82    26    43    69     4    24    1    0    7    0   105   196 13.27  0.32  0.52  0.84
 3  NJ     82    22    43    65    27     0    1    0    3    1    92   180 12.22  0.27  0.52  0.79
 4  TOR    86    42    51    93    25    86    9    1    7    0   157   253 16.60  0.49  0.59  1.08
 5  TOR    82    31    51    82    24    91    6    1    4    1   128   225 13.78  0.38  0.62  1.00
 6  OTT    82    29    34    63    -9     4    3    0    2    0   115   168 17.26  0.35  0.41  0.77
====================================================================================================
          497   183   272   455    53   217   25    2   25    2   597  1246 14.69  0.37  0.55  0.92



D Wade Redden

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  ANA    79    11    43    54    -8    20    0    0    0    0     0   142  7.75  0.14  0.54  0.68
 2  PIT    79     9    35    44     6    36    1    0    1    0   189   151  5.96  0.11  0.44  0.56
 3  SJ     82    12    41    53    45   255    0    0    1    0   201   140  8.57  0.15  0.50  0.65
 4  SJ     83    20    41    61    33   149    4    2    3    1   222   235  8.51  0.24  0.49  0.73
 5  SJ     82    16    55    71    30   155    2    0    3    0   199   227  7.05  0.20  0.67  0.87
 6  SJ     80    12    38    50    19   174    3    0    2    0   185   170  7.06  0.15  0.47  0.63
====================================================================================================
          485    80   253   333   125   789   10    2   10    1   996  1065  7.51  0.16  0.52  0.69



D Joe Reekie

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHI    83     7    18    25    29    50    0    0    1    0     0    75  9.33  0.08  0.22  0.30
 2  PHI    82     5    18    23     4    65    0    0    1    0   119   119  4.20  0.06  0.22  0.28
====================================================================================================
          165    12    36    48    33   115    0    0    2    0   119   194  6.19  0.07  0.22  0.29



D Robyn Regehr

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CGY    28     0     6     6    10    20    0    0    0    0     0    20  0.00  0.00  0.21  0.21
 2  CGY    68     0     4     4    -2    19    0    0    0    0    30    25  0.00  0.00  0.06  0.06
 3  CGY    41     0     6     6     1    28    0    0    0    0    52    22  0.00  0.00  0.15  0.15
 4  CGY    86    16    13    29     4   172    1    2    3    0   166   119 13.45  0.19  0.15  0.34
 5  CGY    82     9    16    25    -1   164    1    0    1    0   136   141  6.38  0.11  0.20  0.30
 6  CGY    79     6    29    35    15   303    2    0    1    0   146   153  3.92  0.08  0.37  0.44
====================================================================================================
          384    31    74   105    27   706    4    2    5    0   530   480  6.46  0.08  0.19  0.27



F Steve Regier

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  ATL    16     5     3     8    -7     0    0    0    1    0    20    31 16.13  0.31  0.19  0.50
====================================================================================================
           16     5     3     8    -7     0    0    0    1    0    20    31 16.13  0.31  0.19  0.50



F Robert Reichel

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NSH    81    27    40    67   -19    14    4    1    4    1     0   207 13.04  0.33  0.49  0.83
 2  MTL    83    29    25    54     3     0    1    1    8    0    63   161 18.01  0.35  0.30  0.65
 3  MTL    82     9    24    33   -19     0    2    0    2    1    36   107  8.41  0.11  0.29  0.40
 4  MTL    86    28    39    67    -5    26    6    0    5    0    64   188 14.89  0.33  0.45  0.78
 5  PHX    81    22    34    56    -1    76    3    2    4    0    55   189 11.64  0.27  0.42  0.69
 6  PHX     8     1     2     3     0     0    0    0    0    0     2     3 33.33  0.13  0.25  0.38
====================================================================================================
          421   116   164   280   -41   116   16    4   23    2   220   855 13.57  0.28  0.39  0.67



F Dave Reid

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  SJ     18     2     3     5    -7     0    0    0    0    0     0    18 11.11  0.11  0.17  0.28
====================================================================================================
           18     2     3     5    -7     0    0    0    0    0     0    18 11.11  0.11  0.17  0.28



F Brandon Reid

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  ANA     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Steve Reinprecht

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CHI    82     3     7    10    -6     0    0    0    1    0     0    44  6.82  0.04  0.09  0.12
 2  CHI    82    14    23    37     6     0    0    1    3    0    71   113 12.39  0.17  0.28  0.45
 3  CHI    82    30    40    70   -13     0    6    0    3    0    74   222 13.51  0.37  0.49  0.85
 4  DAL    86    21    36    57   -16     6    9    0    4    0    57   165 12.73  0.24  0.42  0.66
 5  DAL    80    21    37    58     4    14    5    0    3    0    45   145 14.48  0.26  0.46  0.72
 6  DAL    77    21    49    70   -24     0    9    0    2    0   108   170 12.35  0.27  0.64  0.91
====================================================================================================
          489   110   192   302   -49    20   29    1   16    0   355   859 12.81  0.22  0.39  0.62



D Todd Reirden

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NJ      2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 2  NJ     39     0     0     0    -4     6    0    0    0    0     2     5  0.00  0.00  0.00  0.00
 3  NJ     80     2     8    10   -11   116    0    0    0    0    57    66  3.03  0.03  0.10  0.13
 4  NJ     86     4     4     8    -2    38    0    0    0    0    70    58  6.90  0.05  0.05  0.09
====================================================================================================
          207     6    12    18   -17   160    0    0    0    0   129   129  4.65  0.03  0.06  0.09



F Mikael Renberg

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  VAN    82    24    47    71    32    15    6    0    4    2     0   178 13.48  0.29  0.57  0.87
 2  VAN    82    36    40    76    46     4    1    0    6    0    63   198 18.18  0.44  0.49  0.93
 3  VAN    80    27    41    68    15    12    1    0    4    1    51   196 13.78  0.34  0.51  0.85
 4  VAN    86    28    48    76     3    49    4    0    1    0   113   186 15.05  0.33  0.56  0.88
 5  VAN    82    22    43    65    13    62    6    0    3    1    81   173 12.72  0.27  0.52  0.79
 6  VAN    75     8     9    17   -12    27    3    0    1    1    19    68 11.76  0.11  0.12  0.23
====================================================================================================
          487   145   228   373    97   169   21    0   19    5   327   999 14.51  0.30  0.47  0.77



F Pascal Rheaume

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  CLB    82     1     1     2    -2     0    0    0    0    0     5    11  9.09  0.01  0.01  0.02
 3  CLB    82    10    11    21    -3    28    0    0    3    0    64    88 11.36  0.12  0.13  0.26
 4  CLB    86     1     1     2    -2     2    1    0    0    0     5     2 50.00  0.01  0.01  0.02
====================================================================================================
          250    12    13    25    -7    30    1    0    3    0    74   101 11.88  0.05  0.05  0.10



G Damian Rhodes

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CGY    31     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 2  CGY     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           34     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03



F Mike Ribeiro

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  PHX    27     4    12    16     0     0    1    0    0    0    19    44  9.09  0.15  0.44  0.59
 3  PHX    58     0     0     0    -2     0    0    0    0    0     1     2  0.00  0.00  0.00  0.00
 4  PIT    86    25    62    87    11    10    5    0    4    0   115   187 13.37  0.29  0.72  1.01
 5  COL    78    21    67    88    -1    42    5    0    4    0   118   192 10.94  0.27  0.86  1.13
 6  COL    82    19    51    70   -23     6    4    1    1    0   104   205  9.27  0.23  0.62  0.85
====================================================================================================
          331    69   192   261   -15    58   15    1    9    0   357   630 10.95  0.21  0.58  0.79



F Mike Ricci

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PIT    81    20    24    44   -10    28    0    0    4    0     0   184 10.87  0.25  0.30  0.54
 2  OTT    83    24    40    64    -5     8    6    0    4    1   120   183 13.11  0.29  0.48  0.77
 3  MIN    82     8    18    26    -6    10    0    0    3    0    70   107  7.48  0.10  0.22  0.32
 4  MIN    86    18    22    40   -15    32    2    0    4    0    74   117 15.38  0.21  0.26  0.47
 5  SJ     64    11     9    20    -3    61    0    0    1    0    35    48 22.92  0.17  0.14  0.31
 6  FLA    79     5     3     8    -7    17    0    0    2    0    37    41 12.20  0.06  0.04  0.10
====================================================================================================
          475    86   116   202   -46   156    8    0   18    1   336   680 12.65  0.18  0.24  0.43



F Mike Richards

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  CGY     6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Brad Richards

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  SJ     82    24    53    77    27     2    2    1    3    0     0   134 17.91  0.29  0.65  0.94
 2  SJ     77    23    46    69    31     2    0    1    7    0    59   190 12.11  0.30  0.60  0.90
 3  SJ     82    30    52    82    30     0    3    0    5    2    98   215 13.95  0.37  0.63  1.00
 4  SJ     83    34    63    97    51     0    4    2    4    0   118   248 13.71  0.41  0.76  1.17
 5  SJ     81    39    66   105    27    22    9    3    8    1   123   249 15.66  0.48  0.81  1.30
 6  SJ     82    20    56    76    38    33    0    0    4    0    89   146 13.70  0.24  0.68  0.93
====================================================================================================
          487   170   336   506   204    59   18    7   31    3   487  1182 14.38  0.35  0.69  1.04



F Brad Richardson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  DAL    82     5     6    11    -9     2    0    0    2    0    12    51  9.80  0.06  0.07  0.13
====================================================================================================
           82     5     6    11    -9     2    0    0    2    0    12    51  9.80  0.06  0.07  0.13



D Luke Richardson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  EDM    82     5    20    25    17    74    0    0    0    1     0    99  5.05  0.06  0.24  0.30
 2  EDM    82     2    18    20     3   165    0    0    0    0   149   105  1.90  0.02  0.22  0.24
 3  STL    82     4    16    20    -1   179    1    0    1    0    98    78  5.13  0.05  0.20  0.24
 4  STL    65     1     5     6    13    68    1    0    0    0    28    27  3.70  0.02  0.08  0.09
 5  STL     6     0     1     1    -2    13    0    0    0    0     9     9  0.00  0.00  0.17  0.17
 6  STL    62     4    15    19     1    62    0    0    1    0    89    63  6.35  0.06  0.24  0.31
====================================================================================================
          379    16    75    91    31   561    2    0    2    1   373   381  4.20  0.04  0.20  0.24



F Stephane Richer

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  VAN    82     2     3     5    -3     0    0    0    0    0     8    22  9.09  0.02  0.04  0.06
====================================================================================================
           82     2     3     5    -3     0    0    0    0    0     8    22  9.09  0.02  0.04  0.06



D Danny Richmond

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  FLA    13     1     2     3    -3    18    0    0    0    0    10     7 14.29  0.08  0.15  0.23
====================================================================================================
           13     1     2     3    -3    18    0    0    0    0    10     7 14.29  0.08  0.15  0.23



G Mike Richter

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  EDM    62     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
 2  LA     35     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 3  LA     46     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
====================================================================================================
          143     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01



F Michel Riesen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  EDM     7     0     1     1     0     0    0    0    0    0     0     4  0.00  0.00  0.14  0.14
====================================================================================================
            7     0     1     1     0     0    0    0    0    0     0     4  0.00  0.00  0.14  0.14



F Jani Rita

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  NSH     3     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
====================================================================================================
            3     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00



F Byron Ritchie

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  MIN    83     5     4     9    -3   123    4    0    1    0    44    44 11.36  0.06  0.05  0.11
 5  MIN    75     6     5    11     7   119    1    0    0    0    67    58 10.34  0.08  0.07  0.15
 6  MIN    24     6     3     9   -11   100    1    0    1    0    30    49 12.24  0.25  0.13  0.38
====================================================================================================
          182    17    12    29    -7   342    6    0    2    0   141   151 11.26  0.09  0.07  0.16



D Jamie Rivers

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  WSH    82     4     7    11    -8    15    0    0    0    0     0    60  6.67  0.05  0.09  0.13
 2  WSH    69     1    13    14     9    10    0    0    0    0    51    55  1.82  0.01  0.19  0.20
====================================================================================================
          151     5    20    25     1    25    0    0    0    0    51   115  4.35  0.03  0.13  0.17



D Craig Rivet

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NSH    55     2     5     7    -9    20    1    0    1    0     0    29  6.90  0.04  0.09  0.13
 2  PHX    82     5    28    33    10    87    0    0    0    0   114   131  3.82  0.06  0.34  0.40
 3  PHX    78     9    31    40    -9   126    2    0    1    0   140   159  5.66  0.12  0.40  0.51
 4  PHX    83     9    10    19   -15   119    6    1    0    0   101    76 11.84  0.11  0.12  0.23
 5  PHX    68     8    16    24    -7   195    0    0    1    0    97    96  8.33  0.12  0.24  0.35
 6  PHX    82    14    35    49    19   219    2    0    1    0   139   124 11.29  0.17  0.43  0.60
====================================================================================================
          448    47   125   172   -11   766   11    1    4    0   591   615  7.64  0.10  0.28  0.38



F Gary Roberts

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NSH    85    21    33    54    -7    36    3    0    4    0     0   212  9.91  0.25  0.39  0.64
 2  NSH    82    19    30    49    11    71    3    0    5    0   159   186 10.22  0.23  0.37  0.60
 3  BOS    74    16    32    48     9    97    3    0    1    0   128   148 10.81  0.22  0.43  0.65
 4  STL    86    30    33    63   -10   322    8    1    5    0   188   200 15.00  0.35  0.38  0.73
 5  TOR    82    14    21    35    14   204    2    1    2    0   117   118 11.86  0.17  0.26  0.43
 6  TOR    82     4    17    21     1   118    0    0    0    0    57    61  6.56  0.05  0.21  0.26
====================================================================================================
          491   104   166   270    18   848   19    2   17    0   649   925 11.24  0.21  0.34  0.55



D Stephane Robidas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  MIN    67     1     3     4    -2     0    0    0    0    0     0    43  2.33  0.01  0.04  0.06
 3  MIN    79     7    22    29     4     2    0    0    1    0    89   141  4.96  0.09  0.28  0.37
 4  EDM    65     3    15    18    -6    50    0    0    0    0    67    56  5.36  0.05  0.23  0.28
 5  EDM    82     6    17    23    -4    83    0    0    0    0   102   122  4.92  0.07  0.21  0.28
 6  EDM    82     4    23    27     3    45    0    0    0    0   108    63  6.35  0.05  0.28  0.33
====================================================================================================
          375    21    80   101    -5   180    0    0    1    0   366   425  4.94  0.06  0.21  0.27



F Luc Robitaille

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  FLA    82    48    59   107    10    29    3    1    5    0     0   285 16.84  0.59  0.72  1.30
 2  FLA    82    23    38    61    -7    16    6    0    1    0    91   197 11.68  0.28  0.46  0.74
 3  FLA    82    24    36    60     6     2    4    0    1    0    86   163 14.72  0.29  0.44  0.73
 4  CLB    86    29    47    76    23    51    1    1    4    0   135   189 15.34  0.34  0.55  0.88
 5  CLB    81    14    34    48    -3    82    4    0    1    0    77   131 10.69  0.17  0.42  0.59
 6  CLB    79    21    30    51    -3     0    5    0    6    0    93   160 13.13  0.27  0.38  0.65
====================================================================================================
          492   159   244   403    26   180   23    2   18    0   482  1125 14.13  0.32  0.50  0.82



F Randy Robitaille

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CAR    34     0     1     1     2     0    0    0    0    0     0     5  0.00  0.00  0.03  0.03
 2  CAR    82    10    16    26    -2     6    0    0    1    0    31    80 12.50  0.12  0.20  0.32
 3  CAR    82     7    11    18     4     2    0    1    0    0    24    71  9.86  0.09  0.13  0.22
 4  CAR    86    10    17    27   -15    12    0    0    3    0    32   100 10.00  0.12  0.20  0.31
 5  CAR    82    10    17    27    15    20    1    0    1    1    22    92 10.87  0.12  0.21  0.33
 6  CAR    82    32    40    72    19     2    6    1    4    0    60   185 17.30  0.39  0.49  0.88
====================================================================================================
          448    69   102   171    23    42    7    2    9    1   169   533 12.95  0.15  0.23  0.38



F Jeremy Roenick

