As generated by CareerStats for FHL.
by Fred Hurtubise
G Dany Sabourin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 LA 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Joe Sacco
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIN 79 14 11 25 2 13 1 0 1 0 0 88 15.91 0.18 0.14 0.32
====================================================================================================
79 14 11 25 2 13 1 0 1 0 0 88 15.91 0.18 0.14 0.32
F Joe Sakic
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 82 52 66 118 24 18 5 3 9 0 0 300 17.33 0.63 0.80 1.44
2 VAN 82 33 56 89 14 12 5 0 7 0 158 280 11.79 0.40 0.68 1.09
3 MTL 79 34 55 89 13 0 0 2 8 0 103 216 15.74 0.43 0.70 1.13
4 SJ 73 30 48 78 22 16 4 1 7 0 109 202 14.85 0.41 0.66 1.07
5 PHI 82 45 69 114 26 53 13 3 3 0 148 255 17.65 0.55 0.84 1.39
6 PHX 80 25 48 73 26 62 3 0 4 0 88 138 18.12 0.31 0.60 0.91
====================================================================================================
478 219 342 561 125 161 30 9 38 0 606 1391 15.74 0.46 0.72 1.17
D Ruslan Salei
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHX 67 3 14 17 11 67 0 0 0 0 0 42 7.14 0.04 0.21 0.25
2 PHX 63 1 7 8 9 13 0 0 0 0 39 33 3.03 0.02 0.11 0.13
3 PHX 75 3 10 13 -12 119 0 0 0 0 103 75 4.00 0.04 0.13 0.17
4 PHX 86 7 27 34 -29 164 1 1 0 0 172 123 5.69 0.08 0.31 0.40
5 PHX 82 9 19 28 -5 190 3 1 4 0 155 106 8.49 0.11 0.23 0.34
6 PHX 82 8 17 25 13 243 0 0 0 0 155 105 7.62 0.10 0.21 0.30
====================================================================================================
455 31 94 125 -13 796 4 2 4 0 624 484 6.40 0.07 0.21 0.27
G Tommy Salo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ANA 70 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
2 PIT 75 0 3 3 0 4 0 0 0 0 0 0 0.00 0.00 0.04 0.04
3 PIT 71 0 3 3 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
4 MIN 23 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 MIN 29 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
6 MIN 32 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
300 0 11 11 0 8 0 0 0 0 0 0 0.00 0.00 0.04 0.04
D Sami Salo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NSH 78 7 31 38 -3 2 0 0 1 1 0 85 8.24 0.09 0.40 0.49
2 DAL 81 10 28 38 21 0 2 0 3 0 93 119 8.40 0.12 0.35 0.47
3 DAL 82 10 30 40 -16 0 0 0 3 0 57 139 7.19 0.12 0.37 0.49
4 DAL 86 12 31 43 -18 18 3 0 0 0 74 167 7.19 0.14 0.36 0.50
5 DAL 82 17 31 48 5 36 3 4 3 0 72 167 10.18 0.21 0.38 0.59
6 DAL 82 12 23 35 -26 0 3 0 0 0 103 149 8.05 0.15 0.28 0.43
====================================================================================================
491 68 174 242 -37 56 11 4 10 1 399 826 8.23 0.14 0.35 0.49
D Bryce Salvador
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WSH 82 2 4 6 -10 0 0 0 0 0 0 27 7.41 0.02 0.05 0.07
2 WSH 82 6 12 18 0 150 1 0 1 0 118 93 6.45 0.07 0.15 0.22
3 WSH 46 3 14 17 -1 107 1 0 0 0 74 60 5.00 0.07 0.30 0.37
4 WSH 85 8 13 21 -5 249 0 0 1 0 161 113 7.08 0.09 0.15 0.25
5 WSH 82 5 17 22 -1 160 0 0 1 0 116 76 6.58 0.06 0.21 0.27
6 WSH 82 2 11 13 -18 35 0 0 0 0 66 63 3.17 0.02 0.13 0.16
====================================================================================================
459 26 71 97 -35 701 2 0 3 0 535 432 6.02 0.06 0.15 0.21
F Sergei Samsonov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NJ 80 32 55 87 22 2 6 0 2 1 0 219 14.61 0.40 0.69 1.09
1 OTT 2 1 2 3 2 0 0 0 0 0 0 5 20.00 0.50 1.00 1.50
1 82 33 57 90 24 2 6 0 2 1 0 224 14.73 0.40 0.70 1.10
2 NJ 82 20 40 60 9 0 2 0 4 0 52 158 12.66 0.24 0.49 0.73
3 OTT 77 34 32 66 0 0 3 0 6 0 72 205 16.59 0.44 0.42 0.86
4 DAL 85 28 43 71 -10 2 6 0 4 0 59 226 12.39 0.33 0.51 0.84
5 DAL 69 28 36 64 3 18 8 0 5 2 51 178 15.73 0.41 0.52 0.93
====================================================================================================
395 143 208 351 26 22 25 0 21 3 234 991 14.43 0.36 0.53 0.89
F Martin Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 SJ 13 0 0 0 -1 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
====================================================================================================
13 0 0 0 -1 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
F Mikael Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 BUF 4 0 0 0 0 4 0 0 0 0 3 3 0.00 0.00 0.00 0.00
5 BUF 72 5 15 20 -2 101 1 0 0 0 42 69 7.25 0.07 0.21 0.28
6 BUF 81 22 24 46 8 41 4 0 1 0 56 131 16.79 0.27 0.30 0.57
====================================================================================================
157 27 39 66 6 146 5 0 1 0 101 203 13.30 0.17 0.25 0.42
F Geoff Sanderson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 76 27 37 64 19 6 3 0 4 0 0 169 15.98 0.36 0.49 0.84
2 ATL 70 28 21 49 -5 4 5 0 0 1 63 187 14.97 0.40 0.30 0.70
3 ATL 82 35 51 86 13 0 2 0 4 4 80 201 17.41 0.43 0.62 1.05
4 ATL 86 28 30 58 -17 34 8 2 6 0 124 184 15.22 0.33 0.35 0.67
5 ATL 82 33 29 62 4 62 7 0 3 0 83 203 16.26 0.40 0.35 0.76
6 TB 82 32 35 67 28 2 1 2 6 3 77 185 17.30 0.39 0.43 0.82
====================================================================================================
478 183 203 386 42 108 26 4 23 8 427 1129 16.21 0.38 0.42 0.81
G Curtis Sanford
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 ATL 40 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
40 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Oleg Saprykin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CGY 76 3 4 7 -4 2 0 0 1 0 0 24 12.50 0.04 0.05 0.09
3 DET 82 12 21 33 -34 8 0 0 1 1 60 101 11.88 0.15 0.26 0.40
4 CHI 59 13 23 36 -10 14 2 0 2 0 45 115 11.30 0.22 0.39 0.61
5 WSH 82 15 16 31 6 40 2 1 4 0 53 107 14.02 0.18 0.20 0.38
6 WSH 80 23 37 60 -3 38 3 0 2 0 96 160 14.37 0.29 0.46 0.75
====================================================================================================
379 66 101 167 -45 102 7 1 10 1 254 507 13.02 0.17 0.27 0.44
F Yves Sarault
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 60 12 11 23 -10 36 2 0 0 0 0 52 23.08 0.20 0.18 0.38
====================================================================================================
60 12 11 23 -10 36 2 0 0 0 0 52 23.08 0.20 0.18 0.38
D Cory Sarich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DET 70 1 12 13 14 34 0 0 1 0 0 41 2.44 0.01 0.17 0.19
2 DET 79 4 22 26 12 133 0 0 0 0 135 98 4.08 0.05 0.28 0.33
3 DET 82 3 17 20 -31 179 0 0 1 0 109 99 3.03 0.04 0.21 0.24
4 DET 45 3 7 10 -9 97 2 0 0 0 67 65 4.62 0.07 0.16 0.22
5 CHI 78 11 19 30 -14 281 0 3 4 0 148 101 10.89 0.14 0.24 0.38
6 CHI 81 10 27 37 26 239 2 0 1 0 170 137 7.30 0.12 0.33 0.46
====================================================================================================
435 32 104 136 -2 963 4 3 7 0 629 541 5.91 0.07 0.24 0.31
F Miroslav Satan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 81 33 46 79 8 12 1 1 7 0 0 199 16.58 0.41 0.57 0.98
2 NSH 81 31 47 78 25 18 6 1 4 2 95 229 13.54 0.38 0.58 0.96
3 CAR 82 28 49 77 14 0 3 0 3 0 59 213 13.15 0.34 0.60 0.94
4 STL 88 38 50 88 -1 12 11 2 5 1 70 229 16.59 0.43 0.57 1.00
5 COL 81 30 43 73 14 61 5 0 3 0 67 181 16.57 0.37 0.53 0.90
6 COL 81 30 55 85 7 15 9 1 5 1 113 182 16.48 0.37 0.68 1.05
====================================================================================================
494 190 290 480 67 118 35 5 27 4 404 1233 15.41 0.38 0.59 0.97
D Kurt Sauer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 COL 51 1 0 1 -3 2 1 0 0 0 4 5 20.00 0.02 0.00 0.02
5 COL 10 0 1 1 2 24 0 0 0 0 1 2 0.00 0.00 0.10 0.10
6 COL 81 5 18 23 -6 37 0 0 1 0 64 74 6.76 0.06 0.22 0.28
====================================================================================================
142 6 19 25 -7 63 1 0 1 0 69 81 7.41 0.04 0.13 0.18
G Phil Sauve
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 SJ 13 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.08 0.08
====================================================================================================
13 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.08 0.08
F Brian Savage
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 78 26 31 57 -8 8 1 0 4 0 0 183 14.21 0.33 0.40 0.73
2 VAN 72 24 33 57 17 0 1 0 5 0 102 194 12.37 0.33 0.46 0.79
3 MTL 82 18 35 53 -10 2 0 2 3 0 58 144 12.50 0.22 0.43 0.65
4 MTL 86 0 0 0 1 4 0 0 0 0 4 10 0.00 0.00 0.00 0.00
5 MTL 82 29 23 52 -25 56 12 1 5 0 80 202 14.36 0.35 0.28 0.63
6 MTL 81 18 27 45 2 4 3 1 6 1 103 151 11.92 0.22 0.33 0.56
====================================================================================================
481 115 149 264 -23 74 17 4 23 1 347 884 13.01 0.24 0.31 0.55
F Marc Savard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 82 13 45 58 37 18 0 0 1 1 0 140 9.29 0.16 0.55 0.71
2 BOS 39 8 9 17 -6 6 0 0 1 0 35 72 11.11 0.21 0.23 0.44
3 BOS 80 25 25 50 -27 151 1 1 5 2 167 183 13.66 0.31 0.31 0.63
4 CGY 81 17 57 74 2 192 5 0 3 1 139 166 10.24 0.21 0.70 0.91
5 CGY 80 24 58 82 -2 297 5 1 3 0 189 207 11.59 0.30 0.72 1.02
6 CGY 82 37 46 83 0 221 4 1 6 0 109 218 16.97 0.45 0.56 1.01
====================================================================================================
444 124 240 364 4 885 15 3 19 4 639 986 12.58 0.28 0.54 0.82
F Dave Scatchard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 82 14 19 33 -4 57 1 1 0 1 0 117 11.97 0.17 0.23 0.40
2 MTL 82 22 16 38 9 147 3 0 4 0 145 122 18.03 0.27 0.20 0.46
3 MTL 74 22 20 42 3 215 1 0 3 0 109 107 20.56 0.30 0.27 0.57
4 MTL 86 23 27 50 8 222 5 0 4 0 158 156 14.74 0.27 0.31 0.58
5 CLB 81 20 26 46 -18 303 4 0 3 0 167 164 12.20 0.25 0.32 0.57
6 CLB 82 11 19 30 -5 204 0 0 1 0 123 99 11.11 0.13 0.23 0.37
====================================================================================================
487 112 127 239 -7 1148 14 1 15 1 702 765 14.64 0.23 0.26 0.49
F Peter Schaefer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CLB 82 16 43 59 -2 2 4 1 2 0 0 181 8.84 0.20 0.52 0.72
2 CLB 82 21 43 64 -4 0 3 0 1 1 121 201 10.45 0.26 0.52 0.78
3 CLB 82 22 23 45 7 0 2 0 5 0 76 138 15.94 0.27 0.28 0.55
4 CLB 86 19 40 59 -1 34 8 0 4 0 43 156 12.18 0.22 0.47 0.69
5 ATL 80 21 47 68 19 41 2 0 2 0 71 187 11.23 0.26 0.59 0.85
6 MIN 82 21 31 52 -24 8 5 0 3 1 110 160 13.13 0.26 0.38 0.63
====================================================================================================
494 120 227 347 -5 85 24 1 17 2 421 1023 11.73 0.24 0.46 0.70
F Petr Schastlivy
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 36 8 18 26 -13 16 2 0 0 0 0 59 13.56 0.22 0.50 0.72
2 TOR 2 0 0 0 1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
3 TOR 80 7 9 16 -10 12 0 0 0 0 23 67 10.45 0.09 0.11 0.20
====================================================================================================
118 15 27 42 -22 28 2 0 0 0 23 127 11.81 0.13 0.23 0.36
D Mathieu Schneider
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 82 16 31 47 35 18 1 0 3 1 0 155 10.32 0.20 0.38 0.57
2 NSH 82 9 35 44 20 56 2 0 3 0 160 137 6.57 0.11 0.43 0.54
3 NSH 77 15 28 43 25 196 2 0 4 0 133 147 10.20 0.19 0.36 0.56
4 OTT 86 6 42 48 15 52 1 1 0 1 189 190 3.16 0.07 0.49 0.56
5 OTT 82 16 40 56 2 102 4 0 1 0 199 193 8.29 0.20 0.49 0.68
6 OTT 82 13 39 52 -28 27 1 0 1 0 186 194 6.70 0.16 0.48 0.63
====================================================================================================
491 75 215 290 69 451 11 1 12 2 867 1016 7.38 0.15 0.44 0.59
D Nick Schultz
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 TB 77 6 10 16 -1 0 0 0 1 0 46 78 7.69 0.08 0.13 0.21
3 TB 82 3 13 16 0 0 0 0 1 0 102 110 2.73 0.04 0.16 0.20
4 NSH 87 4 17 21 -3 16 1 0 0 0 87 99 4.04 0.05 0.20 0.24
5 NSH 23 1 1 2 0 4 0 0 0 0 15 20 5.00 0.04 0.04 0.09
6 NSH 5 0 0 0 -3 2 0 0 0 0 4 5 0.00 0.00 0.00 0.00
====================================================================================================
274 14 41 55 -7 22 1 0 2 0 254 312 4.49 0.05 0.15 0.20
D Ray Schultz
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 NYI 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
G Corey Schwab
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 BOS 11 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.09 0.09
3 BOS 17 0 0 0 0 5 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 BOS 25 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
5 BOS 26 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 BOS 27 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
106 0 2 2 0 9 0 0 0 0 0 0 0.00 0.00 0.02 0.02
G Travis Scott
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 CAR 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Darrel Scoville
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 MIN 6 0 1 1 1 2 0 0 0 0 3 4 0.00 0.00 0.17 0.17
5 MIN 3 0 0 0 2 2 0 0 0 0 1 1 0.00 0.00 0.00 0.00
====================================================================================================
9 0 1 1 3 4 0 0 0 0 4 5 0.00 0.00 0.11 0.11
D Robert Scuderi
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 MIN 15 1 0 1 -2 0 0 0 1 0 3 5 20.00 0.07 0.00 0.07
6 VAN 79 6 18 24 2 16 1 0 2 0 77 85 7.06 0.08 0.23 0.30
====================================================================================================
94 7 18 25 0 16 1 0 3 0 80 90 7.78 0.07 0.19 0.27
D Brent Seabrook
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 BUF 82 8 40 48 6 31 4 0 2 0 86 154 5.19 0.10 0.49 0.59
====================================================================================================
82 8 40 48 6 31 4 0 2 0 86 154 5.19 0.10 0.49 0.59
F Daniel Sedin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DET 44 19 17 36 15 2 3 0 3 0 0 98 19.39 0.43 0.39 0.82
2 DAL 52 7 11 18 3 0 0 0 0 0 15 50 14.00 0.13 0.21 0.35
3 PHX 83 13 14 27 -11 0 1 1 1 0 41 100 13.00 0.16 0.17 0.33
4 FLA 83 21 35 56 -16 20 5 0 3 0 105 181 11.60 0.25 0.42 0.67
5 FLA 80 26 47 73 -14 44 4 2 0 1 109 160 16.25 0.33 0.59 0.91
6 FLA 82 29 55 84 -4 2 2 1 4 0 82 201 14.43 0.35 0.67 1.02
====================================================================================================
424 115 179 294 -27 68 15 4 11 1 352 790 14.56 0.27 0.42 0.69
F Henrik Sedin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 EDM 82 4 9 13 8 26 0 0 1 0 0 62 6.45 0.05 0.11 0.16
2 NSH 82 10 23 33 9 10 0 0 2 0 67 91 10.99 0.12 0.28 0.40
3 PHI 70 16 43 59 -21 0 2 1 0 0 71 144 11.11 0.23 0.61 0.84
4 PHX 83 21 34 55 -25 44 6 0 2 1 67 141 14.89 0.25 0.41 0.66
5 LA 82 27 41 68 -2 32 10 0 2 0 66 205 13.17 0.33 0.50 0.83
6 LA 81 27 62 89 -25 20 7 0 1 1 108 219 12.33 0.33 0.77 1.10
====================================================================================================
480 105 212 317 -56 132 25 1 8 2 379 862 12.18 0.22 0.44 0.66
D Dennis Seidenberg
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 TOR 82 8 17 25 -2 0 0 0 3 0 63 137 5.84 0.10 0.21 0.30
====================================================================================================
82 8 17 25 -2 0 0 0 3 0 63 137 5.84 0.10 0.21 0.30
F Peter Sejna
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 MTL 62 3 9 12 -16 10 0 0 0 0 28 44 6.82 0.05 0.15 0.19
6 MTL 82 1 6 7 -18 6 0 0 0 0 15 36 2.78 0.01 0.07 0.09
====================================================================================================
144 4 15 19 -34 16 0 0 0 0 43 80 5.00 0.03 0.10 0.13
D Lubomir Sekeras
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIN 82 15 13 28 -7 14 2 0 3 0 0 120 12.50 0.18 0.16 0.34
2 NYI 78 10 26 36 -27 2 0 0 1 0 130 150 6.67 0.13 0.33 0.46
3 DET 81 10 16 26 -49 0 2 1 1 0 114 136 7.35 0.12 0.20 0.32
4 CLB 86 3 19 22 -6 26 2 0 0 0 84 91 3.30 0.03 0.22 0.26
5 CLB 81 6 14 20 -8 34 0 0 0 0 72 58 10.34 0.07 0.17 0.25
====================================================================================================
408 44 88 132 -97 76 6 1 5 0 400 555 7.93 0.11 0.22 0.32
F Teemu Selanne
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DAL 76 40 40 80 9 24 4 1 3 0 0 220 18.18 0.53 0.53 1.05
2 DAL 82 16 32 48 -17 0 1 0 3 0 51 177 9.04 0.20 0.39 0.59
3 CAR 82 32 37 69 2 0 3 0 4 0 64 219 14.61 0.39 0.45 0.84
4 FLA 86 20 35 55 -9 20 2 0 2 0 55 169 11.83 0.23 0.41 0.64
5 PHX 83 38 48 86 7 68 7 1 4 1 58 227 16.74 0.46 0.58 1.04
6 PHX 82 30 59 89 21 6 6 1 4 0 93 210 14.29 0.37 0.72 1.09
====================================================================================================
491 176 251 427 13 118 23 3 20 1 321 1222 14.40 0.36 0.51 0.87
F Alex Selivanov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LA 83 10 20 30 -13 6 0 0 1 0 0 92 10.87 0.12 0.24 0.36
2 LA 72 8 4 12 -12 4 0 0 2 0 32 61 13.11 0.11 0.06 0.17
3 LA 42 10 6 16 -13 2 0 1 2 1 22 62 16.13 0.24 0.14 0.38
====================================================================================================
197 28 30 58 -38 12 0 1 5 1 54 215 13.02 0.14 0.15 0.29
D Alexei Semenov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 NYR 79 5 12 17 -15 177 0 0 0 0 167 97 5.15 0.06 0.15 0.22
4 NYR 83 9 15 24 9 74 1 0 1 0 181 143 6.29 0.11 0.18 0.29
5 NYR 81 9 17 26 18 105 2 1 0 0 205 136 6.62 0.11 0.21 0.32
6 NYR 80 5 15 20 -8 222 1 0 1 0 109 88 5.68 0.06 0.19 0.25
====================================================================================================
323 28 59 87 4 578 4 1 2 0 662 464 6.03 0.09 0.18 0.27
F Alexander Semin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 PHX 86 14 43 57 -25 40 2 1 2 0 107 150 9.33 0.16 0.50 0.66
5 PHX 75 10 17 27 4 49 2 0 2 0 60 71 14.08 0.13 0.23 0.36
====================================================================================================
161 24 60 84 -21 89 4 1 4 0 167 221 10.86 0.15 0.37 0.52
F Brendan Shanahan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 82 39 57 96 -1 38 2 1 5 1 0 240 16.25 0.48 0.70 1.17
2 STL 82 33 42 75 22 148 7 1 3 0 169 212 15.57 0.40 0.51 0.91
3 COL 81 27 51 78 -17 207 2 0 3 0 188 227 11.89 0.33 0.63 0.96
4 COL 86 29 43 72 20 334 3 0 6 1 232 210 13.81 0.34 0.50 0.84
5 DET 80 26 61 87 20 234 5 0 2 0 221 166 15.66 0.33 0.76 1.09
6 ANA 82 22 51 73 9 269 3 0 4 0 167 185 11.89 0.27 0.62 0.89
====================================================================================================
493 176 305 481 53 1230 22 2 23 2 977 1240 14.19 0.36 0.62 0.98
D Darryl Shannon
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 82 2 7 9 -18 31 0 0 0 0 0 18 11.11 0.02 0.09 0.11
====================================================================================================
82 2 7 9 -18 31 0 0 0 0 0 18 11.11 0.02 0.09 0.11
F Jeff Shantz
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 19 0 3 3 0 4 0 0 0 0 0 10 0.00 0.00 0.16 0.16
2 ATL 82 4 6 10 -18 8 0 0 1 0 44 62 6.45 0.05 0.07 0.12
3 ATL 57 1 5 6 0 0 0 0 0 0 2 8 12.50 0.02 0.09 0.11
====================================================================================================
158 5 14 19 -18 12 0 0 1 0 46 80 6.25 0.03 0.09 0.12
F Patrick Sharp
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 CGY 2 0 0 0 1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
F Rob Shearer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 LA 38 1 0 1 -6 0 0 0 0 0 14 10 10.00 0.03 0.00 0.03
6 LA 4 2 0 2 1 0 0 0 0 0 6 5 40.00 0.50 0.00 0.50
====================================================================================================
42 3 0 3 -5 0 0 0 0 0 20 15 20.00 0.07 0.00 0.07
F Jody Shelley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 CLB 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
G Steve Shields
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 55 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
2 ANA 10 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 ANA 44 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 ANA 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 ANA 12 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.08 0.08
====================================================================================================
123 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
F Denis Shvidki
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TB 82 0 1 1 1 0 0 0 0 0 0 7 0.00 0.00 0.01 0.01
2 TB 75 7 3 10 6 6 2 0 1 0 24 57 12.28 0.09 0.04 0.13
3 TB 17 0 2 2 -3 0 0 0 0 0 9 11 0.00 0.00 0.12 0.12
====================================================================================================
174 7 6 13 4 6 2 0 1 0 33 75 9.33 0.04 0.03 0.07
F Mike Sillinger
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LA 82 11 20 31 -23 17 1 0 1 0 0 117 9.40 0.13 0.24 0.38
2 LA 82 28 39 67 4 24 7 0 4 0 80 170 16.47 0.34 0.48 0.82
3 OTT 82 14 28 42 11 14 0 0 1 0 90 115 12.17 0.17 0.34 0.51
4 OTT 86 23 19 42 13 54 0 0 1 0 144 140 16.43 0.27 0.22 0.49
5 OTT 81 9 20 29 1 96 2 0 0 0 119 106 8.49 0.11 0.25 0.36
6 OTT 82 27 34 61 -9 24 1 1 3 0 142 195 13.85 0.33 0.41 0.74
