PowerPlay00 Career Stats for players with last name starting with T

As generated by CareerStats for FHL.
by Fred Hurtubise

F Jeff Taffe

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  DET    81    15    25    40   -29     0    1    0    2    1    33    88 17.05  0.19  0.31  0.49
====================================================================================================
           81    15    25    40   -29     0    1    0    2    1    33    88 17.05  0.19  0.31  0.49



F Maxime Talbot

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  DAL     9     0     0     0    -3     0    0    0    0    0     2     1  0.00  0.00  0.00  0.00
====================================================================================================
            9     0     0     0    -3     0    0    0    0    0     2     1  0.00  0.00  0.00  0.00



D Henrik Tallinder

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  NSH    34     3     5     8     1    12    0    0    1    0    27    47  6.38  0.09  0.15  0.24
 4  LA     86     4    11    15     4    20    0    0    1    0    44    70  5.71  0.05  0.13  0.17
 5  EDM    39     3     3     6   -13    59    0    0    1    0    28    29 10.34  0.08  0.08  0.15
 6  EDM    82    11    15    26   -11    38    2    0    2    0   103   112  9.82  0.13  0.18  0.32
====================================================================================================
          241    21    34    55   -19   129    2    0    5    0   202   258  8.14  0.09  0.14  0.23



D Chris Tamer

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  DET    82     6    11    17     8    38    0    0    2    0     0    57 10.53  0.07  0.13  0.21
 2  DET    82     3     8    11     9   159    0    0    0    0    84    44  6.82  0.04  0.10  0.13
 3  MTL    61     4    16    20    -9   178    1    0    0    0   122    66  6.06  0.07  0.26  0.33
 4  MTL    48     5     9    14    13   143    2    0    0    0    97    69  7.25  0.10  0.19  0.29
 5  MTL    82     9    14    23   -28   320    0    0    3    0   161   116  7.76  0.11  0.17  0.28
 6  MTL    80     5    14    19     2   214    0    0    1    1    82    65  7.69  0.06  0.17  0.24
====================================================================================================
          435    32    72   104    -5  1052    3    0    6    1   546   417  7.67  0.07  0.17  0.24



D David Tanabe

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CGY    82    12    26    38    -8    16    1    0    2    0     0   120 10.00  0.15  0.32  0.46
 2  CGY    71     2    13    15   -14    10    0    0    0    0    48    59  3.39  0.03  0.18  0.21
 3  DAL    21     0     7     7    -7     0    0    0    0    0    23    39  0.00  0.00  0.33  0.33
 4  DAL     3     1     1     2     2     0    0    0    0    0     0     4 25.00  0.33  0.33  0.67
====================================================================================================
          177    15    47    62   -27    26    1    0    2    0    71   222  6.76  0.08  0.27  0.35



F Alex Tanguay

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  ANA    79    23    44    67   -14    18    3    0    5    0     0   206 11.17  0.29  0.56  0.85
 2  ANA    82    32    47    79    39     0    2    0    3    1   102   187 17.11  0.39  0.57  0.96
 3  ANA    76    28    49    77    -4     0    2    0    4    0   115   200 14.00  0.37  0.64  1.01
 4  ANA    86    21    54    75    -2    46    2    1    6    0   132   219  9.59  0.24  0.63  0.87
 5  ANA    82    31    66    97    11    28    8    0    5    0   128   193 16.06  0.38  0.80  1.18
 6  NSH    82    28    50    78    29    14    5    0    3    1   117   193 14.51  0.34  0.61  0.95
====================================================================================================
          487   163   310   473    59   106   22    1   26    2   594  1198 13.61  0.33  0.64  0.97



F Brad Tapper

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  ATL     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 3  ATL    82    14    13    27   -16    20    6    0    3    0    55    96 14.58  0.17  0.16  0.33
 4  ATL    24     0     0     0     0     0    0    0    0    0     1     2  0.00  0.00  0.00  0.00
 5  ATL    42     1     2     3    -6    16    0    0    0    0    12    20  5.00  0.02  0.05  0.07
 6  ATL     2     0     0     0    -1     0    0    0    0    0     2     0  0.00  0.00  0.00  0.00
====================================================================================================
          151    15    15    30   -23    36    6    0    3    0    70   118 12.71  0.10  0.10  0.20



D Dick Tarnstrom

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  LA     81    12    46    58     4     4    2    0    1    0   146   155  7.74  0.15  0.57  0.72
 4  LA     86    11    61    72     7    34    2    0    1    0   183   200  5.50  0.13  0.71  0.84
 5  LA     82    10    54    64   -25    68    2    0    2    0   154   176  5.68  0.12  0.66  0.78
 6  PHI    80     5    18    23   -14   168    2    0    0    0    80   106  4.72  0.06  0.23  0.29
====================================================================================================
          329    38   179   217   -28   274    8    0    4    0   563   637  5.97  0.12  0.54  0.66



F Tim Taylor

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  PIT    76     5    11    16    -1    18    1    0    0    0    60    63  7.94  0.07  0.14  0.21
 3  PIT    12     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
 4  PIT    49     3    10    13     1     4    1    0    0    1    10    23 13.04  0.06  0.20  0.27
 5  DET    40     2     5     7    -6     8    0    0    0    0    14    17 11.76  0.05  0.13  0.17
 6  NJ     86     6    22    28     5     4    0    0    1    0    45    86  6.98  0.07  0.26  0.33
====================================================================================================
          263    16    48    64    -1    34    2    0    1    1   130   189  8.47  0.06  0.18  0.24



G Mikael Tellqvist

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  CLB    19     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 5  CLB    45     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.02  0.02
 6  PHI    22     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           86     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.01  0.01



F Petr Tenkrat

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  BUF    66     3    11    14   -16     2    1    0    0    0     0    44  6.82  0.05  0.17  0.21
 2  BUF    82    10    14    24     2     0    0    0    4    0    30    63 15.87  0.12  0.17  0.29
 3  BUF    78     4    12    16    -8     2    0    0    1    0    17    58  6.90  0.05  0.15  0.21
 4  BUF    57    13    11    24    -9    22    1    1    0    0    47    91 14.29  0.23  0.19  0.42
 5  BUF    82     9    11    20     4    26    0    0    0    0    23    79 11.39  0.11  0.13  0.24
====================================================================================================
          365    39    59    98   -27    52    2    1    5    0   117   335 11.64  0.11  0.16  0.27



D Joey Tetarenko

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  FLA    73     5     6    11    -1    60    0    0    0    0     0    43 11.63  0.07  0.08  0.15
 2  FLA    36     3     7    10     2    86    0    0    1    0    37    57  5.26  0.08  0.19  0.28
 3  FLA    72     9    18    27     6   178    0    0    0    0    43    99  9.09  0.13  0.25  0.38
 4  FLA    82     2     3     5   -11   123    1    0    0    0    20    45  4.44  0.02  0.04  0.06
====================================================================================================
          263    19    34    53    -4   447    1    0    1    0   100   244  7.79  0.07  0.13  0.20



D Alexei Tezikov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  FLA    36     5     7    12   -22    10    2    0    0    0    21    43 11.63  0.14  0.19  0.33
====================================================================================================
           36     5     7    12   -22    10    2    0    0    0    21    43 11.63  0.14  0.19  0.33



G Jose Theodore

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHX    67     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
 2  PHX    67     0     3     3     0     4    0    0    0    0     0     0  0.00  0.00  0.04  0.04
 3  PHX    82     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
 4  NYR    80     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
 5  NYR    70     0     5     5     0     2    0    0    0    0     0     0  0.00  0.00  0.07  0.07
 6  NYR    73     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
====================================================================================================
          439     0    21    21     0     6    0    0    0    0     0     0  0.00  0.00  0.05  0.05



D Chris Therien

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  DET    79     5    28    33    28    18    1    0    2    0     0   110  4.55  0.06  0.35  0.42
 2  DET    80    11    16    27     9     4    1    0    0    0   139   125  8.80  0.14  0.20  0.34
 3  CHI    82     4     9    13     5     8    0    0    1    1    95    71  5.63  0.05  0.11  0.16
 4  FLA    83     6    15    21    -3    76    0    0    0    0   117   145  4.14  0.07  0.18  0.25
 5  FLA    81    11    28    39   -23   156    3    0    1    1   137   162  6.79  0.14  0.35  0.48
 6  FLA    82     8    16    24    -5    30    1    2    0    0    97   127  6.30  0.10  0.20  0.29
====================================================================================================
          487    45   112   157    11   292    6    2    4    2   585   740  6.08  0.09  0.23  0.32



G Jocelyn Thibault

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  OTT    72     0     5     5     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
 2  OTT    77     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01
 3  OTT    77     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 4  CHI    59     0     4     4     0     2    0    0    0    0     0     0  0.00  0.00  0.07  0.07
 5  CHI    61     0     2     2     0     2    0    0    0    0     0     0  0.00  0.00  0.03  0.03
====================================================================================================
          346     0    14    14     0     4    0    0    0    0     0     0  0.00  0.00  0.04  0.04



F Steve Thomas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PIT    82    17    41    58    -1    22    2    0    2    0     0   157 10.83  0.21  0.50  0.71
 2  OTT    83    11    21    32     7    24    1    0    0    0    71    97 11.34  0.13  0.25  0.39
 3  OTT    82    12    21    33     8    18    1    0    1    0    73    94 12.77  0.15  0.26  0.40
 4  OTT    86     1     2     3     2    14    0    0    0    0     6    10 10.00  0.01  0.02  0.03
 5  OTT    82     1     1     2    -1     2    0    0    0    0     3     6 16.67  0.01  0.01  0.02
 6  OTT    82     2     4     6   -21    44    0    0    0    0     9    33  6.06  0.02  0.05  0.07
====================================================================================================
          497    44    90   134    -6   124    4    0    3    0   162   397 11.08  0.09  0.18  0.27



F Scott Thomas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NYR    10     0     1     1    -5     2    0    0    0    0     0     7  0.00  0.00  0.10  0.10
====================================================================================================
           10     0     1     1    -5     2    0    0    0    0     0     7  0.00  0.00  0.10  0.10



D Rocky Thompson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  FLA    35     4     6    10    10    86    0    0    0    0    52    28 14.29  0.11  0.17  0.29
====================================================================================================
           35     4     6    10    10    86    0    0    0    0    52    28 14.29  0.11  0.17  0.29



F Shawn Thornton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  MIN     6     0     1     1     1     2    0    0    0    0     5     3  0.00  0.00  0.17  0.17
====================================================================================================
            6     0     1     1     1     2    0    0    0    0     5     3  0.00  0.00  0.17  0.17



F Joe Thornton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CAR    82    48    46    94     2    80    5    2    6    0     0   264 18.18  0.59  0.56  1.15
 2  CAR    82    30    51    81   -10   113    4    0    1    0   176   211 14.22  0.37  0.62  0.99
 3  CAR    76    25    45    70    -1   281    3    0    3    0   203   200 12.50  0.33  0.59  0.92
 4  CAR    85    31    58    89    12   302    9    0    8    0   261   230 13.48  0.36  0.68  1.05
 5  PIT    79    27    63    90    23   334    8    0    5    0   210   204 13.24  0.34  0.80  1.14
 6  PIT    80    26    47    73     8   227    3    0    2    0   146   180 14.44  0.33  0.59  0.91
====================================================================================================
          484   187   310   497    34  1337   32    2   25    0   996  1289 14.51  0.39  0.64  1.03



F Scott Thornton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  OTT    79    16    21    37   -11    58    0    0    3    1     0   142 11.27  0.20  0.27  0.47
 2  NYI    81    11    14    25   -15   164    2    1    0    1   127   101 10.89  0.14  0.17  0.31
 3  NYI    81    12    21    33    -2   217    2    0    2    0   101   107 11.21  0.15  0.26  0.41
 4  NYI    44     4     1     5    -5    21    0    0    0    0    24    26 15.38  0.09  0.02  0.11
 5  WSH    30     4    11    15    -3   112    0    0    1    0    31    48  8.33  0.13  0.37  0.50
 6  WSH    81    10    16    26   -16   204    0    0    0    0    96   100 10.00  0.12  0.20  0.32
====================================================================================================
          396    57    84   141   -52   776    4    1    6    2   379   524 10.88  0.14  0.21  0.36



D Mattias Timander

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NSH    27     1     4     5     1     0    0    0    0    0     0    13  7.69  0.04  0.15  0.19
 2  STL    77    10    18    28    -6    14    0    1    0    0    46   129  7.75  0.13  0.23  0.36
 3  STL    81     6    17    23   -23     0    0    0    2    0    55   139  4.32  0.07  0.21  0.28
 4  MIN    86     0     7     7    -1    14    0    0    0    0    45    40  0.00  0.00  0.08  0.08
 5  VAN    82     6    16    22   -15    57    3    0    0    0    69   109  5.50  0.07  0.20  0.27
 6  VAN     1     0     1     1    -1     0    0    0    0    0     1     0  0.00  0.00  1.00  1.00
====================================================================================================
          354    23    63    86   -45    85    3    1    2    0   216   430  5.35  0.06  0.18  0.24



D Kimmo Timonen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  DAL    81    10    18    28   -20     4    1    1    0    0     0   173  5.78  0.12  0.22  0.35
 2  VAN    82    12    18    30     5     0    2    0    2    0    90   133  9.02  0.15  0.22  0.37
 3  VAN    82     6    41    47    17     4    0    0    3    0    99   162  3.70  0.07  0.50  0.57
 4  ATL    85    14    35    49   -16    43    4    1    0    0   147   194  7.22  0.16  0.41  0.58
 5  ATL    79    11    47    58     1    75    0    2    2    0   133   171  6.43  0.14  0.59  0.73
 6  DAL    84    18    34    52    21    22    2    1    3    0   129   199  9.05  0.21  0.40  0.62
====================================================================================================
          493    71   193   264     8   148    9    5   10    0   598  1032  6.88  0.14  0.39  0.54



F German Titov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  ANA     8     1     0     1     2     0    0    0    0    0     0     4 25.00  0.13  0.00  0.13
 2  PHI    81    21    19    40    -8    31    6    0    2    1    68   151 13.91  0.26  0.23  0.49
====================================================================================================
           89    22    19    41    -6    31    6    0    2    1    68   155 14.19  0.25  0.21  0.46



F Mathias Tjarnqvist

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  DET     3     1     0     1    -4     0    1    0    0    0     3     4 25.00  0.33  0.00  0.33
====================================================================================================
            3     1     0     1    -4     0    1    0    0    0     3     4 25.00  0.33  0.00  0.33



D Daniel Tjarnqvist

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  CGY     3     2     1     3    -3     0    0    0    0    1     4     4 50.00  0.67  0.33  1.00
 4  CGY    72     1    11    12     1    20    0    0    0    0    59    49  2.04  0.01  0.15  0.17
 5  CGY    82     3    12    15    14    33    0    1    0    0    60    62  4.84  0.04  0.15  0.18
 6  CGY     6     0     1     1    -3     0    0    0    0    0     5     7  0.00  0.00  0.17  0.17
====================================================================================================
          163     6    25    31     9    53    0    1    0    1   128   122  4.92  0.04  0.15  0.19



F Keith Tkachuk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NYR    80    40    52    92    41    84    2    1    7    0     0   245 16.33  0.50  0.65  1.15
 2  NYR    82    30    45    75    23   184    2    1    6    0   194   264 11.36  0.37  0.55  0.91
 3  SJ     77    30    48    78    30   167    3    0    6    1   249   201 14.93  0.39  0.62  1.01
 4  PIT    81    33    47    80    10   186    9    2    4    1   229   229 14.41  0.41  0.58  0.99
 5  PIT    81    40    46    86    16   275    7    1    8    1   178   224 17.86  0.49  0.57  1.06
 6  COL    82    21    41    62    -9   182    2    0    2    0   154   174 12.07  0.26  0.50  0.76
====================================================================================================
          483   194   279   473   111  1078   25    5   33    3  1004  1337 14.51  0.40  0.58  0.98



F Daniel Tkaczuk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  MTL    69    19    34    53    12    24    6    0    5    0     0   134 14.18  0.28  0.49  0.77
 1  SJ     10     3     0     3     4     0    1    0    0    0     0    15 20.00  0.30  0.00  0.30
 1         79    22    34    56    16    24    7    0    5    0     0   149 14.77  0.28  0.43  0.71
 4  MTL     8     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 5  MTL     5     1     1     2    -1     0    1    0    0    0     0     7 14.29  0.20  0.20  0.40
 6  MTL    82    12    18    30     1    64    1    0    2    0    31    74 16.22  0.15  0.22  0.37
====================================================================================================
          174    35    53    88    16    88    9    0    7    0    31   230 15.22  0.20  0.30  0.51



F Ryan Tobler

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  PHI    82     5     8    13    -1    36    0    0    2    1    31    31 16.13  0.06  0.10  0.16
 4  PHI     5     0     0     0    -1     2    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
           87     5     8    13    -2    38    0    0    2    1    31    32 15.63  0.06  0.09  0.15



F Rick Tocchet

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHI    83    17    35    52     5   116    1    1    1    0     0   172  9.88  0.20  0.42  0.63
 2  PHI    17     0     2     2    -3     4    0    0    0    0     8    10  0.00  0.00  0.12  0.12
====================================================================================================
          100    17    37    54     2   120    1    1    1    0     8   182  9.34  0.17  0.37  0.54



G Hannu Toivonen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  NSH     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 6  NSH    29     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
====================================================================================================
           30     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03



F Jeff Toms

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  COL    64     3     5     8   -20     0    0    0    0    0     0    54  5.56  0.05  0.08  0.13
 3  NYR     9     1     0     1     2     0    0    0    1    0     1     3 33.33  0.11  0.00  0.11
====================================================================================================
           73     4     5     9   -18     0    0    0    1    0     1    57  7.02  0.05  0.07  0.12



F Jordin Tootoo

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  MTL     8     0     1     1     1    16    0    0    0    0     8     5  0.00  0.00  0.13  0.13
 5  MTL    32     1     0     1     1     9    0    0    0    0     4     4 25.00  0.03  0.00  0.03
====================================================================================================
           40     1     1     2     2    25    0    0    0    0    12     9 11.11  0.03  0.03  0.05



F Raffi Torres

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  CAR    78     6     3     9     3     6    0    0    0    1    40    31 19.35  0.08  0.04  0.12
 3  BUF    22     4     5     9    -3     0    0    0    0    0    39    34 11.76  0.18  0.23  0.41
 4  BUF    86    15    23    38    14   166    3    1    2    0    89   101 14.85  0.17  0.27  0.44
 5  BUF    82    20    40    60    -5   249    4    0    6    0    89   148 13.51  0.24  0.49  0.73
 6  BUF    82    42    32    74     6    54    9    1    7    0   153   217 19.35  0.51  0.39  0.90
====================================================================================================
          350    87   103   190    15   475   16    2   15    1   410   531 16.38  0.25  0.29  0.54



G Vesa Toskala

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  STL    13     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 4  NSH    35     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
 5  MTL    31     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 6  MTL    60     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.02  0.02
====================================================================================================
          139     0     3     3     0     2    0    0    0    0     0     0  0.00  0.00  0.02  0.02



D Patrick Traverse

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  FLA    42     0     0     0   -18    16    0    0    0    0     0    38  0.00  0.00  0.00  0.00
 2  PIT    83     8    11    19   -21     0    1    0    1    0    98   142  5.63  0.10  0.13  0.23
 3  PIT    67     1     2     3     4     0    0    0    0    0     8    31  3.23  0.01  0.03  0.04
 5  PIT     1     0     0     0     0     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
====================================================================================================
          193     9    13    22   -35    16    1    0    1    0   106   213  4.23  0.05  0.07  0.11



D Yannick Tremblay

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  ATL    82     5    17    22    -3    20    2    0    0    0     0    77  6.49  0.06  0.21  0.27
 2  ATL    78     7    21    28   -13     4    0    0    2    0    95   125  5.60  0.09  0.27  0.36
 3  ATL    80     8    27    35    -9     0    0    0    3    0    92   141  5.67  0.10  0.34  0.44
 4  ATL    84     9    20    29   -23    46    1    1    0    0   119   173  5.20  0.11  0.24  0.35
 5  ATL    66     8    22    30     5    31    0    0    3    2    71   103  7.77  0.12  0.33  0.45
====================================================================================================
          390    37   107   144   -43   101    3    1    8    2   377   619  5.98  0.09  0.27  0.37



F Pascal Trepanier

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NYR    82     6     8    14    14    26    1    0    1    0     0    87  6.90  0.07  0.10  0.17
 2  NYR    80     9    11    20    -3    29    1    0    0    0    34    58 15.52  0.11  0.14  0.25
 3  DET    27     2     1     3    -4     2    0    0    0    0    21    16 12.50  0.07  0.04  0.11
 4  DET    86    20    24    44   -21    56    2    0    2    0    70   105 19.05  0.23  0.28  0.51
 5  DET     5     0     3     3     2     8    0    0    0    0     2     4  0.00  0.00  0.60  0.60
====================================================================================================
          280    37    47    84   -12   121    4    0    3    0   127   270 13.70  0.13  0.17  0.30



D Pavel Trnka

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  BUF    78     3    17    20     0    13    0    0    0    0     0    58  5.17  0.04  0.22  0.26
 1  PHX     1     0     0     0     1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 1         79     3    17    20     1    13    0    0    0    0     0    58  5.17  0.04  0.22  0.25
 2  BUF    73     6    11    17     1    28    2    0    2    0    72    78  7.69  0.08  0.15  0.23
 3  BUF    82     6    11    17    10    16    0    0    1    0    67    53 11.32  0.07  0.13  0.21
 4  BUF    16     1     2     3     4    20    0    0    0    0    13    10 10.00  0.06  0.13  0.19
 5  BUF    82     7    26    33     3   119    1    1    1    0    87    78  8.97  0.09  0.32  0.40
====================================================================================================
          332    23    67    90    19   196    3    1    4    0   239   277  8.30  0.07  0.20  0.27



F Vladimir Tsyplakov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  LA     81    15    24    39   -15     2    3    0    3    0     0   133 11.28  0.19  0.30  0.48
 2  LA     76    18    16    34    -8     0    0    0    1    0    47   129 13.95  0.24  0.21  0.45
====================================================================================================
          157    33    40    73   -23     2    3    0    4    0    47   262 12.60  0.21  0.25  0.46



F Darcy Tucker

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NJ     80    21    16    37   -13   102    2    0    5    1     0   123 17.07  0.26  0.20  0.46
 2  NJ     82    14    38    52    10    89    0    0    1    1   148   155  9.03  0.17  0.46  0.63
 3  NJ     71    24    37    61    24   132    3    0    2    0   165   160 15.00  0.34  0.52  0.86
 4  OTT    84    29    39    68    33   194    8    0    3    0   163   195 14.87  0.35  0.46  0.81
 5  OTT    78    29    34    63     1   216    9    0    0    0   133   167 17.37  0.37  0.44  0.81
 6  TOR    81    26    48    74    21   184    5    0    5    0   156   188 13.83  0.32  0.59  0.91
====================================================================================================
          476   143   212   355    76   917   27    0   16    2   765   988 14.47  0.30  0.45  0.75



G Ron Tugnutt

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NYI    62     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
 2  LA     74     0     2     2     0     2    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 3  SJ     32     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 4  CHI    20     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.05  0.05
 5  PHI    11     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
          199     0     7     7     0     4    0    0    0    0     0     0  0.00  0.00  0.04  0.04



G Marty Turco

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CLB    57     0     1     1     0     7    0    0    0    0     0     0  0.00  0.00  0.02  0.02
 2  NSH    55     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
 3  NYI    82     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 4  NSH    73     0     6     6     0     0    0    0    0    0     0     0  0.00  0.00  0.08  0.08
 5  ANA    79     0     2     2     0     2    0    0    0    0     0     0  0.00  0.00  0.03  0.03
