As generated by CareerStats for FHL.
by Fred Hurtubise
F Scott Walker
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 82 14 41 55 -3 18 2 0 1 0 0 152 9.21 0.17 0.50 0.67
2 DAL 82 4 6 10 -3 22 0 0 0 0 25 44 9.09 0.05 0.07 0.12
3 DAL 82 27 33 60 18 11 5 0 3 1 124 164 16.46 0.33 0.40 0.73
4 OTT 87 23 39 62 -2 260 5 0 2 1 142 197 11.68 0.26 0.45 0.71
5 OTT 82 15 43 58 -2 210 1 0 1 0 122 159 9.43 0.18 0.52 0.71
6 OTT 80 10 22 32 -9 254 0 0 1 0 101 81 12.35 0.13 0.28 0.40
====================================================================================================
495 93 184 277 -1 775 13 0 8 2 514 797 11.67 0.19 0.37 0.56
D Matt Walker
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 PHX 50 1 1 2 3 6 0 0 1 0 13 13 7.69 0.02 0.02 0.04
6 PHX 3 0 1 1 -2 4 0 0 0 0 1 2 0.00 0.00 0.33 0.33
====================================================================================================
53 1 2 3 1 10 0 0 1 0 14 15 6.67 0.02 0.04 0.06
F Rickard Wallin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 FLA 2 0 1 1 0 0 0 0 0 0 1 1 0.00 0.00 0.50 0.50
5 FLA 40 2 3 5 -7 8 0 0 1 0 16 31 6.45 0.05 0.07 0.13
====================================================================================================
42 2 4 6 -7 8 0 0 1 0 17 32 6.25 0.05 0.10 0.14
D Niclas Wallin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NJ 42 0 1 1 -2 0 0 0 0 0 0 6 0.00 0.00 0.02 0.02
2 TOR 31 0 2 2 -4 4 0 0 0 0 17 20 0.00 0.00 0.06 0.06
3 TOR 24 1 4 5 6 4 0 0 0 0 29 43 2.33 0.04 0.17 0.21
5 TOR 77 8 16 24 11 159 2 0 1 0 123 112 7.14 0.10 0.21 0.31
6 COL 40 5 3 8 -2 16 0 0 0 0 44 43 11.63 0.13 0.07 0.20
====================================================================================================
214 14 26 40 9 183 2 0 1 0 213 224 6.25 0.07 0.12 0.19
D Derrick Walser
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 PIT 79 13 32 45 6 0 1 0 1 0 107 158 8.23 0.16 0.41 0.57
4 DET 84 8 24 32 -36 41 3 0 2 0 106 116 6.90 0.10 0.29 0.38
5 DET 62 4 16 20 7 53 2 0 1 0 64 76 5.26 0.06 0.26 0.32
====================================================================================================
225 25 72 97 -23 94 6 0 4 0 277 350 7.14 0.11 0.32 0.43
F Ben Walter
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 ATL 5 0 0 0 0 0 0 0 0 0 3 3 0.00 0.00 0.00 0.00
====================================================================================================
5 0 0 0 0 0 0 0 0 0 3 3 0.00 0.00 0.00 0.00
F Wes Walz
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PIT 82 2 3 5 -10 0 0 0 1 0 0 31 6.45 0.02 0.04 0.06
2 ANA 82 20 26 46 6 26 1 0 5 0 83 156 12.82 0.24 0.32 0.56
3 STL 76 17 34 51 -18 14 2 0 2 0 110 161 10.56 0.22 0.45 0.67
4 CAR 84 10 17 27 -6 25 1 0 0 1 80 77 12.99 0.12 0.20 0.32
5 TB 82 41 34 75 5 74 11 0 5 1 104 211 19.43 0.50 0.41 0.91
6 TB 80 11 20 31 -3 71 2 0 1 0 85 110 10.00 0.14 0.25 0.39
====================================================================================================
486 101 134 235 -26 210 17 0 14 2 462 746 13.54 0.21 0.28 0.48
F Kyle Wanvig
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 PHI 79 8 12 20 1 89 1 0 2 0 55 49 16.33 0.10 0.15 0.25
====================================================================================================
79 8 12 20 1 89 1 0 2 0 55 49 16.33 0.10 0.15 0.25
D Aaron Ward
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 80 3 9 12 -12 20 2 0 2 0 0 48 6.25 0.04 0.11 0.15
2 TOR 82 3 9 12 -17 34 0 0 0 0 96 61 4.92 0.04 0.11 0.15
3 TOR 82 3 9 12 -5 154 1 0 0 0 125 71 4.23 0.04 0.11 0.15
4 TOR 86 5 12 17 19 174 0 0 1 0 96 75 6.67 0.06 0.14 0.20
5 BOS 11 1 1 2 0 24 0 0 1 0 13 14 7.14 0.09 0.09 0.18
6 BOS 82 11 26 37 6 42 2 0 1 0 128 137 8.03 0.13 0.32 0.45
====================================================================================================
423 26 66 92 -9 448 5 0 5 0 458 406 6.40 0.06 0.16 0.22
F Jason Ward
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 FLA 77 11 12 23 0 0 0 0 2 0 62 101 10.89 0.14 0.16 0.30
4 CHI 85 10 13 23 -6 18 0 1 0 0 23 65 15.38 0.12 0.15 0.27
5 CHI 82 6 13 19 5 28 1 0 0 0 17 42 14.29 0.07 0.16 0.23
6 CHI 60 7 17 24 2 6 2 0 0 0 49 63 11.11 0.12 0.28 0.40
====================================================================================================
304 34 55 89 1 52 3 1 2 0 151 271 12.55 0.11 0.18 0.29
G Cam Ward
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 FLA 38 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
38 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Dixon Ward
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CLB 82 3 13 16 -1 22 1 0 0 0 0 57 5.26 0.04 0.16 0.20
====================================================================================================
82 3 13 16 -1 22 1 0 0 0 0 57 5.26 0.04 0.16 0.20
D Lance Ward
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LA 68 0 4 4 -17 41 0 0 0 0 0 30 0.00 0.00 0.06 0.06
2 LA 5 1 0 1 -3 0 0 0 0 0 5 7 14.29 0.20 0.00 0.20
3 LA 26 2 5 7 0 134 0 0 0 0 42 24 8.33 0.08 0.19 0.27
4 LA 86 0 0 0 0 2 0 0 0 0 5 4 0.00 0.00 0.00 0.00
5 LA 2 0 0 0 -1 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
187 3 9 12 -21 177 0 0 0 0 53 65 4.62 0.02 0.05 0.06
D Rhett Warrener
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 OTT 84 7 25 32 7 35 0 0 1 0 0 92 7.61 0.08 0.30 0.38
2 NYI 78 7 16 23 -5 144 0 0 0 0 134 116 6.03 0.09 0.21 0.29
3 ANA 78 10 16 26 8 267 1 0 3 0 170 148 6.76 0.13 0.21 0.33
4 ANA 86 11 23 34 -1 172 0 0 3 0 183 156 7.05 0.13 0.27 0.40
5 ATL 82 14 26 40 14 341 4 1 7 0 179 145 9.66 0.17 0.32 0.49
6 WSH 74 6 18 24 -6 281 0 0 0 0 121 88 6.82 0.08 0.24 0.32
====================================================================================================
482 55 124 179 17 1240 5 1 14 0 787 745 7.38 0.11 0.26 0.37
F Todd Warriner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 82 10 19 29 8 18 1 0 2 0 0 117 8.55 0.12 0.23 0.35
2 STL 77 8 16 24 -1 21 0 0 2 0 59 84 9.52 0.10 0.21 0.31
3 STL 81 2 11 13 -6 2 0 0 0 0 28 53 3.77 0.02 0.14 0.16
4 STL 1 0 0 0 0 2 0 0 0 0 1 0 0.00 0.00 0.00 0.00
5 STL 81 6 10 16 5 27 1 0 2 0 15 30 20.00 0.07 0.12 0.20
6 STL 62 7 5 12 5 20 0 0 1 0 17 45 15.56 0.11 0.08 0.19
====================================================================================================
384 33 61 94 11 90 2 0 7 0 120 329 10.03 0.09 0.16 0.24
D Mike Weaver
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 COL 41 1 4 5 1 12 0 0 0 0 38 30 3.33 0.02 0.10 0.12
6 COL 44 5 8 13 -12 0 0 0 1 0 38 35 14.29 0.11 0.18 0.30
====================================================================================================
85 6 12 18 -11 12 0 0 1 0 76 65 9.23 0.07 0.14 0.21
F Steve Webb
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 OTT 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Shea Weber
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 ATL 81 7 20 27 -9 228 2 0 0 0 132 102 6.86 0.09 0.25 0.33
====================================================================================================
81 7 20 27 -9 228 2 0 0 0 132 102 6.86 0.09 0.25 0.33
G Kevin Weekes
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DET 52 0 5 5 0 0 0 0 0 0 0 0 0.00 0.00 0.10 0.10
2 VAN 26 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 MTL 63 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 MTL 72 0 2 2 0 7 0 0 0 0 0 0 0.00 0.00 0.03 0.03
5 BOS 75 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 BOS 75 0 7 7 0 0 0 0 0 0 0 0 0.00 0.00 0.09 0.09
====================================================================================================
363 0 14 14 0 7 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F Doug Weight
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SJ 83 38 80 118 49 30 3 1 5 0 0 235 16.17 0.46 0.96 1.42
2 VAN 82 27 54 81 28 32 3 0 6 0 115 222 12.16 0.33 0.66 0.99
3 VAN 81 27 43 70 -9 14 1 3 6 1 98 173 15.61 0.33 0.53 0.86
4 ATL 81 26 48 74 -18 47 2 1 2 0 121 192 13.54 0.32 0.59 0.91
5 ATL 81 22 60 82 -3 110 5 0 1 0 136 206 10.68 0.27 0.74 1.01
6 PHX 77 19 36 55 3 153 4 0 3 0 78 141 13.48 0.25 0.47 0.71
====================================================================================================
485 159 321 480 50 386 18 5 23 1 548 1169 13.60 0.33 0.66 0.99
F Mattias Weinhandl
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 EDM 82 13 35 48 -5 0 2 0 2 0 94 128 10.16 0.16 0.43 0.59
4 EDM 86 12 11 23 -10 8 1 0 1 0 31 83 14.46 0.14 0.13 0.27
5 EDM 79 10 12 22 -10 26 4 0 2 0 27 54 18.52 0.13 0.15 0.28
====================================================================================================
247 35 58 93 -25 34 7 0 5 0 152 265 13.21 0.14 0.23 0.38
D Eric Weinrich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 80 15 30 45 -2 8 3 1 1 0 0 139 10.79 0.19 0.38 0.56
2 STL 82 9 31 40 18 2 0 0 1 0 110 143 6.29 0.11 0.38 0.49
3 STL 82 4 25 29 -17 0 1 0 1 0 97 140 2.86 0.05 0.30 0.35
4 CHI 82 11 27 38 -34 34 4 0 2 0 128 161 6.83 0.13 0.33 0.46
5 CHI 82 7 31 38 -27 60 4 0 0 0 95 145 4.83 0.09 0.38 0.46
====================================================================================================
408 46 144 190 -62 104 12 1 5 0 430 728 6.32 0.11 0.35 0.47
F Stephen Weiss
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 BUF 82 12 20 32 -7 2 0 0 2 0 67 112 10.71 0.15 0.24 0.39
4 BUF 86 24 33 57 23 6 2 1 4 1 61 169 14.20 0.28 0.38 0.66
5 BUF 82 10 23 33 0 26 0 1 1 0 56 109 9.17 0.12 0.28 0.40
6 BUF 82 12 18 30 9 6 0 1 1 0 65 96 12.50 0.15 0.22 0.37
====================================================================================================
332 58 94 152 25 40 2 3 8 1 249 486 11.93 0.17 0.28 0.46
F Kyle Wellwood
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 TOR 82 11 12 23 5 0 1 0 3 0 16 41 26.83 0.13 0.15 0.28
====================================================================================================
82 11 12 23 5 0 1 0 3 0 16 41 26.83 0.13 0.15 0.28
D Brad Werenka
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAR 80 4 12 16 -7 6 0 1 1 0 0 60 6.67 0.05 0.15 0.20
====================================================================================================
80 4 12 16 -7 6 0 1 1 0 0 60 6.67 0.05 0.15 0.20
D Glen Wesley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 80 4 15 19 0 14 0 0 0 0 0 96 4.17 0.05 0.19 0.24
2 ATL 82 5 25 30 -8 6 1 0 1 0 121 129 3.88 0.06 0.30 0.37
3 PIT 82 5 17 22 -17 5 2 0 0 0 82 70 7.14 0.06 0.21 0.27
4 EDM 86 6 13 19 -13 26 0 0 0 0 116 86 6.98 0.07 0.15 0.22
5 PHI 80 5 10 15 -8 56 0 0 0 0 122 107 4.67 0.06 0.13 0.19
6 PIT 1 0 0 0 -3 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
411 25 80 105 -49 107 3 0 1 0 442 488 5.12 0.06 0.19 0.26
D Duvie Westcott
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 DAL 9 0 0 0 -2 50 0 0 0 0 10 12 0.00 0.00 0.00 0.00
4 DAL 2 0 1 1 2 2 0 0 0 0 4 5 0.00 0.00 0.50 0.50
6 DAL 7 0 1 1 0 25 0 0 0 0 8 5 0.00 0.00 0.14 0.14
====================================================================================================
18 0 2 2 0 77 0 0 0 0 22 22 0.00 0.00 0.11 0.11
F Erik Westrum
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 PIT 82 9 10 19 6 114 1 1 1 0 125 75 12.00 0.11 0.12 0.23
6 NYI 2 0 0 0 1 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
====================================================================================================
84 9 10 19 7 114 1 1 1 0 126 77 11.69 0.11 0.12 0.23
D Colin White
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NSH 79 6 25 31 21 118 0 0 2 0 0 108 5.56 0.08 0.32 0.39
2 OTT 81 6 21 27 6 147 0 0 0 0 130 91 6.59 0.07 0.26 0.33
3 OTT 78 4 14 18 -6 271 0 0 0 0 182 106 3.77 0.05 0.18 0.23
4 NJ 83 10 26 36 4 287 2 0 3 0 244 133 7.52 0.12 0.31 0.43
5 DET 82 10 20 30 13 327 3 1 0 0 212 119 8.40 0.12 0.24 0.37
6 DET 82 8 23 31 0 276 0 0 0 0 128 122 6.56 0.10 0.28 0.38
====================================================================================================
485 44 129 173 38 1426 5 1 5 0 896 679 6.48 0.09 0.27 0.36
F Peter White
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DAL 11 1 0 1 1 0 0 0 0 0 0 6 16.67 0.09 0.00 0.09
====================================================================================================
11 1 0 1 1 0 0 0 0 0 0 6 16.67 0.09 0.00 0.09
F Todd White
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 OTT 84 9 22 31 2 0 1 0 2 2 67 121 7.44 0.11 0.26 0.37
3 OTT 76 18 34 52 4 0 0 0 4 0 99 166 10.84 0.24 0.45 0.68
4 MTL 86 29 40 69 -3 42 8 0 3 1 120 201 14.43 0.34 0.47 0.80
5 ANA 82 11 19 30 1 14 3 0 1 0 37 71 15.49 0.13 0.23 0.37
6 LA 51 19 27 46 3 8 5 0 2 0 59 99 19.19 0.37 0.53 0.90
====================================================================================================
379 86 142 228 7 64 17 0 12 3 382 658 13.07 0.23 0.37 0.60
F Trent Whitfield
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 PHI 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 PHI 74 8 8 16 0 2 1 0 2 0 18 54 14.81 0.11 0.11 0.22
====================================================================================================
80 8 8 16 0 2 1 0 2 0 18 54 14.81 0.10 0.10 0.20
F Ray Whitney
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BUF 81 23 52 75 0 10 4 0 3 0 0 166 13.86 0.28 0.64 0.93
2 PIT 81 25 56 81 2 0 4 0 5 0 83 223 11.21 0.31 0.69 1.00
3 PIT 82 28 47 75 0 0 0 0 3 0 62 192 14.58 0.34 0.57 0.91
4 TB 86 24 34 58 -23 34 3 0 6 0 46 170 14.12 0.28 0.40 0.67
5 TB 82 29 41 70 -12 57 8 0 7 0 49 210 13.81 0.35 0.50 0.85
6 ATL 82 29 46 75 -8 6 1 2 4 1 105 183 15.85 0.35 0.56 0.91
====================================================================================================
494 158 276 434 -41 107 20 2 28 1 345 1144 13.81 0.32 0.56 0.88
D Ryan Whitney
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 BUF 76 13 34 47 -3 246 2 0 2 0 107 140 9.29 0.17 0.45 0.62
====================================================================================================
76 13 34 47 -3 246 2 0 2 0 107 140 9.29 0.17 0.45 0.62
D Dennis Wideman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 CAR 82 5 18 23 17 148 0 0 2 0 102 78 6.41 0.06 0.22 0.28
====================================================================================================
82 5 18 23 17 148 0 0 2 0 102 78 6.41 0.06 0.22 0.28
F Jason Wiemer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 83 6 2 8 -30 84 0 1 1 1 0 75 8.00 0.07 0.02 0.10
2 COL 82 11 27 38 -13 221 1 0 3 0 143 115 9.57 0.13 0.33 0.46
3 VAN 12 0 2 2 -6 45 0 0 0 0 24 19 0.00 0.00 0.17 0.17
4 VAN 86 7 10 17 -6 307 0 1 1 0 103 75 9.33 0.08 0.12 0.20
5 VAN 81 14 20 34 -10 367 2 1 1 0 153 112 12.50 0.17 0.25 0.42
6 VAN 82 10 15 25 0 310 1 0 1 1 143 110 9.09 0.12 0.18 0.30
====================================================================================================
426 48 76 124 -65 1334 4 3 7 2 566 506 9.49 0.11 0.18 0.29
F Justin Williams
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DET 54 9 8 17 -6 4 1 0 0 0 0 50 18.00 0.17 0.15 0.31
2 NSH 80 13 27 40 13 4 1 0 3 0 34 121 10.74 0.16 0.34 0.50
3 DET 76 19 25 44 -5 2 0 0 2 0 85 131 14.50 0.25 0.33 0.58
4 LA 82 37 38 75 2 57 7 1 4 1 181 212 17.45 0.45 0.46 0.91
5 PIT 80 27 39 66 8 79 9 0 3 0 163 190 14.21 0.34 0.49 0.82
6 PIT 82 25 42 67 16 12 6 0 5 2 93 206 12.14 0.30 0.51 0.82
====================================================================================================
454 130 179 309 28 158 24 1 17 3 556 910 14.29 0.29 0.39 0.68
F Jason Williams
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 DET 19 1 2 3 -8 0 0 0 0 0 12 14 7.14 0.05 0.11 0.16
4 DET 86 14 14 28 -16 30 3 0 2 0 64 132 10.61 0.16 0.16 0.33
5 LA 81 8 17 25 -19 38 1 1 0 1 37 97 8.25 0.10 0.21 0.31
6 LA 82 27 43 70 -12 12 6 0 4 0 74 181 14.92 0.33 0.52 0.85
====================================================================================================
268 50 76 126 -55 80 10 1 6 1 187 424 11.79 0.19 0.28 0.47
F Shane Willis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DET 81 18 35 53 14 26 2 1 2 0 0 139 12.95 0.22 0.43 0.65
1 WSH 3 1 1 2 2 2 0 0 0 0 0 11 9.09 0.33 0.33 0.67
1 84 19 36 55 16 28 2 1 2 0 0 150 12.67 0.23 0.43 0.65
2 DET 47 2 7 9 9 8 0 0 0 0 10 22 9.09 0.04 0.15 0.19
3 DET 27 3 6 9 -10 4 0 0 0 0 8 14 21.43 0.11 0.22 0.33
====================================================================================================
158 24 49 73 15 40 2 1 2 0 18 186 12.90 0.15 0.31 0.46
F Brian Willsie
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 CHI 70 10 9 19 -9 14 0 0 0 0 28 70 14.29 0.14 0.13 0.27
5 CHI 82 13 12 25 -6 22 2 0 2 0 31 85 15.29 0.16 0.15 0.30
6 CHI 82 31 38 69 -17 102 7 0 5 0 108 162 19.14 0.38 0.46 0.84
====================================================================================================
234 54 59 113 -32 138 9 0 7 0 167 317 17.03 0.23 0.25 0.48
D Clarke Wilm
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ANA 11 0 2 2 1 0 0 0 0 0 0 0 0.00 0.00 0.18 0.18
2 ANA 65 3 7 10 9 27 0 0 0 0 39 41 7.32 0.05 0.11 0.15
3 ANA 61 4 2 6 -4 12 2 0 1 0 30 49 8.16 0.07 0.03 0.10
====================================================================================================
137 7 11 18 6 39 2 0 1 0 69 90 7.78 0.05 0.08 0.13
F Landon Wilson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ANA 82 20 13 33 -1 67 2 0 3 0 0 115 17.39 0.24 0.16 0.40
2 ANA 75 9 18 27 14 44 0 0 1 0 70 79 11.39 0.12 0.24 0.36
3 ANA 60 6 17 23 7 108 1 0 0 0 66 74 8.11 0.10 0.28 0.38
4 ANA 83 4 14 18 -12 90 0 0 2 0 41 79 5.06 0.05 0.17 0.22
====================================================================================================
300 39 62 101 8 309 3 0 6 0 177 347 11.24 0.13 0.21 0.34
D Mike Wilson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 FLA 59 3 5 8 -1 15 1 0 0 0 0 37 8.11 0.05 0.08 0.14
2 FLA 48 4 4 8 -1 8 0 0 1 0 37 34 11.76 0.08 0.08 0.17
3 FLA 81 2 12 14 -3 14 0 0 0 0 83 55 3.64 0.02 0.15 0.17
4 FLA 54 2 2 4 -2 10 1 0 0 0 28 25 8.00 0.04 0.04 0.07
5 FLA 43 2 6 8 -10 44 0 0 0 0 41 39 5.13 0.05 0.14 0.19
====================================================================================================
285 13 29 42 -17 91 2 0 1 0 189 190 6.84 0.05 0.10 0.15
F Chad Wiseman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 ATL 15 1 0 1 -2 36 0 0 0 0 11 14 7.14 0.07 0.00 0.07
====================================================================================================
15 1 0 1 -2 36 0 0 0 0 11 14 7.14 0.07 0.00 0.07
F Johan Witehall
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 78 4 1 5 -7 2 0 0 0 0 0 21 19.05 0.05 0.01 0.06
====================================================================================================
78 4 1 5 -7 2 0 0 0 0 0 21 19.05 0.05 0.01 0.06
D Brendan Witt
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 80 5 8 13 -6 41 0 1 1 0 0 94 5.32 0.06 0.10 0.16
2 CHI 82 5 17 22 -10 170 0 0 1 0 143 124 4.03 0.06 0.21 0.27
3 CHI 71 5 13 18 -16 335 0 0 0 0 147 89 5.62 0.07 0.18 0.25
4 CHI 75 8 18 26 -9 258 2 0 1 0 153 106 7.55 0.11 0.24 0.35
5 NJ 31 5 6 11 -10 95 1 0 1 0 72 44 11.36 0.16 0.19 0.35
6 NJ 82 5 17 22 7 438 0 1 0 0 187 94 5.32 0.06 0.21 0.27
====================================================================================================
421 33 79 112 -44 1337 3 2 4 0 702 551 5.99 0.08 0.19 0.27
D Jason Woolley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NJ 80 4 28 32 11 42 0 0 1 0 0 104 3.85 0.05 0.35 0.40
1 OTT 2 1 0 1 2 2 0 0 0 0 0 2 50.00 0.50 0.00 0.50
1 82 5 28 33 13 44 0 0 1 0 0 106 4.72 0.06 0.34 0.40
2 NJ 82 5 20 25 -3 2 2 0 0 0 87 124 4.03 0.06 0.24 0.30
3 NJ 82 9 12 21 -19 22 3 0 2 0 57 107 8.41 0.11 0.15 0.26
4 NJ 86 10 24 34 2 34 2 0 0 0 50 132 7.58 0.12 0.28 0.40
5 NJ 65 5 21 26 -3 50 1 0 0 0 47 108 4.63 0.08 0.32 0.40
6 NJ 70 7 12 19 -5 18 0 0 0 0 32 80 8.75 0.10 0.17 0.27
====================================================================================================
467 41 117 158 -15 170 8 0 3 0 273 657 6.24 0.09 0.25 0.34
F Peter Worrell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 FLA 72 3 13 16 -5 142 0 0 0 0 0 78 3.85 0.04 0.18 0.22
2 FLA 81 13 8 21 -16 214 2 1 1 1 97 75 17.33 0.16 0.10 0.26
3 SJ 67 3 14 17 8 169 0 0 0 0 61 33 9.09 0.04 0.21 0.25
4 SJ 16 0 1 1 -1 28 0 0 0 0 8 7 0.00 0.00 0.06 0.06
====================================================================================================
236 19 36 55 -14 553 2 1 1 1 166 193 9.84 0.08 0.15 0.23
F Tyler Wright
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYR 43 9 11 20 16 48 0 0 3 0 0 57 15.79 0.21 0.26 0.47
2 NYR 82 11 13 24 -6 68 0 0 1 0 84 67 16.42 0.13 0.16 0.29
3 NYR 82 12 18 30 -25 173 0 0 1 0 136 108 11.11 0.15 0.22 0.37
4 NYR 86 7 5 12 -2 56 0 0 1 0 32 29 24.14 0.08 0.06 0.14
5 NYR 82 3 8 11 -8 49 0 0 0 0 49 37 8.11 0.04 0.10 0.13
6 NYR 74 3 18 21 -4 110 0 0 0 0 65 66 4.55 0.04 0.24 0.28
====================================================================================================
449 45 73 118 -29 504 0 0 6 0 366 364 12.36 0.10 0.16 0.26
F Jamie Wright
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00