As generated by CareerStats for FHL.
by Fred Hurtubise
F Vitali Yachmenev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 79 15 16 31 -19 0 1 0 1 0 0 103 14.56 0.19 0.20 0.39
2 COL 80 18 24 42 -17 0 1 0 1 0 70 147 12.24 0.23 0.30 0.53
3 LA 82 25 26 51 -22 0 1 0 3 1 53 165 15.15 0.30 0.32 0.62
4 LA 54 1 1 2 -3 0 1 0 0 0 6 11 9.09 0.02 0.02 0.04
5 LA 82 0 0 0 1 0 0 0 0 0 2 3 0.00 0.00 0.00 0.00
====================================================================================================
377 59 67 126 -60 0 4 0 5 1 131 429 13.75 0.16 0.18 0.33
F Terry Yake
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SJ 39 5 8 13 -14 13 0 0 1 0 0 45 11.11 0.13 0.21 0.33
====================================================================================================
39 5 8 13 -14 13 0 0 1 0 0 45 11.11 0.13 0.21 0.33
F Alexei Yashin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 84 43 52 95 -2 30 3 0 11 0 0 248 17.34 0.51 0.62 1.13
2 OTT 78 25 51 76 -2 4 4 0 2 0 105 200 12.50 0.32 0.65 0.97
3 OTT 82 22 40 62 6 0 4 0 2 0 133 221 9.95 0.27 0.49 0.76
4 MTL 81 23 42 65 18 6 0 0 3 0 52 195 11.79 0.28 0.52 0.80
5 ANA 82 36 50 86 9 35 11 1 4 0 57 225 16.00 0.44 0.61 1.05
6 ANA 82 39 40 79 -15 60 9 3 11 0 124 205 19.02 0.48 0.49 0.96
====================================================================================================
489 188 275 463 14 135 31 4 33 0 471 1294 14.53 0.38 0.56 0.95
F Stephane Yelle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 52 3 5 8 -7 2 1 0 0 0 0 24 12.50 0.06 0.10 0.15
2 PHI 75 8 14 22 1 18 1 0 0 0 99 118 6.78 0.11 0.19 0.29
3 PHI 82 13 21 34 -17 28 2 0 0 0 136 118 11.02 0.16 0.26 0.41
4 PHI 86 12 26 38 -6 66 3 0 2 0 99 125 9.60 0.14 0.30 0.44
5 PHI 82 10 20 30 -14 40 3 2 4 0 74 81 12.35 0.12 0.24 0.37
6 PHI 82 14 22 36 -2 26 0 0 4 1 133 89 15.73 0.17 0.27 0.44
====================================================================================================
459 60 108 168 -45 180 10 2 10 1 541 555 10.81 0.13 0.24 0.37
G Vitali Yeremeyev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 CAR 2 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.50 0.50
====================================================================================================
2 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.50 0.50
F Juha Ylonen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 73 15 12 27 2 30 2 0 3 0 0 83 18.07 0.21 0.16 0.37
2 TOR 82 11 22 33 0 0 1 1 3 1 40 114 9.65 0.13 0.27 0.40
====================================================================================================
155 26 34 60 2 30 3 1 6 1 40 197 13.20 0.17 0.22 0.39
F Mike York
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NSH 80 21 23 44 7 2 2 2 2 0 0 168 12.50 0.26 0.29 0.55
2 NSH 82 26 33 59 18 0 3 1 4 0 89 204 12.75 0.32 0.40 0.72
3 NSH 82 36 43 79 36 0 1 0 5 0 55 187 19.25 0.44 0.52 0.96
4 BOS 77 23 34 57 -9 56 3 0 1 1 62 156 14.74 0.30 0.44 0.74
5 NSH 81 22 38 60 5 30 10 1 3 1 49 156 14.10 0.27 0.47 0.74
6 NSH 82 11 26 37 20 6 0 0 1 0 64 93 11.83 0.13 0.32 0.45
====================================================================================================
484 139 197 336 77 94 19 4 16 2 319 964 14.42 0.29 0.41 0.69
D Jason York
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CGY 82 5 27 32 -28 30 0 0 1 0 0 140 3.57 0.06 0.33 0.39
2 CGY 77 14 15 29 -24 8 1 0 2 0 111 155 9.03 0.18 0.19 0.38
3 CGY 78 10 16 26 -10 4 1 1 2 0 116 121 8.26 0.13 0.21 0.33
4 CGY 9 0 2 2 4 16 0 0 0 0 4 10 0.00 0.00 0.22 0.22
5 CAR 82 4 19 23 16 56 0 0 1 0 83 56 7.14 0.05 0.23 0.28
6 CLB 82 9 16 25 -3 32 0 1 0 0 90 86 10.47 0.11 0.20 0.30
====================================================================================================
410 42 95 137 -45 146 2 2 6 0 404 568 7.39 0.10 0.23 0.33
F Scott Young
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIN 84 34 34 68 5 10 1 0 5 0 0 223 15.25 0.40 0.40 0.81
2 CHI 82 14 25 39 -14 0 1 0 4 1 84 138 10.14 0.17 0.30 0.48
3 CHI 82 27 30 57 -12 0 3 0 3 0 59 198 13.64 0.33 0.37 0.70
4 NYI 17 0 2 2 -1 0 0 0 0 0 3 10 0.00 0.00 0.12 0.12
5 NYI 82 7 8 15 -10 14 3 0 1 1 25 69 10.14 0.09 0.10 0.18
6 NYI 82 12 21 33 0 8 0 0 4 0 76 106 11.32 0.15 0.26 0.40
====================================================================================================
429 94 120 214 -32 32 8 0 17 2 247 744 12.63 0.22 0.28 0.50
D Dmitry Yushkevich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 78 11 34 45 18 30 0 0 0 0 0 110 10.00 0.14 0.44 0.58
2 DET 83 13 21 34 -12 2 1 0 0 2 190 142 9.15 0.16 0.25 0.41
3 CHI 80 9 20 29 1 10 2 0 1 0 94 124 7.26 0.11 0.25 0.36
4 ATL 78 2 22 24 10 46 0 0 0 0 83 89 2.25 0.03 0.28 0.31
5 CLB 73 4 7 11 -10 64 2 0 0 0 71 73 5.48 0.05 0.10 0.15
====================================================================================================
392 39 104 143 7 152 5 0 1 2 438 538 7.25 0.10 0.27 0.36
F Steve Yzerman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 78 24 57 81 2 26 1 0 3 0 0 194 12.37 0.31 0.73 1.04
2 MIN 82 35 57 92 -10 2 10 0 5 1 135 224 15.63 0.43 0.70 1.12
3 MIN 81 31 52 83 28 0 0 0 7 0 125 194 15.98 0.38 0.64 1.02
4 MIN 86 38 48 86 11 43 4 0 5 0 140 221 17.19 0.44 0.56 1.00
5 MIN 80 32 55 87 -7 38 6 1 4 1 113 205 15.61 0.40 0.69 1.09
6 ANA 79 25 34 59 -3 0 1 0 4 0 94 189 13.23 0.32 0.43 0.75
====================================================================================================
486 185 303 488 21 109 22 1 28 2 607 1227 15.08 0.38 0.62 1.00