PowerPlay00 Players Career Stats Ordered by +/-

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
F    Brad Richards              SJ   487   170   336   506   204    59   18    7   31    3   487  1182 14.38  0.35  0.69  1.04
D    Tomas Kaberle              SJ   495    79   239   318   202    88   18    2   10    2   583   933  8.47  0.16  0.48  0.64
F    Marian Hossa               SJ   497   209   272   481   188   129   33    1   40    3   524  1312 15.93  0.42  0.55  0.97
D    Nicklas Lidstrom          ANA   495   106   348   454   177    45   11    5   16    3   717  1228  8.63  0.21  0.70  0.92
F    Milan Hejduk               SJ   495   228   281   509   163    62   43    1   38    4   545  1369 16.65  0.46  0.57  1.03
F    Pavol Demitra             NSH   492   194   345   539   143   101   28    2   33    2   574  1351 14.36  0.39  0.70  1.10
F    Jason Arnott              STL   489   176   300   476   135   539   27    3   31    2   720  1179 14.93  0.36  0.61  0.97
D    Wade Redden                SJ   485    80   253   333   125   789   10    2   10    1   996  1065  7.51  0.16  0.52  0.69
D    Derek Morris              MIN   478    65   206   271   125   534   10    1   15    1   677   843  7.71  0.14  0.43  0.57
F    Joe Sakic                 PHX   478   219   342   561   125   161   30    9   38    0   606  1391 15.74  0.46  0.72  1.17
F    Alexei Kovalev             TB   492   220   332   552   120   565   32    1   30    1   720  1469 14.98  0.45  0.67  1.12
D    Mattias Ohlund            MTL   493    92   216   308   113   285    7    3   14    1   903  1129  8.15  0.19  0.44  0.62
D    Bryan McCabe               TB   491    62   223   285   112  1286   10    1    9    0  1047   975  6.36  0.13  0.45  0.58
F    Keith Tkachuk             COL   483   194   279   473   111  1078   25    5   33    3  1004  1337 14.51  0.40  0.58  0.98
F    Mario Lemieux             DET   474   225   310   535   107   108   26    3   36    3   485  1406 16.00  0.47  0.65  1.13
F    Jarome Iginla             CLB   495   232   241   473   105   915   29    4   35    7   854  1398 16.60  0.47  0.49  0.96
F    Peter Bondra              PHX   488   235   238   473   103   145   31    0   34    5   493  1330 17.67  0.48  0.49  0.97
D    Rob Blake                 CGY   487    92   289   381   102   688   13    2   10    1  1049  1281  7.18  0.19  0.59  0.78
D    Brad Stuart               EDM   487    72   208   280   102   158    9    5   16    1   735   916  7.86  0.15  0.43  0.57
F    John LeClair              CAR   492   147   176   323    97   160   16    4   23    2   405   932 15.77  0.30  0.36  0.66
F    Mikael Renberg            VAN   487   145   228   373    97   169   21    0   19    5   327   999 14.51  0.30  0.47  0.77
F    Marian Gaborik             SJ   491   175   204   379    94    94   29    3   25    3   463  1130 15.49  0.36  0.42  0.77
F    Ladislav Nagy              LA   427   118   233   351    92   302   17    4   21    2   709   941 12.54  0.28  0.55  0.82
D    Zdeno Chara               DAL   484    79   201   280    90  1437   14    2    7    2  1232   968  8.16  0.16  0.42  0.58
D    Chris Pronger             TOR   483    91   305   396    87   793   10    5    9    1   995  1071  8.50  0.19  0.63  0.82
D    Sergei Gonchar             SJ   494    82   322   404    86   286    8    1   13    1   716  1194  6.87  0.17  0.65  0.82
F    Todd Bertuzzi             CHI   489   174   277   451    86  1128   21    2   28    1   923  1235 14.09  0.36  0.57  0.92
F    Zigmund Palffy             SJ   484   210   306   516    85    78   38    2   22    4   482  1355 15.50  0.43  0.63  1.07
F    Ilya Kovalchuk            NSH   414   174   243   417    85   195   21    0   22    2   708  1188 14.65  0.42  0.59  1.01
D    Darius Kasparaitis        NYI   474    41   101   142    82  1106    1    1    7    0  1061   588  6.97  0.09  0.21  0.30
F    Martin Havlat             NSH   484   149   240   389    81   126   32    1   25    2   517  1074 13.87  0.31  0.50  0.80
D    Brian Leetch              NSH   488    70   283   353    79    79    7    2    7    2   609   985  7.11  0.14  0.58  0.72
F    Steve Sullivan            DAL   490   183   261   444    77   121   18    5   22    2   504  1207 15.16  0.37  0.53  0.91
F    Mike York                 NSH   484   139   197   336    77    94   19    4   16    2   319   964 14.42  0.29  0.41  0.69
F    Petr Sykora               NYI   489   183   249   432    76    91   20    1   28    2   431  1170 15.64  0.37  0.51  0.88
F    Dean McAmmond             CGY   477   119   172   291    76   106   22    5   16    1   355   825 14.42  0.25  0.36  0.61
F    Darcy Tucker              TOR   476   143   212   355    76   917   27    0   16    2   765   988 14.47  0.30  0.45  0.75
F    Daniel Alfredsson         STL   497   216   361   577    75    95   26    5   34    5   582  1426 15.15  0.43  0.73  1.16
D    Jordan Leopold            PHX   241    30   105   135    74    96    6    1    5    0   379   504  5.95  0.12  0.44  0.56
D    Bryan Marchment           DAL   324    27    74   101    72   900    1    3    6    2   411   370  7.30  0.08  0.23  0.31
F    Olli Jokinen              NSH   471   134   189   323    71   756   25    4   16    0   642   881 15.21  0.28  0.40  0.69
D    Eric Brewer               DET   492    67   171   238    70   433    5    0    7    0   764   885  7.57  0.14  0.35  0.48
F    Patrik Elias              STL   486   229   331   560    70   183   27    4   36    3   558  1361 16.83  0.47  0.68  1.15
D    Mathieu Schneider         OTT   491    75   215   290    69   451   11    1   12    2   867  1016  7.38  0.15  0.44  0.59
D    Philippe Boucher          NYI   428    57   125   182    69  1093    6    1    8    0   843   780  7.31  0.13  0.29  0.43
F    Miroslav Satan            COL   494   190   290   480    67   118   35    5   27    4   404  1233 15.41  0.38  0.59  0.97
D    Brent Sopel               NSH   489    70   184   254    67   154   17    2    8    1   553   858  8.16  0.14  0.38  0.52
F    Rick Nash                 NSH   329   100   120   220    67   668   18    0   16    1   492   649 15.41  0.30  0.36  0.67
F    Shane Doan                MTL   497   133   241   374    66   746   22    4   18    0   777  1031 12.90  0.27  0.48  0.75
F    Peter Forsberg             LA   489   199   378   577    65   278   23    8   25    1   786  1339 14.86  0.41  0.77  1.18
F    Markus Naslund            FLA   498   234   291   525    64   168   29    3   29    2   599  1402 16.69  0.47  0.58  1.05
F    Saku Koivu                NYI   483   166   290   456    64   202   29    3   28    4   637  1188 13.97  0.34  0.60  0.94
F    Martin Straka             NYR   496   172   270   442    63    34   20    1   23    5   312  1178 14.60  0.35  0.54  0.89
D    Derian Hatcher             NJ   491    45   218   263    63  1198    8    2   15    0  1146   945  4.76  0.09  0.44  0.54
F    Keith Primeau             MIN   480   154   227   381    63  1171   11    4   15    3   835  1047 14.71  0.32  0.47  0.79
F    John Madden               PHI   493   150   175   325    62    70   19    2   23    2   393  1018 14.73  0.30  0.35  0.66
D    Andrei Markov             PIT   492    64   207   271    62   122   11    3   12    0   425   892  7.17  0.13  0.42  0.55
F    Jeff O'Neill              TOR   490   181   226   407    60   253   28    2   25    3   681  1167 15.51  0.37  0.46  0.83
F    Alex Tanguay              NSH   487   163   310   473    59   106   22    1   26    2   594  1198 13.61  0.33  0.64  0.97
F    Simon Gagne               TOR   461   165   211   376    59   117   21    4   28    5   420  1168 14.13  0.36  0.46  0.82
D    Jiri Fischer              PHX   424    34    92   126    59   450    7    0    3    1   613   594  5.72  0.08  0.22  0.30
D    Joni Pitkanen              SJ   249    37    77   114    59   372    6    1    5    0   274   392  9.44  0.15  0.31  0.46
D    Brian Rafalski            PIT   482    55   260   315    58   109    5    1    5    0   525   950  5.79  0.11  0.54  0.65
D    Mike Rathje               OTT   494    55   166   221    55   212   10    2   10    1   576   818  6.72  0.11  0.34  0.45
D    Eric Desjardins           CAR   489    71   209   280    55   212    9    1    7    2   590  1026  6.92  0.15  0.43  0.57
D    Hal Gill                  STL   424    46   131   177    55   569    2    2    4    0   648   660  6.97  0.11  0.31  0.42
F    Erik Cole                 NSH   400    97   141   238    54   707    5    1   12    1   772   667 14.54  0.24  0.35  0.59
F    Mark Recchi               OTT   497   183   272   455    53   217   25    2   25    2   597  1246 14.69  0.37  0.55  0.92
D    Pavel Kubina              VAN   494    68   163   231    53  1141    8    3   11    0   781   906  7.51  0.14  0.33  0.47
F    Brendan Shanahan          ANA   493   176   305   481    53  1230   22    2   23    2   977  1240 14.19  0.36  0.62  0.98
F    Fredrik Modin             TOR   491   169   210   379    51   142   19    3   31    2   487  1195 14.14  0.34  0.43  0.77
D    Nick Boynton              CLB   405    41   148   189    51  1422    4    1    5    0   988   754  5.44  0.10  0.37  0.47
F    Cory Stillman             PIT   495   208   287   495    50   165   38    8   28    1   655  1320 15.76  0.42  0.58  1.00
F    Sami Kapanen              CAR   494   186   259   445    50    61   28    2   32    4   512  1307 14.23  0.38  0.52  0.90
F    Jaromir Jagr              BOS   490   261   335   596    50   124   34    2   41    6   605  1590 16.42  0.53  0.68  1.22
F    Vincent Lecavalier        NYI   487   189   269   458    50   524   29    5   23    2   600  1337 14.14  0.39  0.55  0.94
F    Doug Weight               PHX   485   159   321   480    50   386   18    5   23    1   548  1169 13.60  0.33  0.66  0.99
D    Igor Kravchuk             MIN   415    33   166   199    50    28    5    2    4    1   243   563  5.86  0.08  0.40  0.48
D    Fedor Tyutin               SJ   197    12    38    50    50    56    1    0    0    0   136   160  7.50  0.06  0.19  0.25
F    Mike Knuble               MTL   495   125   161   286    49   128   27    1   13    2   494   824 15.17  0.25  0.33  0.58
F    Paul Kariya               DAL   493   204   348   552    49    80   26    4   37    1   642  1464 13.93  0.41  0.71  1.12
F    Henrik Zetterberg         PHX   332    84   166   250    49    36    9    3   11    2   411   646 13.00  0.25  0.50  0.75
F    Owen Nolan                 NJ   475   168   232   400    48  1108   32    4   23    0   749  1136 14.79  0.35  0.49  0.84
F    Martin Rucinsky           CAR   494   143   214   357    46   234   14    2   19    3   537  1053 13.58  0.29  0.43  0.72
F    Scott Gomez               PIT   493   164   317   481    46   204   31    3   28    6   564  1167 14.05  0.33  0.64  0.98
F    Chris Drury               ANA   494   156   312   468    45   230   26    2   18    2   610  1259 12.39  0.32  0.63  0.95
F    Alexander Mogilny         CHI   484   197   268   465    45    85   36    1   33    2   352  1303 15.12  0.41  0.55  0.96
F    Jeremy Roenick            NSH   484   137   291   428    45   791   18    6   24    1   751  1126 12.17  0.28  0.60  0.88
F    Radek Dvorak              CAR   489   142   244   386    44    61   19    3   13    3   359  1045 13.59  0.29  0.50  0.79
D    Ed Jovanovski             TOR   466    59   208   267    44  1484   12    1    2    2   937   932  6.33  0.13  0.45  0.57
F    Pascal Dupuis             MTL   405    95   150   245    44    68    7    0    6    1   403   667 14.24  0.23  0.37  0.60
F    Pavel Datsyuk             TOR   414   121   212   333    43   115   36    4   24    2   373   852 14.20  0.29  0.51  0.80
F    Geoff Sanderson            TB   478   183   203   386    42   108   26    4   23    8   427  1129 16.21  0.38  0.42  0.81
D    Mike VanRyn               NSH   250    39   107   146    42   158    7    1    3    0   293   484  8.06  0.16  0.43  0.58
D    Todd Gill                 MTL   245    10    48    58    42   105    1    0    1    1    94   187  5.35  0.04  0.20  0.24
F    Ryan Smyth                DAL   484   158   246   404    41   220   18    6   22    1   697  1194 13.23  0.33  0.51  0.83
F    Andrew Brunette           TOR   473   112   222   334    40    50   17    0   21    2   245   826 13.56  0.24  0.47  0.71
D    Kyle McLaren              NYI   471    59   173   232    40   238    3    3    4    4   951   826  7.14  0.13  0.37  0.49
F    Mark Bell                 PHX   323   104   124   228    39   943   17    1   17    3   664   652 15.95  0.32  0.38  0.71
D    Sylvain Lefebvre          CLB   250    17    41    58    39    73    0    0    4    0   216   233  7.30  0.07  0.16  0.23
D    Colin White               DET   485    44   129   173    38  1426    5    1    5    0   896   679  6.48  0.09  0.27  0.36
F    Brett Hull                ANA   481   147   241   388    38    40   24    0   24    1   341  1119 13.14  0.31  0.50  0.81
D    Paul Mara                 ANA   487    62   170   232    37   426   12    2    4    1   668   856  7.24  0.13  0.35  0.48
D    Dan McGillis               TB   483    61   170   231    37   359    5    0    6    0   767   864  7.06  0.13  0.35  0.48
D    Adam Foote                CAR   476    72   175   247    37  1361    8    1    8    1  1102   972  7.41  0.15  0.37  0.52
F    Ryan Malone                NJ   249    85   124   209    37   662   19    3   17    2   408   592 14.36  0.34  0.50  0.84
F    Dainius Zubrus            STL   478   102   173   275    36   251    9    0   21    0   361   763 13.37  0.21  0.36  0.58
D    Al MacInnis               NSH   412    60   232   292    36   252   11    1    9    0   559   860  6.98  0.15  0.56  0.71
F    Eric Lindros              DAL   377   124   192   316    36  1041   19    2   13    1   759   844 14.69  0.33  0.51  0.84
D   *Andrej Meszaros            SJ    79    11    27    38    36    24    2    0    1    0   143   141  7.80  0.14  0.34  0.48
F    Mike Modano               CLB   493   183   323   506    35   204   14    5   23    4   590  1332 13.74  0.37  0.66  1.03
F    Marco Sturm               CGY   496   163   194   357    34    71   23    1   24    2   404  1109 14.70  0.33  0.39  0.72
F    Joe Thornton              PIT   484   187   310   497    34  1337   32    2   25    0   996  1289 14.51  0.39  0.64  1.03
F    Anson Carter               NJ   472   163   192   355    34    56   26    0   38    3   397  1157 14.09  0.35  0.41  0.75
F    Trevor Linden             CAR   467   122   171   293    34   168   11    4   16    2   397   933 13.08  0.26  0.37  0.63
D    Stephane Quintal           NJ   328    18    47    65    34   571    0    1    3    0   305   299  6.02  0.05  0.14  0.20
F    Michael Ryder             CAR   248    81   109   190    34    58   15    0   18    2   328   640 12.66  0.33  0.44  0.77
D    Brad Bombardir            PIT   186    11    40    51    33     6    2    0    2    0   186   180  6.11  0.06  0.22  0.27
D   *Joe Reekie                PHI   165    12    36    48    33   115    0    0    2    0   119   194  6.19  0.07  0.22  0.29
F    Brendan Morrison          BOS   493   151   268   419    31    81   24    2   32    1   545  1124 13.43  0.31  0.54  0.85
F    Jere Lehtinen             PHI   486   175   231   406    31    57   39    2   30    3   437  1271 13.77  0.36  0.48  0.84
D    Luke Richardson           STL   379    16    75    91    31   561    2    0    2    1   373   381  4.20  0.04  0.20  0.24
D    Jay Bouwmeester           CGY   348    43   111   154    31   107   12    3   10    0   336   532  8.08  0.12  0.32  0.44
D    Curtis Leschyshyn         VAN   289     9    55    64    31    16    0    0    2    0   181   211  4.27  0.03  0.19  0.22
F    Michael Nylander          CAR   495   114   231   345    30   155   10    2   17    3   433   953 11.96  0.23  0.47  0.70
D    Marcus Ragnarsson         FLA   491    49   134   183    30   222    4    0    7    1   545   737  6.65  0.10  0.27  0.37
F    Robert Lang               TOR   480   155   243   398    30    95   16    7   29    4   342  1106 14.01  0.32  0.51  0.83
D    Oleg Tverdovsky            TB   337    35   124   159    30    36    3    0    4    0   261   571  6.13  0.10  0.37  0.47
D    Jason Marshall             SJ   320    24    61    85    29   286    1    0    2    0   378   316  7.59  0.07  0.19  0.27
D    Anton Volchenkov          CAR   230    22    43    65    29   133    2    0    4    1   250   281  7.83  0.10  0.19  0.28
F    Justin Williams           PIT   454   130   179   309    28   158   24    1   17    3   556   910 14.29  0.29  0.39  0.68
F    Nik Antropov              MTL   430    65    94   159    28   408    6    1    9    3   481   474 13.71  0.15  0.22  0.37
F    Ales Hemsky               TOR   327    48   118   166    28    51    2    0    5    1   237   443 10.84  0.15  0.36  0.51
F    Vaclav Prospal            NYI   486   105   201   306    27   109   13    0   14    2   469   890 11.80  0.22  0.41  0.63
F    Jason Allison             CAR   481   136   198   334    27   401   15    2   21    2   514   926 14.69  0.28  0.41  0.69
F    Trent Klatt               PHX   478    45    90   135    27    58    1    0    8    0   191   396 11.36  0.09  0.19  0.28
D    Robyn Regehr              CGY   384    31    74   105    27   706    4    2    5    0   530   480  6.46  0.08  0.19  0.27
D    Mike Komisarek            PHX   317    25    52    77    27   395    3    0    3    1   342   295  8.47  0.08  0.16  0.24
F    Martin St-Louis            TB   248   108   157   265    27    87   18    4   12    1   508   717 15.06  0.44  0.63  1.07
D    Sean O'Donnell            VAN   494    44   141   185    26  1213    5    3    6    0   800   712  6.18  0.09  0.29  0.37
F    Luc Robitaille            CLB   492   159   244   403    26   180   23    2   18    0   482  1125 14.13  0.32  0.50  0.82
D    Cory Cross                STL   465    47   117   164    26   526    4    4    6    1   789   799  5.88  0.10  0.25  0.35
D    Sheldon Souray            TOR   455    48   109   157    26  1242   10    1    6    2   723   643  7.47  0.11  0.24  0.35
F    Kyle Calder               NYI   417   107   163   270    26   127   24    0   12    1   398   770 13.90  0.26  0.39  0.65
F    Sergei Samsonov           DAL   395   143   208   351    26    22   25    0   21    3   234   991 14.43  0.36  0.53  0.89
F    Steve Begin               CAR   236    27    59    86    26   358    4    2    4    0   230   262 10.31  0.11  0.25  0.36
F    Stephen Weiss             BUF   332    58    94   152    25    40    2    3    8    1   249   486 11.93  0.17  0.28  0.46
F   *Jussi Jokinen             ANA    82    27    32    59    25     2    2    1    3    1    78   146 18.49  0.33  0.39  0.72
F    Sergei Fedorov             LA   489   216   286   502    24   173   25   12   27    8   606  1408 15.34  0.44  0.58  1.03
F    Trevor Letowski           DET   487    55    81   136    24    58    4    1    7    0   175   408 13.48  0.11  0.17  0.28
F    Jaroslav Bednar           WSH   250    34    43    77    24    32    4    0    6    0   106   213 15.96  0.14  0.17  0.31
F    Randy Robitaille          CAR   448    69   102   171    23    42    7    2    9    1   169   533 12.95  0.15  0.23  0.38
D    Greg deVries              OTT   439    56   125   181    23   785    9    1    6    0   687   792  7.07  0.13  0.28  0.41
F    Chad Kilger               ANA   332    64    68   132    23    89    8    0    6    1   299   488 13.11  0.19  0.20  0.40
D    Brian Pothier              SJ   254    13    39    52    23    98    1    0    3    0   150   204  6.37  0.05  0.15  0.20
D    Marek Malik               TOR   488    64   162   226    22   225    7    3   11    1   599   847  7.56  0.13  0.33  0.46
F    Scott Hartnell            CGY   483   117   133   250    22  1028   18    0    9    0   599   742 15.77  0.24  0.28  0.52
F    Vincent Damphousse        PHI   405   127   233   360    22   285   35    0   27    2   508   947 13.41  0.31  0.58  0.89
F   *Thomas Vanek               SJ    82    21    16    37    22    24    0    0    4    0    61   113 18.58  0.26  0.20  0.45
F    Glen Murray               STL   494   166   265   431    21   167   33    0   18    3   600  1217 13.64  0.34  0.54  0.87
F    Steve Yzerman             ANA   486   185   303   488    21   109   22    1   28    2   607  1227 15.08  0.38  0.62  1.00
D    Karlis Skrastins          CGY   484    43    74   117    21   114   11    0    8    0   319   511  8.41  0.09  0.15  0.24
F    Andreas Johansson         OTT   323   102   155   257    21    73   26    0   11    2   375   700 14.57  0.32  0.48  0.80
F    Aleksey Morozov           BUF   322    96   155   251    21    40   13    2   14    2   237   634 15.14  0.30  0.48  0.78
F   *Marek Svatos              VAN    79    28    32    60    21     2    3    0    2    2    74   188 14.89  0.35  0.41  0.76
F    Tuomo Ruutu               EDM   241    56    72   128    20   335   14    1    8    1   338   408 13.73  0.23  0.30  0.53
F   *Petr Prucha               TOR    76     6    16    22    20    12    0    0    0    0    38    50 12.00  0.08  0.21  0.29
F    Samuel Pahlsson           MIN   416    67   112   179    19   100   12    0   10    0   420   532 12.59  0.16  0.27  0.43
D    Jay McKee                 TOR   348    19    52    71    19   252    2    0    2    0   431   356  5.34  0.05  0.15  0.20
D    Pavel Trnka               BUF   332    23    67    90    19   196    3    1    4    0   239   277  8.30  0.07  0.20  0.27
F    Brad May                  ANA   260    33    30    63    19   393    1    0    7    0   211   223 14.80  0.13  0.12  0.24
D    Mathieu Dandenault        MIN   493    57   148   205    18   459   10    1    8    0   562   751  7.59  0.12  0.30  0.42
F    Gary Roberts              TOR   491   104   166   270    18   848   19    2   17    0   649   925 11.24  0.21  0.34  0.55
F    Jochen Hecht              BUF   489   141   239   380    18   218   27    1   29    1   485   976 14.45  0.29  0.49  0.78
D    Cale Hulse                VAN   386    29    89   118    18  1122    3    3    5    1   604   464  6.25  0.08  0.23  0.31
F    Shawn McEachern            TB   486   144   217   361    17   186   20    1   24    1   584  1152 12.50  0.30  0.45  0.74
D    Rhett Warrener            WSH   482    55   124   179    17  1240    5    1   14    0   787   745  7.38  0.11  0.26  0.37
D    Jaroslav Spacek           DAL   481    64   184   248    17   298    7    3   11    0   660   891  7.18  0.13  0.38  0.52
D    Willie Mitchell           BOS   408    30    99   129    17   885    2    1    3    0   703   559  5.37  0.07  0.24  0.32
F    Magnus Arvedson           BOS   406   100   130   230    17    64    7    1   13    4   290   709 14.10  0.25  0.32  0.57
F    Craig Johnson             WSH   397    70   125   195    17    65   14    0   16    2   263   618 11.33  0.18  0.31  0.49
D   *Brad Ference              STL   137    12    27    39    17   428    4    0    2    0   185   174  6.90  0.09  0.20  0.28
D   *Brian Campbell            BUF   121    11    43    54    17    32    4    0    3    0    62   157  7.01  0.09  0.36  0.45
D   *Dennis Wideman            CAR    82     5    18    23    17   148    0    0    2    0   102    78  6.41  0.06  0.22  0.28
F   *Jarret Stoll              CGY    79    22    58    80    17    26    3    0    1    1   134   155 14.19  0.28  0.73  1.01
F   *Alex Ovechkin             DAL    78    31    55    86    17     8    3    0    4    0   176   224 13.84  0.40  0.71  1.10
D   *Garry Galley              CLB    77    12    35    47    17    16    2    0    2    0     0   147  8.16  0.16  0.45  0.61
D   *Michal Barinka            DAL    66     0     4     4    17    56    0    0    0    0    43    45  0.00  0.00  0.06  0.06
D   *Kurtis Foster             NSH    61     6    14    20    17    22    0    0    0    1    39    76  7.89  0.10  0.23  0.33
F    Mike Grier                 NJ   493    97   137   234    16   100   11    3   21    0   381   719 13.49  0.20  0.28  0.47
F    Jeff Friesen              PHI   488   156   232   388    16    98   26    3   23    1   390  1124 13.88  0.32  0.48  0.80
D    Teppo Numminen            ANA   402    52   193   245    16    78    7    2    7    1   296   711  7.31  0.13  0.48  0.61
F    Adam Oates                STL   398    73   170   243    16    24    8    1    9    2   127   553 13.20  0.18  0.43  0.61
F    Daniel Tkaczuk            MTL   174    35    53    88    16    88    9    0    7    0    31   230 15.22  0.20  0.30  0.51
F    Mike Johnson              OTT   492   106   211   317    15   206   20    2   11    3   478   904 11.73  0.22  0.43  0.64
F    Mike Comrie               TOR   483   119   164   283    15   405   18    4   19    1   432   863 13.79  0.25  0.34  0.59
F    Bill Guerin               CLB   480   189   261   450    15  1374   23    1   29    3   851  1304 14.49  0.39  0.54  0.94
D    Peter Svoboda             DET   453    21    70    91    15    51    1    0    3    1   859   365  5.75  0.05  0.15  0.20
F    Raffi Torres              BUF   350    87   103   190    15   475   16    2   15    1   410   531 16.38  0.25  0.29  0.54
F   *Shane Willis              DET   158    24    49    73    15    40    2    1    2    0    18   186 12.90  0.15  0.31  0.46
F   *Scott Parker              NYR    76     5     8    13    15    67    0    0    3    0     5    50 10.00  0.07  0.11  0.17
F    Alexei Yashin             ANA   489   188   275   463    14   135   31    4   33    0   471  1294 14.53  0.38  0.56  0.95
F    Alexei Ponikarovsky       CGY   272    30    50    80    14    78    2    0   10    0   203   295 10.17  0.11  0.18  0.29
F    Alexander Frolov          NSH   267    40    65   105    14    34    6    1    6    0   200   298 13.42  0.15  0.24  0.39
D    Darryl Sydor              NYI   493    50   208   258    13   161    7    0   12    0   440   808  6.19  0.10  0.42  0.52
F    Teemu Selanne             PHX   491   176   251   427    13   118   23    3   20    1   321  1222 14.40  0.36  0.51  0.87
D    Denis Gauthier            NYI   489    38    74   112    13  1213    4    1    3    0   890   493  7.71  0.08  0.15  0.23
D    Jason Smith               PHI   472    43   141   184    13  1146    9    0    6    1   905   793  5.42  0.09  0.30  0.39
F    Mike Fisher                TB   459    74   101   175    13   735    4    0   12    3   508   553 13.38  0.16  0.22  0.38
D    Paul Martin               COL   248    33    96   129    13     6    3    2    6    0   197   395  8.35  0.13  0.39  0.52
D    John-Michael Liles        CAR   240    26    80   106    13    76   10    0    5    0   332   461  5.64  0.11  0.33  0.44
F   *Steve Dubinsky            MIN   172    16    13    29    13     4    0    0    3    1    89    91 17.58  0.09  0.08  0.17
F   *Zdeno Ciger                SJ   153    51    54   105    13    98    3    2    5    0    53   297 17.17  0.33  0.35  0.69
F   *Patrick Poulin            PHI   134    34    40    74    13     0    6    0    7    0    60   207 16.43  0.25  0.30  0.55
D    Calle Johansson           MTL   407    42    95   137    12    55    4    0    8    0   232   519  8.09  0.10  0.23  0.34
F    Richard Park               LA   332    65    60   125    12    26    4    0    4    2   161   356 18.26  0.20  0.18  0.38
F   *Kevin Stevens             MTL   160    38    43    81    12   133    5    0    7    1    51   225 16.89  0.24  0.27  0.51
D    Chris Therien             FLA   487    45   112   157    11   292    6    2    4    2   585   740  6.08  0.09  0.23  0.32
F    Joe Nieuwendyk             NJ   485   152   210   362    11    84   17    5   23    0   481  1078 14.10  0.31  0.43  0.75
F    Mark Parrish              CGY   479   117   148   265    11    66   14    0   25    4   356   882 13.27  0.24  0.31  0.55
F    Ian Laperriere            BOS   462    47    68   115    11   740    2    2    4    0   409   343 13.70  0.10  0.15  0.25
F    Todd Warriner             STL   384    33    61    94    11    90    2    0    7    0   120   329 10.03  0.09  0.16  0.24
F    Shayne Corson             BOS   249    16    33    49    11   261    0    0    1    0   133   155 10.32  0.06  0.13  0.20
D    Jim Vandermeer            BUF   228    14    52    66    11   842    5    0    4    0   312   252  5.56  0.06  0.23  0.29
D   *Peter Popovic             DAL    47     5    12    17    11    10    0    0    0    0     0    57  8.77  0.11  0.26  0.36
F    Tie Domi                   NJ   384    35    57    92    10   741    2    0    4    0   231   294 11.90  0.09  0.15  0.24
F    Ben Clymer                BUF   296    31    60    91    10   301    1    0    4    1   177   287 10.80  0.10  0.20  0.31
F    Sean Avery                 NJ   234    37    51    88    10   648    3    0    7    0   341   241 15.35  0.16  0.22  0.38
D    Darren VanImpe             NJ   206    17    39    56    10   109    4    0    1    0    97   207  8.21  0.08  0.19  0.27
F    Tomi Kallio               MTL   197    42    49    91    10     4    2    1    5    2    56   293 14.33  0.21  0.25  0.46
D   *Igor Knyazev              STL   104     9     9    18    10    16    5    0    1    1    29    89 10.11  0.09  0.09  0.17
D   *Duncan Keith              CAR    81     4    19    23    10   201    0    0    0    0    92   103  3.88  0.05  0.23  0.28
D   *Rocky Thompson            FLA    35     4     6    10    10    86    0    0    0    0    52    28 14.29  0.11  0.17  0.29
F    Todd Marchant             CGY   493   100   165   265     9   139    9    4   10    3   436   802 12.47  0.20  0.33  0.54
F    Jozef Stumpel             CAR   482   121   216   337     9    74   11    3   21    1   303   879 13.77  0.25  0.45  0.70
D    Igor Ulanov               MTL   447    34    89   123     9   183    5    0    6    0   299   451  7.54  0.08  0.20  0.28
D    Aaron Miller              ANA   419    26    66    92     9    93    1    1    5    0   300   378  6.88  0.06  0.16  0.22
D    Drake Berehowsky          FLA   417    39   135   174     9   809    4    1    2    0   488   608  6.41  0.09  0.32  0.42
D    Jamie Pushor              PIT   229     8    37    45     9   151    0    1    0    0    96   135  5.93  0.03  0.16  0.20
D    Niclas Wallin             COL   214    14    26    40     9   183    2    0    1    0   213   224  6.25  0.07  0.12  0.19
D    Fredrik Olausson          MTL   182    18    53    71     9    15    6    1    4    0    71   268  6.72  0.10  0.29  0.39
D   *Daniel Tjarnqvist         CGY   163     6    25    31     9    53    0    1    0    1   128   122  4.92  0.04  0.15  0.19
D   *Dion Phaneuf              PHX    80     4    23    27     9   302    1    0    2    0   206   151  2.65  0.05  0.29  0.34
F   *Chris Kunitz               TB    77    19    28    47     9   219    6    0    3    0   115   152 12.50  0.25  0.36  0.61
D   *Adam Burt                 STL    74     4     6    10     9    27    0    0    1    0     0    29 13.79  0.05  0.08  0.14
D   *Sean Gagnon               EDM    46     0     2     2     9    69    0    0    0    0    63    20  0.00  0.00  0.04  0.04
D    Kimmo Timonen             DAL   493    71   193   264     8   148    9    5   10    0   598  1032  6.88  0.14  0.39  0.54
F    Jay Pandolfo              MIN   469    46    77   123     8    31    3    1    7    1   240   407 11.30  0.10  0.16  0.26
F    Landon Wilson             ANA   300    39    62   101     8   309    3    0    6    0   177   347 11.24  0.13  0.21  0.34
F    Eric Staal                 SJ   247    59   118   177     8   251    6    0    8    1   252   487 12.11  0.24  0.48  0.72
D   *Chris McAllister           SJ   116     7    24    31     8   277    0    0    3    0    67   127  5.51  0.06  0.21  0.27
